UNC Asheville vs Charleston Southern
4/6/2007
Buccaneer Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 7 |
Win: Deratt, Alan (3-3)Loss: Rowland, Ryan (3-5)
Scoring Summary
Team | UNCA | CSU |
|---|---|---|
MATTISON, K. scored on a wild pitch, unearned. | 1 | 0 |
WHITED, J. reached on an error by p, SAC, bunt, RBI (2-1); SMITH, K. advanced to second; ROBINSON, B. scored. | 2 | 0 |
BURNICH, S. singled, bunt (0-0); WHITED, J. advanced to third; SMITH, K. advanced to third, scored on an error by 3b. | 3 | 0 |
KROGMEIER, C singled to left field, RBI (3-2); HAYES, A. advanced to third; FYLE, J. scored. | 3 | 1 |
PERRY, M. singled through the right side, RBI (0-1); KROGMEIER, C advanced to second; HAYES, A. scored. | 3 | 2 |
ARRINGTON, E homered to right field, RBI (3-2). | 4 | 2 |
HENSON, M. reached on an error by 3b (0-1); BURNICH, S. scored, unearned. | 5 | 2 |
ARRINGTON, E walked, RBI (3-1); WILLIAMS, D. advanced to second; VERNON, R. advanced to third; HENSON, M. scored, unearned. | 6 | 2 |
VERNON, R. singled to left field, RBI (0-1); HENSON, M. advanced to second; WHITED, J. advanced to third; SMITH, K. scored. | 7 | 2 |
BURNICH, S. singled up the middle, 2 RBI (2-2); WHITED, J. scored, unearned; SMITH, K. scored, unearned. | 9 | 2 |
MATTISON, K. singled, advanced to second on the throw, RBI (2-2); BURNICH, S. scored, unearned. | 10 | 2 |
HENSON, M. reached on an error by ss, advanced to second (0-1); MATTISON, K. scored, unearned. | 11 | 2 |
VERNON, R. doubled to left field, RBI (1-1); HENSON, M. scored, unearned. | 12 | 2 |
LOCKLEAR, E. walked, RBI (3-0); ARRINGTON, E advanced to second; WILLIAMS, D. advanced to third; VERNON, R. scored, unearned. | 13 | 2 |
HAYES, A. flied out to lf, SAC, RBI (1-1); BRUNDRIDGE, scored. | 13 | 3 |
UNC Asheville
Mattison, Kevin | CF | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Henson, Matt | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Vernon, Rob | LF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Williams, David | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Arrington, Elliott | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Robinson, Brett | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Locklear, Edmond | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Kyle | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Whited, John | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Burnich, Steve | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Deratt, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalby, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 17 | 9 | 6 | 0 | 6 | 15 |
Batting
2B: Vernon, Rob (2); Robinson, Brett (1); Whited, John (1)
HR: Arrington, Elliott (1)
SH: Williams, David (1); Whited, John (1)
Baserunning
SB: Vernon, Rob (1); Smith, Kyle (1); Burnich, Steve (1)
CS: Arrington, Elliott (1)
HBP: Henson, Matt (1); Smith, Kyle (1)
Fielding
DP: Henson, Matt (1); Arrington, Elliott (1); Smith, Kyle (1)
Charleston Southern
Brundridge, Wes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doherty, Sean | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Smart, Ryan | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fyle, Justin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Herzog, Stephen | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Beattie, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Anthony | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krogmeier, Chris | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Perry, Mark | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brown, Adam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Keith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greene, Lionel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Will | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmerman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terifaj, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGough, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 3 | 6 |
Batting
2B: Brundridge, Wes (1)
SF: Hayes, Anthony (1)
Baserunning SB: Doherty, Sean (1)
PO: Krogmeier, Chris (1)
Fielding
E: Brundridge, Wes (1); Perry, Mark (1); Brown, Adam (1); Greene, Lionel (2); Rodriguez, Will (1); Rowland, Ryan (1)
DP: Herzog, Stephen (1); Hayes, Anthony (1); Greene, Lionel (1)
UNC Asheville
Deratt, Alan | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 13 | 87 |
Dalby, Matt | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 33 |
| Totals | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 14 | 120 |
Charleston Southern
Rowland, Ryan | 5.2 | 10 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 27 | 32 | 5 | 7 | 113 |
Timmerman, Joey | 2.0 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 14 | 16 | 2 | 1 | 53 |
Terifaj, Mark | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
McGough, Eric | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 22 |
| Totals | 17 | 13 | 4 | 6 | 6 | 4 | 1 | 2 | 0 | 45 | 55 | 9 | 9 | 201 |
Win: Deratt, Alan (3-3)
Loss: Rowland, Ryan (3-5)
HBP:
Timmerman, Joey (2)
.png&width=200&height=200&type=webp)

