Charleston Southern vs Winthrop
4/20/2007
Winthrop Ballpark
8:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | X | 5 | 7 | 0 |
Win: Wilson (3-3)Loss: Higgins, Cody (4-2)
Date: 4/20/2007
Location: Rock Hill, SC
Venue: Winthrop Ballpark
Umpires:
Attendance: 682
Start Time: 8:00
Time: 2:25
Scoring Summary
Team | CSU | WU |
|---|---|---|
![]() CAREY scored on a wild pitch. | 0 | 1 |
![]() MURRIAN homered to left field, 2 RBI (1-2); LENTZ scored. | 0 | 3 |
![]() CAREY doubled down the lf line, RBI (0-0); CARRARA scored. | 0 | 4 |
![]() LENTZ doubled to left field, RBI; ULLRICH scored. | 0 | 5 |
![]() HERZOG, S. singled to right field, RBI (3-2); PERRY, M. scored, unearned. | 1 | 5 |

Charleston Southern

Brundridge, Wes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herzog, Stephen | C/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Stewart, Keith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fyle, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Doherty, Sean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, David | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Steele, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krogmeier, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perry, Mark | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Greene, Lionel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Higgins, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlecht, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 10 | 2 |
Batting
2B: Herzog, Stephen (1)
Baserunning
CS: Krogmeier, Chris (1)

Winthrop

Carrara | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carey | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nolan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Froehlich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Honce | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henderson | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tisdale | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ullrich | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lentz | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Murrian | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 6 | 0 | 7 | 7 |
Batting
2B: Carey (1); Lentz (1)
HR: Murrian (1)
SH: Lentz (1)
Baserunning
SB: Carey (1)
HBP: Carey (1)
PO: Carrara (1); Carey (1)

Charleston Southern

Higgins, Cody | 4.2 | 6 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 85 |
White, Andrew | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 4 | 22 |
Schlecht, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 7 | 5 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 28 | 36 | 6 | 9 | 107 |

Winthrop

Wilson | 9.0 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 6 | 118 |
| Totals | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 10 | 6 | 118 |
Win: Wilson (3-3)
Loss: Higgins, Cody (4-2)
HBP: White, Andrew (1)
;
PB:
Murrian (1)
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 1st
| Plays | CSU | WU |
|---|---|---|
| BRUNDRIDGE, popped up to 2b (0-2). | 0 | 0 |
| HERZOG, S. grounded out to 3b (0-1). | 0 | 0 |
| FYLE, J. grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | CSU | WU |
|---|---|---|
| CARRARA walked (3-0). | 0 | 0 |
| CARRARA out at first p to 1b, picked off. | 0 | 0 |
| CAREY singled to shortstop (2-2). | 0 | 0 |
| CAREY out at first c to 1b, picked off. | 0 | 0 |
| NOLAN struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 2nd
| Plays | CSU | WU |
|---|---|---|
| HAYES, A. lined out to lf (3-2). | 0 | 0 |
| DOHERTY, S. struck out swinging (1-2). | 0 | 0 |
| PERKINS, D. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | CSU | WU |
|---|---|---|
| FROEHLICH grounded out to 2b (1-2). | 0 | 0 |
| HENDERSON popped up to ss (3-1). | 0 | 0 |
| TISDALE flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 3rd
| Plays | CSU | WU |
|---|---|---|
| KROGMEIER, C struck out looking (1-2). | 0 | 0 |
| PERRY, M. struck out swinging (2-2). | 0 | 0 |
| GREENE, L. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | CSU | WU |
|---|---|---|
| ULLRICH singled to center field (0-1). | 0 | 0 |
| LENTZ grounded out to 1b unassisted, SAC (0-0); ULLRICH advanced to second. | 0 | 0 |
| MURRIAN flied out to lf (0-0). | 0 | 0 |
| CARRARA flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 4th
| Plays | CSU | WU |
|---|---|---|
| BRUNDRIDGE, fouled out to 1b (1-1). | 0 | 0 |
| HERZOG, S. doubled to center field (1-1). | 0 | 0 |
| FYLE, J. popped up to ss (2-1). | 0 | 0 |
| HAYES, A. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | CSU | WU |
|---|---|---|
| CAREY singled through the right side (1-2). | 0 | 0 |
| NOLAN struck out swinging (3-2); CAREY stole second. | 0 | 0 |
| FROEHLICH flied out to cf (0-0); CAREY advanced to third. | 0 | 0 |
| CAREY scored on a wild pitch. | 0 | 1 |
| HENDERSON singled through the left side (2-2). | 0 | 1 |
| HENDERSON advanced to second on a wild pitch. | 0 | 1 |
| TISDALE grounded out to 2b (3-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 5th
| Plays | CSU | WU |
|---|---|---|
| DOHERTY, S. flied out to lf (0-0). | 0 | 1 |
| PERKINS, D. struck out swinging (0-2). | 0 | 1 |
| KROGMEIER, C singled to shortstop (1-2). | 0 | 1 |
| KROGMEIER, C out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | CSU | WU |
|---|---|---|
| ULLRICH struck out swinging (2-2). | 0 | 1 |
| LENTZ walked (3-2). | 0 | 1 |
| MURRIAN homered to left field, 2 RBI (1-2); LENTZ scored. | 0 | 3 |
| CARRARA walked (3-1). | 0 | 3 |
| CAREY doubled down the lf line, RBI (0-0); CARRARA scored. | 0 | 4 |
| NOLAN struck out swinging (2-2). | 0 | 4 |
| WHITE, A. to p for HIGGINS, C.. | 0 | 4 |
| FROEHLICH struck out looking (2-2). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 6th
| Plays | CSU | WU |
|---|---|---|
| PERRY, M. flied out to rf (0-1). | 0 | 4 |
| GREENE, L. grounded out to 1b unassisted (3-2). | 0 | 4 |
| BRUNDRIDGE, fouled out to c (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | CSU | WU |
|---|---|---|
| HENDERSON grounded out to 2b (1-1). | 0 | 4 |
| TISDALE walked (3-1). | 0 | 4 |
| ULLRICH struck out swinging (2-2). | 0 | 4 |
| LENTZ reached on a fielder's choice (1-1); TISDALE out at second ss to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 7th
| Plays | CSU | WU |
|---|---|---|
| HERZOG, S. grounded out to ss (1-2). | 0 | 4 |
| FYLE, J. out at first 1b to p (0-0). | 0 | 4 |
| HAYES, A. flied out to lf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | CSU | WU |
|---|---|---|
| STEWART, K. to c for HERZOG, S.. | 0 | 4 |
| MURRIAN grounded out to 3b. | 0 | 4 |
| CARRARA walked. | 0 | 4 |
| CAREY hit by pitch; CARRARA advanced to second. | 0 | 4 |
| NOLAN grounded out to ss; CAREY advanced to second; CARRARA advanced to third. | 0 | 4 |
| HONCE pinch hit for FROEHLICH. | 0 | 4 |
| HONCE struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Top of 8th
| Plays | CSU | WU |
|---|---|---|
| HONCE to lf. | 0 | 4 |
| DOHERTY, S. grounded out to ss (1-2). | 0 | 4 |
| STEELE, M. pinch hit for PERKINS, D.. | 0 | 4 |
| STEELE, M. struck out looking (3-2). | 0 | 4 |
| KROGMEIER, C lined out to rf (2-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 8th
| Plays | CSU | WU |
|---|---|---|
| SCHLECHT, R. to p for WHITE, A.. | 0 | 4 |
| HERZOG, S. to lf for FYLE, J.. | 0 | 4 |
| STEELE, M. to dh. | 0 | 4 |
| HENDERSON walked. | 0 | 4 |
| TISDALE grounded out to 2b; HENDERSON advanced to second. | 0 | 4 |
| ULLRICH reached on a fielder's choice; HENDERSON out at third p to 3b. | 0 | 4 |
| LENTZ doubled to left field, RBI; ULLRICH scored. | 0 | 5 |
| MURRIAN flied out to lf. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 9th
| Plays | CSU | WU |
|---|---|---|
| PERRY, M. singled to right center (0-0). | 0 | 5 |
| PERRY, M. advanced to second on a wild pitch. | 0 | 5 |
| GREENE, L. struck out swinging (1-2). | 0 | 5 |
| BRUNDRIDGE, struck out looking (2-2). | 0 | 5 |
| HERZOG, S. to lf for STEWART, K.. | 0 | 5 |
| STEWART, K. to c for HERZOG, S.. | 0 | 5 |
| PERRY, M. advanced to third on a passed ball. | 0 | 5 |
| HERZOG, S. singled to right field, RBI (3-2); PERRY, M. scored, unearned. | 1 | 5 |
| STEWART, K. popped up to 1b (0-0). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 9th
| Plays | CSU | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 1st
| Plays | CSU | WU |
|---|---|---|
| BRUNDRIDGE, popped up to 2b (0-2). | 0 | 0 |
| HERZOG, S. grounded out to 3b (0-1). | 0 | 0 |
| FYLE, J. grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | CSU | WU |
|---|---|---|
| CARRARA walked (3-0). | 0 | 0 |
| CARRARA out at first p to 1b, picked off. | 0 | 0 |
| CAREY singled to shortstop (2-2). | 0 | 0 |
| CAREY out at first c to 1b, picked off. | 0 | 0 |
| NOLAN struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 2nd
| Plays | CSU | WU |
|---|---|---|
| HAYES, A. lined out to lf (3-2). | 0 | 0 |
| DOHERTY, S. struck out swinging (1-2). | 0 | 0 |
| PERKINS, D. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | CSU | WU |
|---|---|---|
| FROEHLICH grounded out to 2b (1-2). | 0 | 0 |
| HENDERSON popped up to ss (3-1). | 0 | 0 |
| TISDALE flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 3rd
| Plays | CSU | WU |
|---|---|---|
| KROGMEIER, C struck out looking (1-2). | 0 | 0 |
| PERRY, M. struck out swinging (2-2). | 0 | 0 |
| GREENE, L. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | CSU | WU |
|---|---|---|
| ULLRICH singled to center field (0-1). | 0 | 0 |
| LENTZ grounded out to 1b unassisted, SAC (0-0); ULLRICH advanced to second. | 0 | 0 |
| MURRIAN flied out to lf (0-0). | 0 | 0 |
| CARRARA flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 4th
| Plays | CSU | WU |
|---|---|---|
| BRUNDRIDGE, fouled out to 1b (1-1). | 0 | 0 |
| HERZOG, S. doubled to center field (1-1). | 0 | 0 |
| FYLE, J. popped up to ss (2-1). | 0 | 0 |
| HAYES, A. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | CSU | WU |
|---|---|---|
| CAREY singled through the right side (1-2). | 0 | 0 |
| NOLAN struck out swinging (3-2); CAREY stole second. | 0 | 0 |
| FROEHLICH flied out to cf (0-0); CAREY advanced to third. | 0 | 0 |
| CAREY scored on a wild pitch. | 0 | 1 |
| HENDERSON singled through the left side (2-2). | 0 | 1 |
| HENDERSON advanced to second on a wild pitch. | 0 | 1 |
| TISDALE grounded out to 2b (3-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 5th
| Plays | CSU | WU |
|---|---|---|
| DOHERTY, S. flied out to lf (0-0). | 0 | 1 |
| PERKINS, D. struck out swinging (0-2). | 0 | 1 |
| KROGMEIER, C singled to shortstop (1-2). | 0 | 1 |
| KROGMEIER, C out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | CSU | WU |
|---|---|---|
| ULLRICH struck out swinging (2-2). | 0 | 1 |
| LENTZ walked (3-2). | 0 | 1 |
| MURRIAN homered to left field, 2 RBI (1-2); LENTZ scored. | 0 | 3 |
| CARRARA walked (3-1). | 0 | 3 |
| CAREY doubled down the lf line, RBI (0-0); CARRARA scored. | 0 | 4 |
| NOLAN struck out swinging (2-2). | 0 | 4 |
| WHITE, A. to p for HIGGINS, C.. | 0 | 4 |
| FROEHLICH struck out looking (2-2). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 6th
| Plays | CSU | WU |
|---|---|---|
| PERRY, M. flied out to rf (0-1). | 0 | 4 |
| GREENE, L. grounded out to 1b unassisted (3-2). | 0 | 4 |
| BRUNDRIDGE, fouled out to c (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | CSU | WU |
|---|---|---|
| HENDERSON grounded out to 2b (1-1). | 0 | 4 |
| TISDALE walked (3-1). | 0 | 4 |
| ULLRICH struck out swinging (2-2). | 0 | 4 |
| LENTZ reached on a fielder's choice (1-1); TISDALE out at second ss to 2b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 7th
| Plays | CSU | WU |
|---|---|---|
| HERZOG, S. grounded out to ss (1-2). | 0 | 4 |
| FYLE, J. out at first 1b to p (0-0). | 0 | 4 |
| HAYES, A. flied out to lf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | CSU | WU |
|---|---|---|
| STEWART, K. to c for HERZOG, S.. | 0 | 4 |
| MURRIAN grounded out to 3b. | 0 | 4 |
| CARRARA walked. | 0 | 4 |
| CAREY hit by pitch; CARRARA advanced to second. | 0 | 4 |
| NOLAN grounded out to ss; CAREY advanced to second; CARRARA advanced to third. | 0 | 4 |
| HONCE pinch hit for FROEHLICH. | 0 | 4 |
| HONCE struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 8th
| Plays | CSU | WU |
|---|---|---|
| HONCE to lf. | 0 | 4 |
| DOHERTY, S. grounded out to ss (1-2). | 0 | 4 |
| STEELE, M. pinch hit for PERKINS, D.. | 0 | 4 |
| STEELE, M. struck out looking (3-2). | 0 | 4 |
| KROGMEIER, C lined out to rf (2-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 8th
| Plays | CSU | WU |
|---|---|---|
| SCHLECHT, R. to p for WHITE, A.. | 0 | 4 |
| HERZOG, S. to lf for FYLE, J.. | 0 | 4 |
| STEELE, M. to dh. | 0 | 4 |
| HENDERSON walked. | 0 | 4 |
| TISDALE grounded out to 2b; HENDERSON advanced to second. | 0 | 4 |
| ULLRICH reached on a fielder's choice; HENDERSON out at third p to 3b. | 0 | 4 |
| LENTZ doubled to left field, RBI; ULLRICH scored. | 0 | 5 |
| MURRIAN flied out to lf. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final5

Winthrop

Charleston Southern - Top of 9th
| Plays | CSU | WU |
|---|---|---|
| PERRY, M. singled to right center (0-0). | 0 | 5 |
| PERRY, M. advanced to second on a wild pitch. | 0 | 5 |
| GREENE, L. struck out swinging (1-2). | 0 | 5 |
| BRUNDRIDGE, struck out looking (2-2). | 0 | 5 |
| HERZOG, S. to lf for STEWART, K.. | 0 | 5 |
| STEWART, K. to c for HERZOG, S.. | 0 | 5 |
| PERRY, M. advanced to third on a passed ball. | 0 | 5 |
| HERZOG, S. singled to right field, RBI (3-2); PERRY, M. scored, unearned. | 1 | 5 |
| STEWART, K. popped up to 1b (0-0). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 9th
| Plays | CSU | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern

| RF | Brundridge, Wes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C/LF | Herzog, Stephen | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | Stewart, Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Fyle, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Hayes, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | Doherty, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Perkins, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Steele, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Krogmeier, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Perry, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Greene, Lionel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | Higgins, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | White, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schlecht, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 24 | 10 |

Winthrop

| 2B | Carrara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Carey | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| LF | Froehlich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/LF | Honce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Henderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Tisdale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | Ullrich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | Lentz | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Murrian | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| P | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 5 | 7 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 1 | Runs | 5 |
| 4 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 6 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 7 | Strikeouts | 10 |
| 36 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
