Richmond vs Charleston Southern
3/14/2008
Buccaneer Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 13 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | X | 11 | 15 | 2 |
Win: Markham, Anthony (2-1)Loss: Jared Bard (0-4)Save: Tweddale, Payton (3)
Scoring Summary
Team | RICHMOND | CSU |
|---|---|---|
ANTOLIK, S. singled to left field, RBI; PERRY, M. scored. | 0 | 1 |
BURKETT, T. walked, RBI; CHINNERS, N. advanced to second; SMITH, D. advanced to third; ANTOLIK, S. scored. | 0 | 2 |
THORNBURG, T reached on a fielder's choice, RBI; BURKETT, T. out at second ss to 2b; CHINNERS, N. advanced to third; SMITH, D. scored. | 0 | 3 |
Coogan homered to left center, RBI. | 1 | 3 |
THORNBURG, T homered to right center, 2 RBI; BURKETT, T. scored. | 1 | 5 |
ANTOLIK, S. homered to left field, 2 RBI; PERRY, M. scored. | 1 | 7 |
Lowry singled to right center, 2 RBI; Reilly advanced to third; Croglio scored; Mergenthaler scored. | 3 | 7 |
Barber homered to center field, 3 RBI; Lowry scored; Reilly scored. | 6 | 7 |
Stehle singled to third base, advanced to second on an error by 3b, RBI; Metzroth advanced to second, advanced to third on the error; Lowry scored. | 7 | 7 |
BLACK, T. homered to right center, 2 RBI; COX, J. scored. | 7 | 9 |
THORNBURG, T doubled down the lf line, 2 RBI; CHINNERS, N. advanced to third; MEIER, B. scored; MORIAN, K. scored. | 7 | 11 |
Richmond
Andrew Lowry | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hank Coogan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Metzroth | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Billy Barber | DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Evan Stehle | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Joe White | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Mergenthaler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Victor Croglio | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Derek Boliek | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Reilly | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Brian Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Joines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 1 | 0 | 10 | 7 |
Batting
2B: Derek Boliek (1)
HR: Hank Coogan (1); Billy Barber (1)
SH: Hank Coogan (1)
Baserunning
HBP: Victor Croglio (1)
Fielding
DP: Hank Coogan (1); Mike Mergenthaler (1); Austin Reilly (1)
Charleston Southern
Perry, Mark | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morian, Kory | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Antolik, Steve | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hustedt, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Meier, Brantley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinners, Nick | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Burkett, Tom | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Thornburg, Tyler | RF/LF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Cox, Jake | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Black, Taylor | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweddale, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 7 | 0 | 7 | 10 |
Batting
2B: Thornburg, Tyler (1)
3B: Burkett, Tom (1)
HR: Antolik, Steve (1); Thornburg, Tyler (1); Black, Taylor (1)
SH: Morian, Kory (1)
Fielding
E: Perry, Mark (1); Morian, Kory (1)
DP: Morian, Kory (1); Chinners, Nick (1); Cox, Jake (1); Black, Taylor (2); Tweddale, Payton (1)
Richmond
Brian Farrell | 1.0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 0 |
Josh Horn | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 0 |
Jay Joines | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
Jared Bard | 2.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 0 |
| Totals | 15 | 11 | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 37 | 45 | 9 | 7 | 0 |
Charleston Southern
White, Andrew | 6.0 | 8 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 4 | 0 |
Markham, Anthony | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Tweddale, Payton | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 13 | 7 | 7 | 1 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 6 | 0 |
Win: Markham, Anthony (2-1)
Loss: Jared Bard (0-4)
HBP:
White, Andrew (1)
Save:
Tweddale, Payton (3)


