Charleston Southern vs UNC Asheville
5/10/2008
Greenwood Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 5 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 11 | 1 |
Win: Roberts, Brandon (2-3)Loss: Bogaert, M. (6-5)
Scoring Summary
Team | CSU | UNCA |
|---|---|---|
BURKETT, T. homered, 2 RBI; CHINNERS, N. scored. | 2 | 0 |
COX, J. doubled to right center, RBI; BURKETT, T. scored. | 3 | 0 |
HUSTEDT, K. reached on a fielding error by 2b; COX, J. scored, unearned. | 4 | 0 |
FREEMAN, C. singled through the right side, RBI; ZINMAN, B. advanced to third, out at home rf to c; BAATZ, D. scored. | 4 | 1 |
MATTISON, K. homered to center field, RBI. | 4 | 2 |
ARRINGTON, E singled to center field, 2 RBI; SCHUMER, J. scored; WEIDENBACHER scored. | 4 | 4 |
BLACK, T. hit by pitch, RBI; OBUCHOWSKI advanced to second; THORNBURG, T advanced to third; MORIAN, K. scored. | 5 | 4 |
CHINNERS, N. singled up the middle, 2 RBI; BLACK, T. advanced to third; OBUCHOWSKI scored; THORNBURG, T scored. | 7 | 4 |
BURKETT, T. homered to center field, 3 RBI; CHINNERS, N. scored; BLACK, T. scored. | 10 | 4 |
BURKETT, T. singled through the left side, RBI; CHINNERS, N. advanced to second; BLACK, T. advanced to third; MEIER, B. scored. | 11 | 4 |
COX, J. singled to left field, RBI; BURKETT, T. advanced to second; CHINNERS, N. advanced to third; BLACK, T. scored. | 12 | 4 |
HUSTEDT, K. singled down the lf line, RBI; COX, J. advanced to second; BURKETT, T. advanced to third; CHINNERS, N. scored. | 13 | 4 |
PERRY, M. walked, RBI; HUSTEDT, K. advanced to second; COX, J. advanced to third; BURKETT, T. scored. | 14 | 4 |
MORIAN, K. grounded into double play ss to 2b to 1b; PERRY, M. out on the play; HUSTEDT, K. advanced to third; COX, J. scored. | 15 | 4 |
ZINMAN, B. homered to center field, RBI. | 15 | 5 |
SCHUMER, J. homered to left field, 3 RBI; VAUGHN, M. scored; MATTISON, K. scored. | 15 | 8 |
Charleston Southern
Perry, Mark | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morian, Kory | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornburg, Tyler | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Smith, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Obuchowski, Michael | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meier, Brantley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Taylor | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Chinners, Nick | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Burkett, Tom | CF | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
Cox, Jake | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Hustedt, Keith | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 13 | 6 | 0 | 7 | 6 |
Batting
2B: Cox, Jake (1)
HR: Burkett, Tom (2)
SH: Morian, Kory (2)
Baserunning
SB: Burkett, Tom (1)
HBP: Black, Taylor (1); Burkett, Tom (1)
UNC Asheville
Mattison, K. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weidenbacher | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Vaughn, M. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schumer, J. | 3B/2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Arrington, E | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kreiser, R. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baatz, D. | 1B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zinman, B. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Freeman, C. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carter, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Robinson, B. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bogaert, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buchanan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalby, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 4 | 5 |
Batting
2B: Vaughn, M. (1); Schumer, J. (1); Zinman, B. (1)
HR: Mattison, K. (1); Schumer, J. (1); Zinman, B. (1)
Fielding
E: Carter, C. (1)
DP: Weidenbacher (1); Schumer, J. (1); Robinson, B. (1)
Charleston Southern
Markham, Anthony | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 0 |
Roberts, Brandon | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 0 |
| Totals | 11 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 10 | 0 |
UNC Asheville
Bogaert, M. | 6.2 | 5 | 8 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 25 | 32 | 6 | 7 | 0 |
Buchanan, B. | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Harrington | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Dalby, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 13 | 15 | 14 | 6 | 7 | 0 | 0 | 2 | 0 | 38 | 48 | 8 | 11 | 0 |
Win: Roberts, Brandon (2-3)
Loss: Bogaert, M. (6-5)
HBP:
Bogaert, M. (2)

.png&width=200&height=200&type=webp)
