Marist vs Charleston Southern
Scoring Summary
Team | MAR | CSU |
|---|---|---|
DOLAN, P. doubled to center field, RBI; CHINNERS, N. scored. | 0 | 1 |
Pacione singled, advanced to second on the throw, RBI; McDonough scored. | 1 | 1 |
PERRY, M. homered, RBI. | 1 | 2 |
COX, J. singled, RBI; DOLAN, P. scored. | 1 | 3 |
McDonough singled, 2 RBI; Gauck scored; Schwind scored. | 3 | 3 |
Nugent homered, 3 RBI; Luderer scored; McDonough scored. | 6 | 3 |
MORIAN, K. singled, RBI; HUSTEDT, K. scored. | 6 | 4 |
DOLAN, P. singled, RBI; CHINNERS, N. advanced to third; MORIAN, K. scored. | 6 | 5 |
Pacione singled, RBI; McDonough advanced to third; Schwind scored. | 7 | 5 |
Pacione advanced to second; McDonough scored on a wild pitch. | 8 | 5 |
Gallic homered, 4 RBI; Prano scored; Nugent scored; Luderer scored. | 12 | 5 |
Pacione walked; McDonough advanced to second; Meyer scored on a passed ball, unearned. | 13 | 5 |
THORNBURG, T singled, RBI; DOLAN, P. advanced to second; CHINNERS, N. scored. | 13 | 6 |
MEIER, B. grounded out to 2b, RBI; THORNBURG, T advanced to third; DOLAN, P. scored. | 13 | 7 |
Schwind singled, RBI; Gallic advanced to second; Prano advanced to third; Nugent scored. | 14 | 7 |
Meyer singled, RBI; Schwind advanced to second; Gallic advanced to third; Prano scored. | 15 | 7 |
McDonough fouled out to rf, SF, RBI; Schwind advanced to third; Gallic scored. | 16 | 7 |
Pacione doubled, 2 RBI; Meyer scored; Schwind scored. | 18 | 7 |
Marist
Schwind, Jon | SS | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Meyer, Kyle | RF | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Gauck, Ryan | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
McDonough, Brian | LF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Pacione, Ricky | 3B | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 2 |
Luderer, Ben | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Agostini, George | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nugent, Bryce | C | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
   Stanton, Andrew | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prano, John | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Gallic, Michael | CF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Cary, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKeown, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rifkin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barone, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 19 | 16 | 10 | 0 | 10 | 11 |
Batting
2B: Gauck, Ryan (1); McDonough, Brian (1); Pacione, Ricky (1); Nugent, Bryce (1); Stanton, Andrew (1)
HR: Nugent, Bryce (1); Gallic, Michael (1)
SF: McDonough, Brian (1)
Baserunning SB: Schwind, Jon (1); McDonough, Brian (1)
CS: Pacione, Ricky (1); Nugent, Bryce (1)
HBP: Luderer, Ben (1)
Fielding
E: Pacione, Ricky (1)
DP: Schwind, Jon (2); Gauck, Ryan (1); Prano, John (2)
Charleston Southern
Burkett, Tom | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Obuchowski, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morian, Kory | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Radabaugh, Scotty | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chinners, Nick | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Stechschulte, Ben | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dolan, Patrick | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   Shea, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornburg, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Cox, Jake | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Meier, Brantley | RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hustedt, Keith | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Perry, Mark | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Christmas, Bentley | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brase, Stew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGough, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: Dolan, Patrick (2)
HR: Perry, Mark (1)
SH: Meier, Brantley (1); Hustedt, Keith (1)
Baserunning
SB: Burkett, Tom (1); Dolan, Patrick (1); Thornburg, Tyler (1)
HBP: Cox, Jake (1)
Fielding
E: Morian, Kory (1)
Marist
Cary, Richard | 4.2 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 0 |
McKeown, Sean | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Rifkin, Jake | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Barone, Peter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 13 | 7 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 7 | 0 |
Charleston Southern
Markham, Anthony | 5.0 | 10 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 2 | 5 | 0 |
Deighan, Corey | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 |
Brase, Stew | 1.0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 |
McGough, Eric | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Woodbury, Evan | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 0 |
| Totals | 19 | 18 | 17 | 10 | 10 | 3 | 0 | 1 | 0 | 44 | 56 | 8 | 7 | 0 |
Win: Cary, Richard (1-0)
Loss: Markham, Anthony (0-1)
HBP: McKeown, Sean (1)
;
Deighan, Corey (1)
PB:
Cox, Jake (1)


