UNC Asheville vs Charleston Southern
3/6/2009
Buccaneer Ballpark
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 2 | |
| 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | X | 8 | 14 | 1 |
Win: Thornburg, Tyler (3-0)Loss: Dull, Ryan (0-2)
Scoring Summary
Team | UNCA | CSU |
|---|---|---|
KREISER, R. homered, 2 RBI; SCHUMER, J. scored. | 2 | 0 |
MORIAN, K. singled, RBI; THORNBURG, T advanced to second; DOLAN, P. scored. | 2 | 1 |
CHINNERS, N. doubled, RBI; MORIAN, K. advanced to third; THORNBURG, T scored. | 2 | 2 |
BUCH, C. homered, RBI. | 3 | 2 |
DOLAN, P. doubled down the rf line, 2 RBI; RADABAUGH, S advanced to third; MEIER, B. scored; BURKETT, T. scored. | 3 | 4 |
THORNBURG, T grounded out to ss, RBI; RADABAUGH, S scored. | 3 | 5 |
BUCH, C. reached on an error by lf, advanced to second, RBI; VAUGHN, M. scored, unearned. | 4 | 5 |
GRAHAM, A. doubled, RBI; BUCH, C. scored, unearned. | 5 | 5 |
COX, J. singled, RBI; CHINNERS, N. advanced to second; THORNBURG, T scored. | 5 | 6 |
SCHUMER, J. homered, 2 RBI; CARTER, C. scored. | 7 | 6 |
CHINNERS, N. doubled, RBI; MORIAN, K. advanced to third, scored on an error by cf, unearned. | 7 | 7 |
THORNBURG, T singled, RBI; PERRY, M. advanced to second; MEIER, B. scored. | 7 | 8 |
UNC Asheville
Carter, Catlin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Schumer, Justin | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kreiser, Reed | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Zinman, Beau | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vaughn, Mike | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Weidenbacher, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buch, Cody | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Baatz, Danny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Austin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bogaert, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dull, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Zinman, Beau (1); Graham, Austin (1)
3B: Vaughn, Mike (1)
HR: Schumer, Justin (1); Kreiser, Reed (1); Buch, Cody (1)
Baserunning
Fielding
E: Graham, Austin (1); Bogaert, Michael (1)
Charleston Southern
Radabaugh, Scotty | DH/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perry, Mark | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dolan, Patrick | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Thornburg, Tyler | RF/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Morian, Kory | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Chinners, Nick | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Cox, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Burkett, Tom | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Meier, Brantley | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 3 | 0 | 7 | 9 |
Batting
2B: Dolan, Patrick (1); Chinners, Nick (2); Burkett, Tom (1); Meier, Brantley (1)
SH: Radabaugh, Scotty (1)
Baserunning
SB: Burkett, Tom (1); Meier, Brantley (1)
PO: Burkett, Tom (1)
Fielding
E: Meier, Brantley (1)
DP: Dolan, Patrick (1); Morian, Kory (1)
UNC Asheville
Bogaert, Michael | 4.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 0 |
Dull, Ryan | 4.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 0 |
| Totals | 14 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 6 | 0 |
Charleston Southern
Markham, Anthony | 5.0 | 6 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 |
Roberts, Brandon | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Thornburg, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| Totals | 11 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 40 | 14 | 5 | 0 |
Win: Thornburg, Tyler (3-0)
Loss: Dull, Ryan (0-2)
.png&width=200&height=200&type=webp)

