Georgia Southern vs Charleston Southern
3/10/2010
CSU Ballpark
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 8 | 2 |
Win: Michael Hester (2-0)Loss: Dolan, Patrick (0-1)Save: Colin Snow (1)
Scoring Summary
Team | GSU | CSU |
|---|---|---|
Payne stole third, scored on an error by c, unearned. | 1 | 0 |
Burruss reached on a fielder's choice (1-0 B); Dial out at second ss to 2b; Cochrane advanced to third, scored on an error by 2b, unearned. | 2 | 0 |
SMITH, D. homered to left field, RBI (0-0). | 2 | 1 |
Burruss advanced to third on a passed ball; Phillips scored on a passed ball, unearned. | 3 | 1 |
Blackburn homered to center field, 2 RBI (0-0); Bowles scored. | 5 | 1 |
SUSTAR, J. reached on an error by p, SAC, bunt, advanced to third (1-0 B); QUATTLEBAUM scored, unearned; DOLAN, P. scored, unearned. | 5 | 3 |
MEIER, B. grounded out to ss, RBI (1-2 BFS); SUSTAR, J. scored, unearned. | 5 | 4 |
Cochrane lined out to lf, SAC, RBI (3-2 KBBFFB); Bowles scored. | 6 | 4 |
MEIER, B. homered down the lf line, RBI (1-0 B). | 6 | 5 |
Blackburn hit by pitch, RBI (1-1 BK); Bowles advanced to second; Owens advanced to third; Burruss scored. | 7 | 5 |
Wirnsberger grounded out to 3b, RBI (1-1 KB); Blackburn advanced to second; Bowles advanced to third; Owens scored. | 8 | 5 |
QUATTLEBAUM grounded out to ss, RBI (0-1 S); DOLAN, P. advanced to second; SMITH, D. advanced to third; STILL, M. scored. | 8 | 6 |
Georgia Southern
Shawn Payne | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Bowles | 2B | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Kyle Blackburn | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
A.J. Wirnsberger | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Steve Cochrane | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Eric Phillips | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce Dial | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Roman Grimaldi | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Burruss | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arthur Owens | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Chris Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Hester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Snow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 5 | 6 | 1 | 5 | 11 |
Batting
2B: Michael Burruss (1)
HR: Kyle Blackburn (1)
SH: Shawn Payne (1); Eric Phillips (1)
SF: Steve Cochrane (1)
Baserunning SB: Shawn Payne (2); Roman Grimaldi (1); Michael Burruss (1)
HBP: Kyle Blackburn (1); Eric Phillips (1)
Fielding
E: Chris Beck (1)
Charleston Southern
| Meier, Brantley | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Burkett, Tom | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chinners, Nick | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matthews, Jon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornburg, Tyler | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Still, Matt | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smith, Derek | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Dolan, Patrick | P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quattlebaum, Walt | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sustar, Jaren | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Flight, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 4 | 5 | 0 | 7 | 8 |
Batting
Fielding
Georgia Southern
Chris Beck | 4.0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 62 |
Michael Hester | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 41 |
Tom Garner | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Charles Matthews | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Colin Snow | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 8 | 6 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 34 | 41 | 9 | 11 | 145 |
Charleston Southern
| Dolan, Patrick | 4.0 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 3 | 77 |
| Flight, Tim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Vick, Tyler | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 36 |
| Deighan, Corey | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | 4 | 35 |
| Totals | 12 | 8 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 35 | 46 | 12 | 9 | 155 |


