High Point vs Charleston Southern
5/20/2010
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 15 | 16 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 15 | 3 |
Win: Serber,j (6-2)Loss: Cadenhead, Jesse (5-5)Save: Starnes,k (1)
Scoring Summary
Team | HPU | CSU |
|---|---|---|
GANTNER,M hit into double play ss to 1b (3-2 BBBKFF); ROBERTS,N out on the play; MERCURIO,M advanced to third; ROSARIO,P scored. | 1 | 0 |
QUATTLEBAUM singled to right center, RBI (0-0); CHINNERS, N. advanced to third; MEIER, B. scored. | 1 | 1 |
BURKETT, T. singled to third base, RBI (1-2 KFBF); QUATTLEBAUM advanced to second; CHINNERS, N. scored. | 1 | 2 |
GEISSINGER,D flied out to cf, SF, RBI (0-0); FULGINITI,M scored. | 2 | 2 |
BURKETT, T. homered to left field, RBI (1-1 SB). | 2 | 3 |
WOODALL, D. flied out to rf, SF, RBI (0-0); SUSTAR, J. scored. | 2 | 4 |
GANTNER,M doubled to left center, 2 RBI (1-0 B); ROBERTS,N scored; ROSARIO,P scored. | 4 | 4 |
ANTOLIK,S homered to center field, 2 RBI (1-0 B); GANTNER,M scored. | 6 | 4 |
CHINNERS, N. homered to left field, RBI (2-2 KBKB). | 6 | 5 |
ROSARIO,P singled through the left side, RBI (1-0 B); GEISSINGER,D advanced to second; WHITE IV,M scored. | 7 | 5 |
ROBERTS,N grounded out to 1b unassisted, RBI (0-0); ROSARIO,P advanced to third; GEISSINGER,D scored. | 8 | 5 |
GANTNER,M singled up the middle, RBI (0-0); ROSARIO,P scored. | 9 | 5 |
WILKINS, H. scored on a wild pitch. | 9 | 6 |
BARTLETT,A singled through the left side, RBI (1-0 B); GEISSINGER,D advanced to second; WHITE IV,M scored. | 10 | 6 |
ROBERTS,N singled through the right side, 2 RBI (1-1 KB); BARTLETT,A scored; GEISSINGER,D scored. | 12 | 6 |
SUSTAR, J. flied out to cf, SF, RBI (3-2 BBFFB); CHINNERS, N. scored. | 12 | 7 |
BARTLETT,A singled up the middle, advanced to second on the throw, RBI (1-0 B); GEISSINGER,D advanced to third; WHITE IV,M scored. | 13 | 7 |
MERCURIO,M lined out to rf, SF, RBI (1-2 FSB); BARTLETT,A advanced to third; GEISSINGER,D scored. | 14 | 7 |
GANTNER,M lined out to lf, SF, RBI (2-2 FSFBFBF); BARTLETT,A scored. | 15 | 7 |
High Point
Rosario, P | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bartlett, A | PH/1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mercurio, M | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roberts, N | DH | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Gantner, M | RF/LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Antolik, S | 1B/RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Fulginiti, M | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mahoney, K | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
White IV, M | 2B | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Geissinger, Drew | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Serber, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Starnes, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 16 | 14 | 9 | 0 | 3 | 8 |
Batting
2B: Gantner, M (1)
HR: Antolik, S (1)
SH: Mercurio, M (2); Mahoney, K (1)
SF: Mercurio, M (1); Gantner, M (1); Geissinger, Drew (1)
Baserunning SB: Rosario, P (2); Mercurio, M (1); Roberts, N (3); Gantner, M (1); Antolik, S (1)
CS: Mahoney, K (1); White IV, M (1)
HBP: Rosario, P (1)
PO: White IV, M (1)
Fielding
DP: Mercurio, M (1); Antolik, S (1); White IV, M (1)
Charleston Southern
| Meier, Brantley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Christmas, Bentley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chinners, Nick | 1B | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Quattlebaum, Walt | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Burkett, Tom | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sustar, Jaren | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| McKinney, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Still, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wilkins, Harrison | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Woodall, Drew | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cadenhead, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 6 | 1 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
High Point
Serber, J | 6.0 | 11 | 6 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 93 |
Starnes, K | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 46 |
| Totals | 15 | 7 | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 38 | 43 | 14 | 8 | 139 |
Charleston Southern
| Cadenhead, Jesse | 5.0 | 9 | 9 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 19 | 28 | 2 | 9 | 109 |
| Deighan, Corey | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 20 |
| Ward, Kyle | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Dolan, Patrick | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 47 |
| Totals | 16 | 15 | 15 | 9 | 3 | 1 | 0 | 1 | 0 | 34 | 50 | 7 | 14 | 186 |


