Charleston Southern vs Presbyterian College
4/17/2010
PC Baseball Complex
1:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | |
| 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | X | 10 | 13 | 1 |
Win: Powell, Chris (5-1)Loss: Thornburg, Tyler (5-2)
Scoring Summary
Team | CSU | PC |
|---|---|---|
MICKLON, T. flied out to rf, SAC, RBI (2-2 BKKFBF); HITE, M. scored. | 0 | 1 |
HORTON, N. out at first c to ss to 1b, caught stealing; BRYANT, K. scored, unearned. | 0 | 2 |
GRAMMER, G. scored on a wild pitch. | 0 | 3 |
HORTON, N. singled up the middle, RBI (1-1 FB); MICKLON, T. advanced to third; BRYANT, K. scored. | 0 | 4 |
LOFTIN, A. singled to left field, RBI (1-1 FB); PRESTON, A. advanced to second; HORTON, N. advanced to third; MICKLON, T. scored. | 0 | 5 |
HARMON, J. walked, RBI (3-0 BBBB); LOFTIN, A. advanced to second; PRESTON, A. advanced to third; HORTON, N. scored. | 0 | 6 |
TATUM, J. flied out to lf, SAC, RBI (1-1 SB); HARMON, J. advanced to second; LOFTIN, A. advanced to third; PRESTON, A. scored. | 0 | 7 |
GRAMMER, G. singled up the middle, 2 RBI (0-0); HARMON, J. scored; LOFTIN, A. scored. | 0 | 9 |
PRESTON, A. advanced to second on a wild pitch; HORTON, N. scored on a wild pitch. | 0 | 10 |
SMITH, D. singled to left field, RBI (0-0); SUSTAR, J. scored. | 1 | 10 |
Charleston Southern
| Meier, Brantley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Sustar, Jaren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chinners, Nick | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Burkett, Tom | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wilkins, Harrison | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thornburg, Tyler | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Derek | DH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miles, Shane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still, Matt | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dolan, Patrick | LF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| McKinney, Brandon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christmas, Bentley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthews, Jon | DH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCready, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 11 | 1 | 0 | 0 | 9 | 11 |
Presbyterian College
Grammer, Gabe | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hite, Mack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   della Torre, Carl | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Kenny | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Micklon, Tony | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Horton, Nate | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Preston, Aaron | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Loftin, Alex | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harmon, Jesse | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Herron, Derek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum, Jeff | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Hill, Matthew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foushee, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Micklon, Tony (1); Horton, Nate (1); Preston, Aaron (1)
3B: Grammer, Gabe (1)
SH: Loftin, Alex (1)
SF: Micklon, Tony (1); Tatum, Jeff (1)
Baserunning SB: Tatum, Jeff (1)
CS: Horton, Nate (1)
PO: Grammer, Gabe (1)
Fielding
E: Tatum, Jeff (1)
Charleston Southern
| Thornburg, Tyler | 2.1 | 8 | 9 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 17 | 1 | 1 | 74 |
| McCready, Charlie | 4.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 68 |
| Vick, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 13 | 10 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 33 | 40 | 6 | 10 | 160 |
Presbyterian College
Powell, Chris | 8.0 | 9 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 34 | 34 | 8 | 7 | 116 |
Foushee, Andrew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 17 |
| Totals | 11 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 39 | 39 | 11 | 7 | 133 |


