Savannah State vs Charleston Southern
3/17/2010
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | |
| 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | X | 9 | 16 | 1 |
Win: Cadenhead, Jesse (2-2)Loss: Herlihy,kevin (0-4)
Scoring Summary
Team | SSUBB | CSU |
|---|---|---|
CHINNERS, N. flied out to cf, SF, RBI (1-1 FB); MEIER, B. scored. | 0 | 1 |
DOLAN, P. homered to left center, RBI (1-2 KKB). | 0 | 2 |
MEIER, B. singled to shortstop, RBI (2-1 BKB); McKINNEY, B. scored, unearned. | 0 | 3 |
CHINNERS, N. singled through the left side, RBI (0-1 K); MEIER, B. advanced to second; CHRISTMAS, B scored, unearned. | 0 | 4 |
MEIER, B. singled up the middle, RBI (0-1 F); CHRISTMAS, B scored. | 0 | 5 |
STILL, M. singled to left center, 2 RBI (1-1 BK); CHINNERS, N. advanced to second; MATTHEWS, J. scored; MEIER, B. scored. | 0 | 7 |
McKINNEY, B. reached on a fielder's choice (3-1 BKBB); SMITH, D. advanced to second; STILL, M. advanced to third; CHINNERS, N. scored. | 0 | 8 |
WARD, K. singled through the right side, RBI (1-1 SB); CHINNERS, N. advanced to second; MATTHEWS, J. scored. | 0 | 9 |
BOWLES,D doubled to left field, RBI (2-1 KBB); JACKSON,D scored. | 1 | 9 |
Savannah State
Campbell, Darien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross, Jonathan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Kelley, Dexter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nowacki, Matthew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Webster, Brandon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkley, Emory | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Arnold, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Julius | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Robertson, Cordarian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Dondregius | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Bowles, Dychal | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Herlihy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garren, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 1 | 0 | 10 | 7 |
Batting
2B: Jackson, Dondregius (1); Bowles, Dychal (1)
Baserunning
SB: Campbell, Darien (1); Ross, Jonathan (1); Kelley, Dexter (1)
Fielding
E: Herlihy, Kevin (1)
DP: Campbell, Darien (1)
Charleston Southern
| Meier, Brantley | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Burkett, Tom | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthews, Jon | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chinners, Nick | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Woodall, Drew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thornburg, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ward, Kyle | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Still, Matt | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sustar, Jaren | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Derek | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wilkins, Harrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Patrick | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miles, Shane | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Brandon | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christmas, Bentley | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Radabaugh, Scotty | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cadenhead, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quattlebaum, Walt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catoe, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 8 | 3 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Savannah State
Herlihy, Kevin | 3.2 | 11 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 26 | 6 | 3 | 72 |
Wynn, Jason | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Gallagher, Shawn | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 20 |
Garren, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Ransom, Eric | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 16 | 9 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 39 | 46 | 17 | 4 | 148 |
Charleston Southern
| Cadenhead, Jesse | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 75 |
| Walker, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Schaefer, George | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Quattlebaum, Walt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Catoe, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 9 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 7 | 127 |


