The Citadel vs Charleston Southern
4/6/2010
CSU Ballpark
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 10 | 0 |
Win: Brase, Stew (2-1)Loss: Nick Sprowls (0-1)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
Altman singled to right field, RBI (1-0 B); Orvin scored. | 1 | 0 |
Ladd singled, advanced to second on the throw, RBI (0-0); Greene scored. | 2 | 0 |
DOLAN, P. singled through the left side, RBI (0-0); THORNBURG, T advanced to second; BURKETT, T. scored. | 2 | 1 |
CHRISTMAS, B singled to left field, RBI (0-0); DOLAN, P. advanced to second; THORNBURG, T scored. | 2 | 2 |
Altman advanced to third on a passed ball, scored. | 3 | 2 |
Mackert homered to left center, RBI (1-0 B). | 4 | 2 |
CHINNERS, N. singled through the right side, RBI (0-0); MEIER, B. scored. | 4 | 3 |
Altman doubled to left center, RBI (1-0 B); Simonelli scored. | 5 | 3 |
Jordan singled to right center, RBI (1-2 KBK); Mackert advanced to third; Altman scored. | 6 | 3 |
Greene singled to left field, RBI (1-1 FB); Jordan advanced to second; Mackert scored. | 7 | 3 |
MEIER, B. doubled to left center, 2 RBI (3-2 BKBKBF); CHRISTMAS, B scored; DOLAN, P. scored. | 7 | 5 |
STILL, M. singled up the middle, RBI (2-0 BB); BURKETT, T. advanced to second; MATTHEWS, J. advanced to third; MEIER, B. scored. | 7 | 6 |
THORNBURG, T singled, 2 RBI (3-2 BBBKKF); STILL, M. advanced to second; BURKETT, T. scored; MATTHEWS, J. scored. | 7 | 8 |
The Citadel
Nick Orvin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brad Felder | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Matt Simonelli | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bryan Altman | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Justin Mackert | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Kyle Jordan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
David Greene | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Grant Richards | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
William Ladd | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tj Clarkson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Reifsnider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Copenhaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Boyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mahaffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sprowls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 4 | 0 | 12 | 9 |
Batting
2B: Matt Simonelli (1); Bryan Altman (1)
HR: Justin Mackert (1)
Baserunning
SB: Nick Orvin (1); Bryan Altman (2); Justin Mackert (1); David Greene (1)
HBP: Bryan Altman (1)
Fielding
E: Nick Orvin (1); David Greene (1)
DP: Bryan Altman (1); William Ladd (1)
Charleston Southern
| Meier, Brantley | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Matthews, Jon | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinners, Nick | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| McKinney, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkett, Tom | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Still, Matt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thornburg, Tyler | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quattlebaum, Walt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dolan, Patrick | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Christmas, Bentley | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cadenhead, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brase, Stew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 4 | 0 | 7 | 7 |
Batting
Baserunning
The Citadel
Tj Clarkson | 6.0 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 20 | 23 | 7 | 4 | 87 |
Matt Reifsnider | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Raymond Copenhaver | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
Chris Boyce | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Drew Mahaffey | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Jeremy Long | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Nick Sprowls | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 10 | 8 | 8 | 4 | 7 | 4 | 0 | 4 | 0 | 33 | 42 | 10 | 5 | 170 |
Charleston Southern
| Cadenhead, Jesse | 7.0 | 7 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 5 | 123 |
| Deighan, Corey | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Vick, Tyler | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Brase, Stew | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 13 | 7 | 7 | 4 | 12 | 2 | 0 | 1 | 0 | 39 | 44 | 6 | 8 | 170 |
Win: Brase, Stew (2-1)
Loss: Nick Sprowls (0-1)
HBP: Tj Clarkson (3); Jeremy Long (1)
;
Cadenhead, Jesse (1)


