Charleston Southern vs UNC Asheville
5/14/2010
McCormick Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 14 | 3 | |
| 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | X | 13 | 17 | 0 |
Win: Dull, Ryan (5-3)Loss: Brase, Stew (2-5)Save: Mcintosh, Robert (3)
Scoring Summary
Team | CSU | UNCA |
|---|---|---|
SCHUMER, J doubled down the lf line, RBI; BAATZ, Danny scored. | 0 | 1 |
VAUGHN, Mike singled through the right side, RBI; SCHUMER, J scored. | 0 | 2 |
HOPKINS, D singled through the left side, RBI; MCINTOSH, R advanced to second; VAUGHN, Mike scored. | 0 | 3 |
CHRISTMAS, B doubled to right field, RBI; MEIER, B. advanced to third; WILKINS, H. scored. | 1 | 3 |
BURKETT, T. singled up the middle, 2 RBI; CHRISTMAS, B scored; MEIER, B. scored. | 3 | 3 |
QUATTLEBAUM homered to right field, RBI. | 4 | 3 |
McKINNEY, B. homered to left field, RBI. | 5 | 3 |
CHRISTMAS, B singled to left field, RBI; MEIER, B. advanced to second; WILKINS, H. scored. | 6 | 3 |
HOPKINS, D reached on an error by ss, RBI; MCINTOSH, R advanced to second; VAUGHN, Mike advanced to third; SCHUMER, J scored. | 6 | 4 |
GRAHAM, Ian singled up the middle, 2 RBI; HOPKINS, D advanced to second; MCINTOSH, R scored; VAUGHN, Mike scored. | 6 | 6 |
BUCH, Cody flied out to rf, SF, RBI; GRAHAM, Ian advanced to third; HOPKINS, D scored, unearned. | 6 | 7 |
ZINMAN, Beau stole second, advanced to third on an error by c; GRAHAM, Ian scored. | 6 | 8 |
CARTER, Catl flied out to cf, SF, RBI; ZINMAN, Beau scored, unearned. | 6 | 9 |
MEIER, B. singled through the left side, RBI; QUATTLEBAUM scored. | 7 | 9 |
GRAHAM, Ian singled to right field, RBI; HOPKINS, D advanced to second; SCHUMER, J scored, unearned. | 7 | 10 |
BURKETT, T. homered to left field, RBI. | 8 | 10 |
MCINTOSH, R doubled to right field, RBI; SCHUMER, J scored. | 8 | 11 |
ZINMAN, Beau flied out to cf, SF, RBI; MCINTOSH, R scored. | 8 | 12 |
BUCH, Cody singled through the left side, RBI; GRAHAM, Ian advanced to second; LURIE,Jordan scored. | 8 | 13 |
STILL, M. singled to center field, RBI; CHINNERS, N. advanced to second; MEIER, B. scored. | 9 | 13 |
Charleston Southern
| Meier, Brantley | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Christmas, Bentley | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Burkett, Tom | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Chinners, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Still, Matt | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cadenhead, Jesse | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Quattlebaum, Walt | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| McKinney, Brandon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilkins, Harrison | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brase, Stew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 0 | 0 | 5 | 6 |
UNC Asheville
Carter, Catlin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Baatz, Danny | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schumer, Justin | 1B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Vaughn, Mike | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McIntosh, Robert | 2B/P | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hopkins, Derrick | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Lurie, Jordan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, Ian | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Zinman, Beau | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Buch, Cody | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Dull, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 12 | 2 | 0 | 2 | 9 |
Batting
2B: Baatz, Danny (1); Schumer, Justin (1); McIntosh, Robert (1)
SH: Vaughn, Mike (1)
SF: Carter, Catlin (1); Zinman, Beau (1); Buch, Cody (1)
Baserunning SB: Lurie, Jordan (1); Zinman, Beau (1)
HBP: Graham, Ian (2)
Charleston Southern
| Markham, Anthony | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Brase, Stew | 3.2 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 6 | 0 |
| Vick, Tyler | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 0 |
| Dolan, Patrick | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 0 |
| Totals | 17 | 13 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 38 | 46 | 11 | 10 | 0 |
UNC Asheville
Dull, Ryan | 6.0 | 11 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 6 | 0 |
McIntosh, Robert | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 0 |
| Totals | 14 | 9 | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | 42 | 13 | 8 | 0 |
Win: Dull, Ryan (5-3)
Loss: Brase, Stew (2-5)
HBP: Brase, Stew (1); Dolan, Patrick (1)
;
Dull, Ryan (1)
Save:
McIntosh, Robert (3)

.png&width=200&height=200&type=webp)
