Georgia Southern vs Charleston Southern
Scoring Summary
Team | GSU | CSU |
|---|---|---|
BURKETT, T. advanced to third on a wild pitch; MEIER, B. scored on a wild pitch, unearned. | 0 | 1 |
QUATTLEBAUM doubled down the lf line, RBI; BURKETT, T. advanced to third; MEIER, B. scored. | 0 | 2 |
QUATTLEBAUM advanced to third on a wild pitch; BURKETT, T. scored on a wild pitch. | 0 | 3 |
Phillips grounded out to ss, RBI; Morgan advanced to third; Brown, S scored. | 1 | 3 |
SUSTAR, J. singled to left field, 2 RBI; BURKETT, T. scored; MEIER, B. scored. | 1 | 5 |
CHINNERS, N. singled to right field, RBI; QUATTLEBAUM advanced to third; SUSTAR, J. scored. | 1 | 6 |
STILL, M. doubled down the rf line, RBI; CHINNERS, N. advanced to third; QUATTLEBAUM scored. | 1 | 7 |
McKINNEY, B. singled to center field, advanced to second, 2 RBI; STILL, M. scored; CHINNERS, N. scored. | 1 | 9 |
Roache homered, 4 RBI; Payne, S scored; Williams, S scored; Morgan scored. | 5 | 9 |
Brown, S walked, RBI; Owens advanced to second; TRichardson advanced to third; Cochrane scored. | 6 | 9 |
Morgan doubled to left center, 3 RBI; Brown, S scored; Owens scored; TRichardson scored. | 9 | 9 |
Payne, S walked, RBI; Phillips advanced to second; Williams, S advanced to third; Morgan scored. | 10 | 9 |
Owens grounded out to p, SAC, bunt, RBI; TRichardson advanced to second; Cochrane scored. | 11 | 9 |
Roache homered, 3 RBI; Payne, S scored; Phillips scored. | 14 | 9 |
Georgia Southern
Phillips | SS | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payne, S | CF | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 |
Roache | RF | 6 | 2 | 2 | 7 | 0 | 0 | 1 | 4 |
Cochrane | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Burruss | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trichardson | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Palmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Owens | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, S | 3B | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
   Pugh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
Williams, S | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 8 | 14 | 17 | 0 | 3 | 12 |
Batting
2B: Cochrane (1); Trichardson (1); Morgan (1)
HR: Roache (2)
SH: Trichardson (1); Owens (1); Williams, S (1)
Baserunning
SB: Payne, S (1)
HBP: Owens (2); Pugh (1)
Fielding
E: Phillips (1); Hess (1)
DP: Cochrane (1); Brown, S (1); Morgan (1)
Charleston Southern
| Meier, Brantley | CF/LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Burkett, Tom | RF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sustar, Jaren | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Quattlebaum, Walt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Smith, Derek | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chinners, Nick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Still, Matt | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Miles, Shane | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, Brandon | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hunt, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Buckley, Denis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 7 | 1 | 0 | 10 | 4 |
Georgia Southern
Hess | 4.0 | 6 | 6 | 5 | 1 | 7 | 3 | 0 | 1 | 0 | 18 | 21 | 2 | 2 | 0 |
Adams | 5.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 8 | 0 |
| Totals | 10 | 9 | 8 | 1 | 10 | 3 | 0 | 1 | 0 | 37 | 40 | 6 | 10 | 0 |
Charleston Southern
| Vick, Tyler | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 0 |
| Ward, Kyle | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 0 |
| Schaefer, George | 2.0 | 1 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | 3 | 0 |
| Markham, Anthony | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Deighan, Corey | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Hagaman, Zach | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams, Ali | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
| Dorsett, Brennan | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 2 | 0 |
| Totals | 8 | 14 | 14 | 17 | 3 | 0 | 1 | 3 | 0 | 30 | 53 | 7 | 14 | 0 |


