Charleston Southern vs High Point
5/6/2011
Williard Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 |
Win: Brase, Stew (4-6)Loss: Allen, C. (4-4)Save: Deighan, Corey (6)
Scoring Summary
Team | CSU | HPU |
|---|---|---|
TOMASOVICH flied out to cf, SF, RBI; QUATTLEBAUM scored. | 1 | 0 |
WOODALL, D. flied out to rf, SF, RBI; TOMASOVICH scored. | 2 | 0 |
MEIER, B. doubled to left field, RBI; SMITH, D. scored, unearned. | 3 | 0 |
SMITH, D. reached on a fielder's choice; TOMASOVICH out at second ss to 2b; QUATTLEBAUM advanced to third, scored on an error by 2b, unearned. | 4 | 0 |
BURKETT, T. hit by pitch, RBI; MEIER, B. advanced to second; WOODALL, D. advanced to third; SMITH, D. scored. | 5 | 0 |
RETZ, R. singled to left field, advanced to second on the throw, RBI; ANTOLIK, S. advanced to third; GEISSINGER,D scored. | 5 | 1 |
WHITE IV, M. grounded out to ss, RBI; RETZ, R. advanced to third; ANTOLIK, S. scored. | 5 | 2 |
GLOVER, S. flied out to cf, SF, RBI; RETZ, R. scored. | 5 | 3 |
Charleston Southern
| Meier, Brantley | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Burkett, Tom | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sustar, Jaren | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| Chinners, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Quattlebaum, Walt | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Still, Matt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Tomasovich, Alex | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Smith, Derek | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woodall, Drew | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brase, Stew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
High Point
Pezzino, S. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Geissinger, D | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antolik, S. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Retz, R. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
White IV, M. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Glover, S. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahoney, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gragilla, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gilles, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tessier, Z. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wigmore, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Antolik, S. (1)
SH: Geissinger, D (1)
SF: Glover, S. (1)
Baserunning SB: Geissinger, D (1)
HBP: Gragilla, M. (1); Tessier, Z. (1)
Fielding
E: Pezzino, S. (1); White IV, M. (1)
Charleston Southern
| Brase, Stew | 7.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 31 | 4 | 13 | 0 |
| Deighan, Corey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Totals | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 30 | 37 | 5 | 16 | 0 |
High Point
Allen, C. | 7.1 | 9 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 5 | 0 |
Wigmore, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 |
Schumacher, N | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 9 | 5 | 3 | 3 | 10 | 0 | 0 | 3 | 0 | 34 | 42 | 10 | 6 | 0 |
Win: Brase, Stew (4-6)
Loss: Allen, C. (4-4)
HBP: Brase, Stew (2)
;
Wigmore, K. (3)
Save: Deighan, Corey (6)
;
PB: Woodall, Drew (1)
;


