Charleston Southern vs High Point
5/8/2011
Williard Stadium
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 13 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 10 | 1 |
Win: Cadenhead, Jesse (4-4)Loss: Swickle, C. (3-4)Save: Deighan, Corey (7)
Scoring Summary
Team | CSU | HPU |
|---|---|---|
BURKETT, T. homered to left field, 4 RBI; MEIER, B. scored; McKINNEY, B. scored; STILL, M. scored. | 4 | 0 |
TOMASOVICH singled through the left side, RBI; QUATTLEBAUM advanced to second; SUSTAR, J. scored. | 5 | 0 |
PEZZINO, S. singled to left field, RBI; ANDREWS, S. advanced to second; PACKRALL, P. scored. | 5 | 1 |
WHITE IV, M. homered to left field, 2 RBI; ANTOLIK, S. scored. | 5 | 3 |
GILLES, R. homered to right field, RBI. | 5 | 4 |
STILL, M. walked, RBI; TOMASOVICH advanced to second; SMITH, D. advanced to third; QUATTLEBAUM scored. | 6 | 4 |
McKINNEY, B. doubled down the lf line, 3 RBI; STILL, M. scored; TOMASOVICH scored; SMITH, D. scored. | 9 | 4 |
TOMASOVICH singled to right center, RBI; SMITH, D. scored. | 10 | 4 |
STILL, M. doubled to left field, RBI; TOMASOVICH scored. | 11 | 4 |
WOODALL, D. singled to center field, advanced to second on an error by 1b, RBI; STILL, M. scored. | 12 | 4 |
MEIER, B. singled up the middle, RBI; WOODALL, D. scored, unearned. | 13 | 4 |
PACKRALL, P. singled to shortstop, RBI; GILLES, R. advanced to third; WHITE IV, M. scored. | 13 | 5 |
GLOVER, S. flied out to cf, SF, RBI; PEZZINO, S. scored. | 13 | 6 |
Charleston Southern
| Meier, Brantley | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Burkett, Tom | RF | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| Sustar, Jaren | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Quattlebaum, Walt | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Smith, Derek | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tomasovich, Alex | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Still, Matt | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| McKinney, Brandon | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cadenhead, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 13 | 7 | 0 | 5 | 11 |
High Point
Pezzino, S. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Geissinger, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Antolik, S. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Retz, R. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Glover, S. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
White IV, M. | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Gilles, R. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mahoney, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Packrall, P. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrews, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Swickle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dades, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodenberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 1 | 0 | 7 | 8 |
Batting
2B: Gilles, R. (1)
HR: White IV, M. (1); Gilles, R. (1)
SF: Glover, S. (1)
Baserunning HBP: Geissinger, D (1); White IV, M. (1); Andrews, S. (1)
Fielding
E: Pezzino, S. (1)
Charleston Southern
| Cadenhead, Jesse | 6.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 5 | 0 |
| Deighan, Corey | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 4 | 0 |
| Totals | 10 | 6 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | 36 | 41 | 11 | 9 | 0 |
High Point
Swickle, C. | 6.1 | 11 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 10 | 0 |
Dades, D. | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Schumacher, N | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
Rodenberg, M | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 18 | 13 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 42 | 51 | 7 | 14 | 0 |


