Charleston Southern vs Clemson
4/17/2012
Doug Kingsmore Stad.
5:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Andrews (1-2)Loss: Weekley, Austin (1-5)
Date: 4/17/2012
Location: Clemson, SC
Venue: Doug Kingsmore Stad.
Umpires:
Attendance: 3323
Start Time: 5:34 PM
Time: 2:33
View: Match History vs Clemson
Scoring Summary
Team | CSU | CU |
|---|---|---|
![]() SHAFFER homered to left field, RBI. | 0 | 1 |
![]() WILKERSON flied out to cf, SF, RBI; SLATON scored. | 0 | 2 |
![]() SHELTON, C. doubled to left center, RBI; TOMASOVICH advanced to third; FAIRCLOTH, J scored. | 1 | 2 |
![]() QUATTLEBAUM flied out to cf to left center, SF, RBI; TOMASOVICH scored. | 2 | 2 |
![]() BRITTLE singled through the left side, RBI; SLATON scored. | 2 | 3 |

Charleston Southern

| Ison, Bobby | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Faircloth, John | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tomasovich, Alex | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Shelton, Chase | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Quattlebaum, W. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Streett, Robbie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Woodall, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sustar, Jaren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunt, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levander, Thomas | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Wilkins, Harrison | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Denis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 4 | 0 | 7 | 10 |

Clemson

Wilkerson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brittle | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaffer | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pohl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baum | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dunster | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boulware | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Kieboom | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Slaton | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Stolz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorefield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 4 | 0 | 2 | 8 |
Batting
HR: Shaffer (1)
SH: Dunster (1); Stolz (1)
SF: Wilkerson (1)
Baserunning CS: Pohl (1)
Fielding
DP: Wilkerson (1); Pohl (1); Stolz (1)

Charleston Southern

| Buran, Kevin | 5.1 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 7 | 0 |
| Buckley, Denis | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
| Weekley, Austin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 9 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 38 | 13 | 10 | 0 |

Clemson

Gossett | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 0 |
Kent | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Moorefield | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Meyer | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Andrews | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 39 | 8 | 11 | 0 |
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 1st
| Plays | CSU | CU |
|---|---|---|
| ISON, B. grounded out to ss. | 0 | 0 |
| FAIRCLOTH, J singled through the left side. | 0 | 0 |
| TOMASOVICH struck out looking. | 0 | 0 |
| SHELTON, C. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 1st
| Plays | CSU | CU |
|---|---|---|
| WILKERSON grounded out to ss. | 0 | 0 |
| BRITTLE grounded out to 3b, bunt. | 0 | 0 |
| SHAFFER homered to left field, RBI. | 0 | 1 |
| POHL popped up to cf to right center. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 2nd
| Plays | CSU | CU |
|---|---|---|
| QUATTLEBAUM struck out swinging, out at first c to 1b. | 0 | 1 |
| STREETT, R. grounded out to 3b. | 0 | 1 |
| WOODALL, D. lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | CSU | CU |
|---|---|---|
| BAUM grounded out to ss. | 0 | 1 |
| DUNSTER struck out swinging. | 0 | 1 |
| BOULWARE grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 3rd
| Plays | CSU | CU |
|---|---|---|
| LEVANDER, T. walked. | 0 | 1 |
| WILKINS, H. grounded out to p, SAC, bunt; LEVANDER, T. advanced to second. | 0 | 1 |
| ISON, B. reached on a fielder's choice to pitcher, bunt; LEVANDER, T. out at third p to 3b. | 0 | 1 |
| ISON, B. stole second. | 0 | 1 |
| FAIRCLOTH, J struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | CSU | CU |
|---|---|---|
| SLATON walked. | 0 | 1 |
| STOLZ singled through the left side; SLATON advanced to second. | 0 | 1 |
| STOLZ advanced to second on a wild pitch; SLATON advanced to third on a wild pitch. | 0 | 1 |
| WILKERSON flied out to cf, SF, RBI; SLATON scored. | 0 | 2 |
| BRITTLE grounded out to p, bunt; STOLZ advanced to third. | 0 | 2 |
| SHAFFER lined out to cf to right center. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 4th
| Plays | CSU | CU |
|---|---|---|
| TOMASOVICH flied out to lf. | 0 | 2 |
| SHELTON, C. lined out to lf. | 0 | 2 |
| QUATTLEBAUM grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 4th
| Plays | CSU | CU |
|---|---|---|
| POHL singled to left field. | 0 | 2 |
| POHL out at second c to 2b, caught stealing. | 0 | 2 |
| BAUM singled to right field. | 0 | 2 |
| DUNSTER singled down the rf line; BAUM advanced to third. | 0 | 2 |
| BOULWARE popped up to 3b. | 0 | 2 |
| SLATON walked; DUNSTER advanced to second. | 0 | 2 |
| STOLZ flied out to rf. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Charleston Southern - Top of 5th
| Plays | CSU | CU |
|---|---|---|
| STREETT, R. doubled down the rf line. | 0 | 2 |
| WOODALL, D. struck out looking. | 0 | 2 |
| LEVANDER, T. singled to center field; STREETT, R. advanced to third. | 0 | 2 |
| WILKINS, H. lined out to cf to left center. | 0 | 2 |
| ISON, B. grounded out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 5th
| Plays | CSU | CU |
|---|---|---|
| WILKERSON flied out to lf. | 0 | 2 |
| BRITTLE grounded out to 2b. | 0 | 2 |
| SHAFFER singled through the left side. | 0 | 2 |
| POHL flied out to rf to right center. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 6th
| Plays | CSU | CU |
|---|---|---|
| FAIRCLOTH, J singled to right center. | 0 | 2 |
| TOMASOVICH walked; FAIRCLOTH, J advanced to second. | 0 | 2 |
| KENT to p for GOSSETT. | 0 | 2 |
| SHELTON, C. doubled to left center, RBI; TOMASOVICH advanced to third; FAIRCLOTH, J scored. | 1 | 2 |
| QUATTLEBAUM flied out to cf to left center, SF, RBI; TOMASOVICH scored. | 2 | 2 |
| STREETT, R. popped up to c. | 2 | 2 |
| WOODALL, D. struck out swinging. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 6th
| Plays | CSU | CU |
|---|---|---|
| BAUM walked. | 2 | 2 |
| DUNSTER grounded out to p, SAC, bunt; BAUM advanced to second. | 2 | 2 |
| S. KIEBOOM pinch hit for BOULWARE. | 2 | 2 |
| BUCKLEY, D. to p for BURAN, K.. | 2 | 2 |
| S. KIEBOOM flied out to rf; BAUM advanced to third. | 2 | 2 |
| SLATON flied out to lf to left center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 7th
| Plays | CSU | CU |
|---|---|---|
| S. KIEBOOM to c. | 2 | 2 |
| LEVANDER, T. singled through the left side. | 2 | 2 |
| WILKINS, H. grounded out to p, SAC, bunt; LEVANDER, T. advanced to second. | 2 | 2 |
| MOOREFIELD to p for KENT. | 2 | 2 |
| ISON, B. singled to second base; LEVANDER, T. advanced to third. | 2 | 2 |
| MEYER to p for MOOREFIELD. | 2 | 2 |
| FAIRCLOTH, J grounded into double play 2b to ss to 1b; ISON, B. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 7th
| Plays | CSU | CU |
|---|---|---|
| STOLZ popped up to 2b. | 2 | 2 |
| WILKERSON struck out swinging. | 2 | 2 |
| BRITTLE popped up to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 8th
| Plays | CSU | CU |
|---|---|---|
| TOMASOVICH struck out swinging. | 2 | 2 |
| SHELTON, C. doubled to right center. | 2 | 2 |
| QUATTLEBAUM struck out swinging. | 2 | 2 |
| STREETT, R. walked. | 2 | 2 |
| SUSTAR, J. pinch hit for WOODALL, D.. | 2 | 2 |
| SUSTAR, J. popped up to 2b to right field. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 8th
| Plays | CSU | CU |
|---|---|---|
| HUNT, B. to c for SUSTAR, J.. | 2 | 2 |
| SHAFFER flied out to cf to right center. | 2 | 2 |
| POHL grounded out to 2b. | 2 | 2 |
| BAUM singled to shortstop. | 2 | 2 |
| DUNSTER singled through the left side; BAUM advanced to second. | 2 | 2 |
| WEEKLEY, A. to p for BUCKLEY, D.. | 2 | 2 |
| S. KIEBOOM reached on a fielder's choice to third base; DUNSTER out at second 3b to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Top of 9th
| Plays | CSU | CU |
|---|---|---|
| LEVANDER, T. walked. | 2 | 2 |
| WILKINS, H. grounded out to p unassisted, SAC, bunt; LEVANDER, T. advanced to second. | 2 | 2 |
| ANDREWS to p for MEYER. | 2 | 2 |
| ISON, B. singled to second base; LEVANDER, T. advanced to third. | 2 | 2 |
| ISON, B. stole second. | 2 | 2 |
| FAIRCLOTH, J grounded out to 2b; ISON, B. no advance; LEVANDER, T. no advance. | 2 | 2 |
| TOMASOVICH lined out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 9th
| Plays | CSU | CU |
|---|---|---|
| SLATON walked. | 2 | 2 |
| STOLZ out at first 1b to 2b, SAC, bunt; SLATON advanced to second. | 2 | 2 |
| WILKERSON flied out to cf. | 2 | 2 |
| BRITTLE singled through the left side, RBI; SLATON scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 1st
| Plays | CSU | CU |
|---|---|---|
| ISON, B. grounded out to ss. | 0 | 0 |
| FAIRCLOTH, J singled through the left side. | 0 | 0 |
| TOMASOVICH struck out looking. | 0 | 0 |
| SHELTON, C. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 1st
| Plays | CSU | CU |
|---|---|---|
| WILKERSON grounded out to ss. | 0 | 0 |
| BRITTLE grounded out to 3b, bunt. | 0 | 0 |
| SHAFFER homered to left field, RBI. | 0 | 1 |
| POHL popped up to cf to right center. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 2nd
| Plays | CSU | CU |
|---|---|---|
| QUATTLEBAUM struck out swinging, out at first c to 1b. | 0 | 1 |
| STREETT, R. grounded out to 3b. | 0 | 1 |
| WOODALL, D. lined out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 2nd
| Plays | CSU | CU |
|---|---|---|
| BAUM grounded out to ss. | 0 | 1 |
| DUNSTER struck out swinging. | 0 | 1 |
| BOULWARE grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 3rd
| Plays | CSU | CU |
|---|---|---|
| LEVANDER, T. walked. | 0 | 1 |
| WILKINS, H. grounded out to p, SAC, bunt; LEVANDER, T. advanced to second. | 0 | 1 |
| ISON, B. reached on a fielder's choice to pitcher, bunt; LEVANDER, T. out at third p to 3b. | 0 | 1 |
| ISON, B. stole second. | 0 | 1 |
| FAIRCLOTH, J struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 3rd
| Plays | CSU | CU |
|---|---|---|
| SLATON walked. | 0 | 1 |
| STOLZ singled through the left side; SLATON advanced to second. | 0 | 1 |
| STOLZ advanced to second on a wild pitch; SLATON advanced to third on a wild pitch. | 0 | 1 |
| WILKERSON flied out to cf, SF, RBI; SLATON scored. | 0 | 2 |
| BRITTLE grounded out to p, bunt; STOLZ advanced to third. | 0 | 2 |
| SHAFFER lined out to cf to right center. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 4th
| Plays | CSU | CU |
|---|---|---|
| TOMASOVICH flied out to lf. | 0 | 2 |
| SHELTON, C. lined out to lf. | 0 | 2 |
| QUATTLEBAUM grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Bottom of 4th
| Plays | CSU | CU |
|---|---|---|
| POHL singled to left field. | 0 | 2 |
| POHL out at second c to 2b, caught stealing. | 0 | 2 |
| BAUM singled to right field. | 0 | 2 |
| DUNSTER singled down the rf line; BAUM advanced to third. | 0 | 2 |
| BOULWARE popped up to 3b. | 0 | 2 |
| SLATON walked; DUNSTER advanced to second. | 0 | 2 |
| STOLZ flied out to rf. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 5th
| Plays | CSU | CU |
|---|---|---|
| STREETT, R. doubled down the rf line. | 0 | 2 |
| WOODALL, D. struck out looking. | 0 | 2 |
| LEVANDER, T. singled to center field; STREETT, R. advanced to third. | 0 | 2 |
| WILKINS, H. lined out to cf to left center. | 0 | 2 |
| ISON, B. grounded out to 3b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 5th
| Plays | CSU | CU |
|---|---|---|
| WILKERSON flied out to lf. | 0 | 2 |
| BRITTLE grounded out to 2b. | 0 | 2 |
| SHAFFER singled through the left side. | 0 | 2 |
| POHL flied out to rf to right center. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 6th
| Plays | CSU | CU |
|---|---|---|
| FAIRCLOTH, J singled to right center. | 0 | 2 |
| TOMASOVICH walked; FAIRCLOTH, J advanced to second. | 0 | 2 |
| KENT to p for GOSSETT. | 0 | 2 |
| SHELTON, C. doubled to left center, RBI; TOMASOVICH advanced to third; FAIRCLOTH, J scored. | 1 | 2 |
| QUATTLEBAUM flied out to cf to left center, SF, RBI; TOMASOVICH scored. | 2 | 2 |
| STREETT, R. popped up to c. | 2 | 2 |
| WOODALL, D. struck out swinging. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 6th
| Plays | CSU | CU |
|---|---|---|
| BAUM walked. | 2 | 2 |
| DUNSTER grounded out to p, SAC, bunt; BAUM advanced to second. | 2 | 2 |
| S. KIEBOOM pinch hit for BOULWARE. | 2 | 2 |
| BUCKLEY, D. to p for BURAN, K.. | 2 | 2 |
| S. KIEBOOM flied out to rf; BAUM advanced to third. | 2 | 2 |
| SLATON flied out to lf to left center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 7th
| Plays | CSU | CU |
|---|---|---|
| S. KIEBOOM to c. | 2 | 2 |
| LEVANDER, T. singled through the left side. | 2 | 2 |
| WILKINS, H. grounded out to p, SAC, bunt; LEVANDER, T. advanced to second. | 2 | 2 |
| MOOREFIELD to p for KENT. | 2 | 2 |
| ISON, B. singled to second base; LEVANDER, T. advanced to third. | 2 | 2 |
| MEYER to p for MOOREFIELD. | 2 | 2 |
| FAIRCLOTH, J grounded into double play 2b to ss to 1b; ISON, B. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Clemson - Bottom of 7th
| Plays | CSU | CU |
|---|---|---|
| STOLZ popped up to 2b. | 2 | 2 |
| WILKERSON struck out swinging. | 2 | 2 |
| BRITTLE popped up to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 8th
| Plays | CSU | CU |
|---|---|---|
| TOMASOVICH struck out swinging. | 2 | 2 |
| SHELTON, C. doubled to right center. | 2 | 2 |
| QUATTLEBAUM struck out swinging. | 2 | 2 |
| STREETT, R. walked. | 2 | 2 |
| SUSTAR, J. pinch hit for WOODALL, D.. | 2 | 2 |
| SUSTAR, J. popped up to 2b to right field. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 8th
| Plays | CSU | CU |
|---|---|---|
| HUNT, B. to c for SUSTAR, J.. | 2 | 2 |
| SHAFFER flied out to cf to right center. | 2 | 2 |
| POHL grounded out to 2b. | 2 | 2 |
| BAUM singled to shortstop. | 2 | 2 |
| DUNSTER singled through the left side; BAUM advanced to second. | 2 | 2 |
| WEEKLEY, A. to p for BUCKLEY, D.. | 2 | 2 |
| S. KIEBOOM reached on a fielder's choice to third base; DUNSTER out at second 3b to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern

2
Final3

Clemson

Charleston Southern - Top of 9th
| Plays | CSU | CU |
|---|---|---|
| LEVANDER, T. walked. | 2 | 2 |
| WILKINS, H. grounded out to p unassisted, SAC, bunt; LEVANDER, T. advanced to second. | 2 | 2 |
| ANDREWS to p for MEYER. | 2 | 2 |
| ISON, B. singled to second base; LEVANDER, T. advanced to third. | 2 | 2 |
| ISON, B. stole second. | 2 | 2 |
| FAIRCLOTH, J grounded out to 2b; ISON, B. no advance; LEVANDER, T. no advance. | 2 | 2 |
| TOMASOVICH lined out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Clemson - Bottom of 9th
| Plays | CSU | CU |
|---|---|---|
| SLATON walked. | 2 | 2 |
| STOLZ out at first 1b to 2b, SAC, bunt; SLATON advanced to second. | 2 | 2 |
| WILKERSON flied out to cf. | 2 | 2 |
| BRITTLE singled through the left side, RBI; SLATON scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern

| CF | Ison, Bobby | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Faircloth, John | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| SS | Tomasovich, Alex | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| RF | Shelton, Chase | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Quattlebaum, W. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 1B | Streett, Robbie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Woodall, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Sustar, Jaren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hunt, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Levander, Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | Wilkins, Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buran, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Buckley, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Weekley, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 7 | 2 | 1 | 26 | 10 |

Clemson

| 2B | Wilkerson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| CF | Brittle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Shaffer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Pohl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Baum | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Dunster | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Boulware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH/C | S. Kieboom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Slaton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stolz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Gossett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
