Georgetown vs Charleston Southern
2/18/2012
CSU Ballpark
2:14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | X | 6 | 14 | 0 |
Win: Dolan, Patrick (1-0)Loss: Brown (0-1)
Scoring Summary
Team | GU | CSU |
|---|---|---|
WELCH, B. homered to right center, 2 RBI; SHELTON, C. scored. | 0 | 2 |
FAIRCLOTH, J flied out to lf, SF, RBI; ISON, B. scored. | 0 | 3 |
Poplawski singled to right field, 2 RBI; Garza advanced to second; Ravnaas scored; Leeson scored. | 2 | 3 |
SUSTAR, J. singled down the lf line, RBI; ISON, B. scored. | 2 | 4 |
WELCH, B. doubled, ground-rule, RBI; FAIRCLOTH, J advanced to third; SUSTAR, J. scored. | 2 | 5 |
WOODALL, D. singled, RBI; WELCH, B. advanced to third, out at home rf to c; FAIRCLOTH, J scored. | 2 | 6 |
Georgetown
Leeson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravnaas | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Garza | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Anderson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Poplawski | PH/1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Venditti | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bello | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Geary | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Blakey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lentz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 1 | 8 | 7 |
Baserunning
CS: Lentz (1)
HBP: Blakey (1)
Fielding
E: Matern (1)
Charleston Southern
| Tomasovich, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sustar, Jaren | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Faircloth, John | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Berry, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Shelton, Chase | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Welch, Brian | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Woodall, Drew | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilkins, Harrison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dolan, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 2 | 0 | 3 | 8 |
Georgetown
Brown | 3.2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
Hollenbeck | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Baker | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Steinman | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 14 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 13 | 6 | 0 |
Charleston Southern
| Dolan, Patrick | 5.2 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 20 | 22 | 4 | 5 | 0 |
| Hagaman, Zach | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 0 |
| Deighan, Corey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 9 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 34 | 37 | 8 | 9 | 0 |


