Marshall vs Charleston Southern
2/24/2012
CSU Ballpark
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | X | 13 | 17 | 3 |
Win: Mccready, Charlie (1-0)Loss: Aaron Blair (0-2)
Scoring Summary
Team | MAR | CSU |
|---|---|---|
Ballou singled through the right side, RBI; Leon scored. | 1 | 0 |
TOMASOVICH singled to right center, RBI; WOODALL, D. advanced to second; SHELTON, C. scored. | 1 | 1 |
SUSTAR, J. flied out to rf, SF, RBI; TOMASOVICH advanced to third; WOODALL, D. scored. | 1 | 2 |
ISON, B. advanced to second on a wild pitch; TOMASOVICH scored on a wild pitch. | 1 | 3 |
SUSTAR, J. advanced to second on a wild pitch; ISON, B. scored on a wild pitch. | 1 | 4 |
SUSTAR, J. doubled down the lf line, RBI; TOMASOVICH scored. | 1 | 5 |
HAGAMAN, Z. singled up the middle, 2 RBI; FAIRCLOTH, J advanced to second; WELCH, B. scored; SUSTAR, J. scored. | 1 | 7 |
BERRY, N. singled to left field, advanced to second on the throw, RBI; HAGAMAN, Z. advanced to third; FAIRCLOTH, J scored. | 1 | 8 |
G. Stafford advanced to second on a passed ball; Dundon scored on a passed ball, unearned. | 2 | 8 |
WELCH, B. homered to center field, 3 RBI; SUSTAR, J. scored; ISON, B. scored. | 2 | 11 |
STILL, E. advanced to third on a passed ball; FAIRCLOTH, J scored on a passed ball. | 2 | 12 |
WITT, M. grounded out to 3b, RBI; WOODALL, D. advanced to second; STILL, E. scored, unearned. | 2 | 13 |
Gandolfo doubled to right center, RBI; Brito scored. | 3 | 13 |
Marshall
Isaac Ballou | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray Stafford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Gomez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Eric Semeniuk | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alfredo Brito | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thor Meeks | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Farris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tripp Faulk | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Gandolfo | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sergio Leon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mikey Jimenez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Dundon | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wayland Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 0 | 0 | 9 | 5 |
Batting
2B: John Gandolfo (1)
SH: Mikey Jimenez (1)
Baserunning
CS: Mikey Jimenez (1)
PO: Isaac Ballou (1)
Fielding
E: Mikey Jimenez (1)
Charleston Southern
| Tomasovich, Alex | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Levander, Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ison, Bobby | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sustar, Jaren | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Welch, Brian | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Faircloth, John | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hagaman, Zach | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Still, Evan | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berry, Nick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Qualkinbush, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodall, Drew | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Wilkins, Harrison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Witt, Matt | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCready, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 10 | 3 | 0 | 7 | 9 |
Marshall
Aaron Blair | 6.0 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 0 |
Wayland Moore | 0.2 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Kyle Kessler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Brett Mays | 1.0 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
| Totals | 17 | 13 | 12 | 3 | 7 | 5 | 0 | 1 | 0 | 41 | 46 | 10 | 8 | 0 |
Charleston Southern
| McCready, Charlie | 7.2 | 4 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 0 |
| Dorsett, Brennan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 6 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 8 | 0 |


