Charleston Southern vs Gardner-Webb
4/7/2013
JH Moss Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Heiligenstadt, Erik (4-2)Loss: Buran, Kevin (1-6)
Date: 4/7/2013
Location: Boiling Springs, NC
Venue: JH Moss Stadium
Umpires:
Attendance: 420
Start Time: 2:00 PM
Time: 1:59
Weather: Temp: 64; Wind: 12 mph SSW
Scoring Summary
Team | CSU | GWU |
|---|---|---|
![]() ISON, B. advanced to second, advanced to third on a throwing error by c; HICKEY, K. stole third, scored, unearned. | 1 | 0 |
![]() FAIRCLOTH, J singled to center field, RBI (1-2 KFBF); TOMASOVICH scored. | 2 | 0 |
![]() HARRIS, J singled up the middle, RBI (2-0 BB); COLEMAN, S scored. | 2 | 1 |
![]() COLLINS, B doubled to right center, RBI (0-0); HARRIS, J scored. | 2 | 2 |
![]() RUNDIO, H flied out to rf, SAC, RBI (1-2 KBF); HODGE, R scored. | 2 | 3 |

Charleston Southern

| Hickey, Kevin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Alex | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hagaman, Zack | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Faircloth, John | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Woodall, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Streett, Robbie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sustar, Jaren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 1 | 0 | 2 | 4 |
Batting
Baserunning
Fielding

Gardner-Webb

Nazzaro, Jj | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rundio, Henry | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson, Benji | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coleman, Scott | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, John | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Collins, Brad | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fulginiti, Sam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Scott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hodge, Ryan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heiligenstadt, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 5 | 2 |
Batting
2B: Collins, Brad (1)
SF: Rundio, Henry (1)
Baserunning CS: Hodge, Ryan (1)
HBP: Hodge, Ryan (1)
Fielding
E: Harris, John (1)

Charleston Southern

| Buran, Kevin | 7.2 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 5 | 12 | 95 |
| Hagaman, Zack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 5 | 12 | 101 |

Gardner-Webb

Heiligenstadt, Erik | 9.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 15 | 101 |
| Totals | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 15 | 101 |
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 1st
| Plays | CSU | GWU |
|---|---|---|
| HICKEY, K. singled up the middle (1-1 SB). | 0 | 0 |
| ISON, B. singled to second base, bunt (0-0); HICKEY, K. advanced to second. | 0 | 0 |
| ISON, B. advanced to second, advanced to third on a throwing error by c; HICKEY, K. stole third, scored, unearned. | 1 | 0 |
| TOMASOVICH grounded out to ss (0-1 S). | 1 | 0 |
| HAGAMAN, Z. popped up to lf (0-0). | 1 | 0 |
| SHELTON, C. flied out to cf (1-2 BKF). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | CSU | GWU |
|---|---|---|
| NAZZARO, JJ singled to center field (1-2 KFB). | 1 | 0 |
| RUNDIO, H grounded into double play 3b to 1b to ss (2-2 BBKFF); NAZZARO, JJ out on the play. | 1 | 0 |
| JACKSON, B struck out swinging (3-2 FBBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 2nd
| Plays | CSU | GWU |
|---|---|---|
| FAIRCLOTH, J grounded out to ss (0-0). | 1 | 0 |
| WOODALL, D. fouled out to 1b (3-2 FBBFB). | 1 | 0 |
| STREETT, R. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | CSU | GWU |
|---|---|---|
| COLEMAN, S lined out to rf (0-0). | 1 | 0 |
| HARRIS, J singled to center field (1-0 B). | 1 | 0 |
| COLLINS, B lined out to ss (2-2 SBFB). | 1 | 0 |
| FULGINITI, S struck out looking (1-2 FKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 3rd
| Plays | CSU | GWU |
|---|---|---|
| SUSTAR, J. struck out swinging (2-2 FFBBS). | 1 | 0 |
| HICKEY, K. grounded out to 3b (1-0 B). | 1 | 0 |
| ISON, B. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | CSU | GWU |
|---|---|---|
| JOHNSON, S struck out swinging (2-2 FKBBS). | 1 | 0 |
| HODGE, R grounded out to ss (0-0). | 1 | 0 |
| NAZZARO, JJ grounded out to 2b (2-2 KFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 4th
| Plays | CSU | GWU |
|---|---|---|
| TOMASOVICH walked (3-2 KSBFBBB). | 1 | 0 |
| HAGAMAN, Z. grounded out to 3b, SAC, bunt (1-1 BK); TOMASOVICH advanced to second. | 1 | 0 |
| SHELTON, C. lined out to cf (0-1 F). | 1 | 0 |
| FAIRCLOTH, J singled to center field, RBI (1-2 KFBF); TOMASOVICH scored. | 2 | 0 |
| WOODALL, D. flied out to cf (0-1 F). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | CSU | GWU |
|---|---|---|
| RUNDIO, H grounded out to 3b (0-2 SF). | 2 | 0 |
| JACKSON, B grounded out to 2b (0-0). | 2 | 0 |
| COLEMAN, S walked (3-0 BBBB). | 2 | 0 |
| COLEMAN, S advanced to second on a wild pitch. | 2 | 0 |
| HARRIS, J singled up the middle, RBI (2-0 BB); COLEMAN, S scored. | 2 | 1 |
| COLLINS, B doubled to right center, RBI (0-0); HARRIS, J scored. | 2 | 2 |
| FULGINITI, S grounded out to 2b (0-2 SF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 5th
| Plays | CSU | GWU |
|---|---|---|
| STREETT, R. grounded out to 3b (1-2 FFB). | 2 | 2 |
| SUSTAR, J. grounded out to 3b (2-1 BBK). | 2 | 2 |
| HICKEY, K. grounded out to 3b (2-2 SBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | CSU | GWU |
|---|---|---|
| JOHNSON, S singled to left field (0-0). | 2 | 2 |
| HODGE, R hit by pitch (0-0); JOHNSON, S advanced to second. | 2 | 2 |
| NAZZARO, JJ grounded out to 3b (1-2 KFB); HODGE, R advanced to second; JOHNSON, S advanced to third. | 2 | 2 |
| RUNDIO, H reached on a fielder's choice (0-0); HODGE, R advanced to third; JOHNSON, S out at home ss to c. | 2 | 2 |
| RUNDIO, H advanced to second; HODGE, R out at home c to ss to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 6th
| Plays | CSU | GWU |
|---|---|---|
| ISON, B. popped up to ss (0-2 KS). | 2 | 2 |
| TOMASOVICH grounded out to 2b (1-1 BF). | 2 | 2 |
| HAGAMAN, Z. grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | CSU | GWU |
|---|---|---|
| JACKSON, B fouled out to 3b (0-1 S). | 2 | 2 |
| COLEMAN, S grounded out to ss (1-1 FB). | 2 | 2 |
| HARRIS, J grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 7th
| Plays | CSU | GWU |
|---|---|---|
| SHELTON, C. fouled out to 3b (2-1 BBK). | 2 | 2 |
| FAIRCLOTH, J grounded out to p (1-2 FFB). | 2 | 2 |
| WOODALL, D. struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | CSU | GWU |
|---|---|---|
| COLLINS, B struck out swinging (2-2 BSKBS). | 2 | 2 |
| FULGINITI, S grounded out to 2b (3-2 FKBBB). | 2 | 2 |
| JOHNSON, S lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 8th
| Plays | CSU | GWU |
|---|---|---|
| STREETT, R. grounded out to ss (0-1 S). | 2 | 2 |
| SUSTAR, J. fouled out to 1b (2-2 FBBF). | 2 | 2 |
| HICKEY, K. grounded out to 2b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | CSU | GWU |
|---|---|---|
| HODGE, R walked (3-0 BBBB). | 2 | 2 |
| HODGE, R advanced to second on a wild pitch. | 2 | 2 |
| NAZZARO, JJ grounded out to 2b (2-2 BFSB); HODGE, R advanced to third. | 2 | 2 |
| RUNDIO, H flied out to rf, SAC, RBI (1-2 KBF); HODGE, R scored. | 2 | 3 |
| HAGAMAN, Z. to p. | 2 | 3 |
| / for BURAN, K.. | 2 | 3 |
| JACKSON, B struck out looking (3-2 KBBBKK). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 9th
| Plays | CSU | GWU |
|---|---|---|
| ISON, B. singled to right field (1-2 KBF). | 2 | 3 |
| TOMASOVICH singled to center field (0-1 K); ISON, B. advanced to second. | 2 | 3 |
| HAGAMAN, Z. flied out to rf (1-0 B). | 2 | 3 |
| SHELTON, C. singled through the left side (2-1 FBB); TOMASOVICH advanced to second; ISON, B. advanced to third, out at home lf to c. | 2 | 3 |
| FAIRCLOTH, J grounded out to p (0-1 F). | 2 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | CSU | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 1st
| Plays | CSU | GWU |
|---|---|---|
| HICKEY, K. singled up the middle (1-1 SB). | 0 | 0 |
| ISON, B. singled to second base, bunt (0-0); HICKEY, K. advanced to second. | 0 | 0 |
| ISON, B. advanced to second, advanced to third on a throwing error by c; HICKEY, K. stole third, scored, unearned. | 1 | 0 |
| TOMASOVICH grounded out to ss (0-1 S). | 1 | 0 |
| HAGAMAN, Z. popped up to lf (0-0). | 1 | 0 |
| SHELTON, C. flied out to cf (1-2 BKF). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | CSU | GWU |
|---|---|---|
| NAZZARO, JJ singled to center field (1-2 KFB). | 1 | 0 |
| RUNDIO, H grounded into double play 3b to 1b to ss (2-2 BBKFF); NAZZARO, JJ out on the play. | 1 | 0 |
| JACKSON, B struck out swinging (3-2 FBBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 2nd
| Plays | CSU | GWU |
|---|---|---|
| FAIRCLOTH, J grounded out to ss (0-0). | 1 | 0 |
| WOODALL, D. fouled out to 1b (3-2 FBBFB). | 1 | 0 |
| STREETT, R. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | CSU | GWU |
|---|---|---|
| COLEMAN, S lined out to rf (0-0). | 1 | 0 |
| HARRIS, J singled to center field (1-0 B). | 1 | 0 |
| COLLINS, B lined out to ss (2-2 SBFB). | 1 | 0 |
| FULGINITI, S struck out looking (1-2 FKBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 3rd
| Plays | CSU | GWU |
|---|---|---|
| SUSTAR, J. struck out swinging (2-2 FFBBS). | 1 | 0 |
| HICKEY, K. grounded out to 3b (1-0 B). | 1 | 0 |
| ISON, B. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | CSU | GWU |
|---|---|---|
| JOHNSON, S struck out swinging (2-2 FKBBS). | 1 | 0 |
| HODGE, R grounded out to ss (0-0). | 1 | 0 |
| NAZZARO, JJ grounded out to 2b (2-2 KFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 4th
| Plays | CSU | GWU |
|---|---|---|
| TOMASOVICH walked (3-2 KSBFBBB). | 1 | 0 |
| HAGAMAN, Z. grounded out to 3b, SAC, bunt (1-1 BK); TOMASOVICH advanced to second. | 1 | 0 |
| SHELTON, C. lined out to cf (0-1 F). | 1 | 0 |
| FAIRCLOTH, J singled to center field, RBI (1-2 KFBF); TOMASOVICH scored. | 2 | 0 |
| WOODALL, D. flied out to cf (0-1 F). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | CSU | GWU |
|---|---|---|
| RUNDIO, H grounded out to 3b (0-2 SF). | 2 | 0 |
| JACKSON, B grounded out to 2b (0-0). | 2 | 0 |
| COLEMAN, S walked (3-0 BBBB). | 2 | 0 |
| COLEMAN, S advanced to second on a wild pitch. | 2 | 0 |
| HARRIS, J singled up the middle, RBI (2-0 BB); COLEMAN, S scored. | 2 | 1 |
| COLLINS, B doubled to right center, RBI (0-0); HARRIS, J scored. | 2 | 2 |
| FULGINITI, S grounded out to 2b (0-2 SF). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 5th
| Plays | CSU | GWU |
|---|---|---|
| STREETT, R. grounded out to 3b (1-2 FFB). | 2 | 2 |
| SUSTAR, J. grounded out to 3b (2-1 BBK). | 2 | 2 |
| HICKEY, K. grounded out to 3b (2-2 SBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | CSU | GWU |
|---|---|---|
| JOHNSON, S singled to left field (0-0). | 2 | 2 |
| HODGE, R hit by pitch (0-0); JOHNSON, S advanced to second. | 2 | 2 |
| NAZZARO, JJ grounded out to 3b (1-2 KFB); HODGE, R advanced to second; JOHNSON, S advanced to third. | 2 | 2 |
| RUNDIO, H reached on a fielder's choice (0-0); HODGE, R advanced to third; JOHNSON, S out at home ss to c. | 2 | 2 |
| RUNDIO, H advanced to second; HODGE, R out at home c to ss to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 6th
| Plays | CSU | GWU |
|---|---|---|
| ISON, B. popped up to ss (0-2 KS). | 2 | 2 |
| TOMASOVICH grounded out to 2b (1-1 BF). | 2 | 2 |
| HAGAMAN, Z. grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | CSU | GWU |
|---|---|---|
| JACKSON, B fouled out to 3b (0-1 S). | 2 | 2 |
| COLEMAN, S grounded out to ss (1-1 FB). | 2 | 2 |
| HARRIS, J grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 7th
| Plays | CSU | GWU |
|---|---|---|
| SHELTON, C. fouled out to 3b (2-1 BBK). | 2 | 2 |
| FAIRCLOTH, J grounded out to p (1-2 FFB). | 2 | 2 |
| WOODALL, D. struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | CSU | GWU |
|---|---|---|
| COLLINS, B struck out swinging (2-2 BSKBS). | 2 | 2 |
| FULGINITI, S grounded out to 2b (3-2 FKBBB). | 2 | 2 |
| JOHNSON, S lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 8th
| Plays | CSU | GWU |
|---|---|---|
| STREETT, R. grounded out to ss (0-1 S). | 2 | 2 |
| SUSTAR, J. fouled out to 1b (2-2 FBBF). | 2 | 2 |
| HICKEY, K. grounded out to 2b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | CSU | GWU |
|---|---|---|
| HODGE, R walked (3-0 BBBB). | 2 | 2 |
| HODGE, R advanced to second on a wild pitch. | 2 | 2 |
| NAZZARO, JJ grounded out to 2b (2-2 BFSB); HODGE, R advanced to third. | 2 | 2 |
| RUNDIO, H flied out to rf, SAC, RBI (1-2 KBF); HODGE, R scored. | 2 | 3 |
| HAGAMAN, Z. to p. | 2 | 3 |
| / for BURAN, K.. | 2 | 3 |
| JACKSON, B struck out looking (3-2 KBBBKK). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

2
Final3

Gardner-Webb

Charleston Southern - Top of 9th
| Plays | CSU | GWU |
|---|---|---|
| ISON, B. singled to right field (1-2 KBF). | 2 | 3 |
| TOMASOVICH singled to center field (0-1 K); ISON, B. advanced to second. | 2 | 3 |
| HAGAMAN, Z. flied out to rf (1-0 B). | 2 | 3 |
| SHELTON, C. singled through the left side (2-1 FBB); TOMASOVICH advanced to second; ISON, B. advanced to third, out at home lf to c. | 2 | 3 |
| FAIRCLOTH, J grounded out to p (0-1 F). | 2 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | CSU | GWU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern

| 2B | Hickey, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CF | Ison, Bobby | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Tomasovich, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH/P | Hagaman, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Shelton, Chase | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Faircloth, John | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Woodall, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 1B | Streett, Robbie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | Sustar, Jaren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Buran, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 15 |

Gardner-Webb

| CF | Nazzaro, Jj | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Rundio, Henry | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| RF | Jackson, Benji | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Coleman, Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Harris, John | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Collins, Brad | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| DH | Fulginiti, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Johnson, Scott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Hodge, Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Heiligenstadt, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 2 | Runs | 3 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 16 |
| 1.000 | Fielding % | .977 |
| 1 | Double Plays | 0 |
