Charleston Southern vs Georgia Southern
5/1/2013
JI Clements Stadium
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 1 | |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 7 | 3 |
Win: Durand (1-0)Loss: Leopard, Stephen (1-3)Save: Rowe (2)
Scoring Summary
Team | CSU | GSU |
|---|---|---|
Griffin singled to center field, 2 RBI (2-2 KBFFB); Dodds scored; Palmer scored. | 0 | 2 |
FAIRCLOTH, J grounded out to 3b, RBI (2-1 KBB); STREETT, R. advanced to second; SHELTON, C. scored. | 1 | 2 |
Williams, S walked, RBI (3-2 BBFFFFBB); Pugh advanced to second; Lenns advanced to third; Morgan scored. | 1 | 3 |
Palmer singled through the left side, RBI (1-0 B); Williams, S advanced to second; Pugh advanced to third; Lenns scored. | 1 | 4 |
Dodds reached on a fielder's choice, RBI (0-1 K); Palmer out at second ss to 2b; Williams, S advanced to third; Pugh scored. | 1 | 5 |
Griffin flied out to cf, SF, RBI (0-0); Williams, S scored. | 1 | 6 |
Davis, T doubled to center field, RBI (0-0); Dodds scored. | 1 | 7 |
WOODALL, D. singled to right field, RBI (0-2 KS); HAGAMAN, Z. advanced to third; TOMASOVICH scored, unearned. | 2 | 7 |
SHELTON, C. reached on a fielding error by 1b, RBI (1-2 BFF); WOODALL, D. advanced to third; HAGAMAN, Z. scored, unearned. | 3 | 7 |
STREETT, R. singled through the left side, RBI (1-2 FBF); SHELTON, C. advanced to second; WOODALL, D. scored, unearned. | 4 | 7 |
WOODALL, D. singled up the middle, 2 RBI (2-2 KFBB); HAGAMAN, Z. advanced to second; ISON, B. scored; WELCH, B. scored. | 6 | 7 |
Charleston Southern
| Hickey, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Brian | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ison, Bobby | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Tomasovich, Alex | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zack | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Woodall, Drew | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Qualkinbush, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Streett, Robbie | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Faircloth, John | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sustar, Jaren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Leopard, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 14 | 6 | 2 | 0 | 0 | 8 |
Batting
Fielding
Georgia Southern
Palmer | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dodds | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Davis, T | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Avera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morgan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lenns | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pugh | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Williams, S | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
   Streicher | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 8 | 0 | 7 | 5 |
Batting
2B: Dodds (1); Davis, T (1)
SF: Griffin (1)
Baserunning SB: Morgan (1)
CS: Palmer (1); Lenns (1)
Fielding
E: Dodds (1); Davis, T (1); Morgan (1)
DP: Davis, T (1); Avera (1); Morgan (1)
Charleston Southern
| Leopard, Stephen | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 |
| Vargas, Daniel | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 19 |
| Weekley, Austin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Witt, Matt | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 10 |
| Pistacchio, Joe | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 35 |
| Tomasovich, Andrew | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Totals | 7 | 7 | 7 | 8 | 7 | 0 | 1 | 0 | 0 | 27 | 36 | 11 | 3 | 147 |
Georgia Southern
Challenger | 3.0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 2 | 53 |
Durand | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 36 |
Howard, S | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 14 |
Rowe | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
| Totals | 14 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 43 | 16 | 9 | 133 |


