Presbyterian vs Charleston Southern
4/19/2013
CSU Ballpark
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Schroff, Tory (5-2)Loss: Dees, B. (5-3)
Date: 4/19/2013
Location: Charleston, S.C.
Venue: CSU Ballpark
Attendance: 612
Start Time: 7:00 pm
Time: 1:37
Scoring Summary
Team | PC | CSU |
|---|---|---|
![]() ISON, B. singled to right field, RBI (0-0); HICKEY, K. advanced to second; SUSTAR, J. advanced to third, out at home rf to c; STREETT, R. scored. | 0 | 1 |

Presbyterian

Lizanich, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Preston, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Zebedis, B. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McRae, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chong, N. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Swab, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagan, R. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Motroni, B. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dees, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 7 | 6 |
Batting
2B: McRae, C. (1)
Baserunning
SB: Chong, N. (1)
PO: Preston, A. (1)
Fielding
E: Lizanich, J. (1)
DP: Zebedis, B. (1); Hagan, R. (1); Motroni, B. (1)

Charleston Southern

| Hickey, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tomasovich, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hagaman, Zack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Woodall, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Streett, Robbie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faircloth, John | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sustar, Jaren | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunther, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroff, Tory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 2 | 0 | 4 | 4 |

Presbyterian

Dees, B. | 8.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 7 | 85 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 7 | 85 |

Charleston Southern

| Gunther, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Schroff, Tory | 8.1 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 7 | 98 |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 8 | 103 |
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 1st
| Plays | PC | CSU |
|---|---|---|
| LIZANICH, J. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| PRESTON, A. struck out looking (0-2 KKK). | 0 | 0 |
| *Game postponed due to rain. Will start from this point tomorrow at 3 p.m. | 0 | 0 |
| SCHROFF, T. to p for GUNTHER, R.. | 0 | 0 |
| ZEBEDIS, B. walked (3-2 BSKBBB). | 0 | 0 |
| MCRAE, C. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | PC | CSU |
|---|---|---|
| HICKEY, K. struck out swinging (2-2 BSKB). | 0 | 0 |
| ISON, B. grounded out to ss (0-0). | 0 | 0 |
| TOMASOVICH struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 2nd
| Plays | PC | CSU |
|---|---|---|
| PAUL, B. struck out swinging (3-2 BSFBBS). | 0 | 0 |
| CHONG, N. singled to third base, bunt (0-0). | 0 | 0 |
| SWAB, R. struck out swinging (0-2 KFS). | 0 | 0 |
| CHONG, N. stole second. | 0 | 0 |
| HAGAN, R. grounded out to p, bunt (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | PC | CSU |
|---|---|---|
| HAGAMAN, Z. flied out to cf (1-0 B). | 0 | 0 |
| WOODALL, D. flied out to lf (0-0). | 0 | 0 |
| SHELTON, C. out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 3rd
| Plays | PC | CSU |
|---|---|---|
| MOTRONI, B. grounded out to 3b (3-2 BSBFB). | 0 | 0 |
| LIZANICH, J. singled down the lf line, out at second lf to 2b (0-0). | 0 | 0 |
| PRESTON, A. lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | PC | CSU |
|---|---|---|
| STREETT, R. singled to right center (0-0). | 0 | 0 |
| FAIRCLOTH, J struck out swinging (1-2 FBFS). | 0 | 0 |
| STREETT, R. stole second. | 0 | 0 |
| SUSTAR, J. walked (3-1 BBKBB). | 0 | 0 |
| HICKEY, K. reached on a fielding error by 3b (2-1 BSB); SUSTAR, J. advanced to second; STREETT, R. advanced to third. | 0 | 0 |
| ISON, B. singled to right field, RBI (0-0); HICKEY, K. advanced to second; SUSTAR, J. advanced to third, out at home rf to c; STREETT, R. scored. | 0 | 1 |
| TOMASOVICH singled through the left side (0-2 FS); ISON, B. advanced to second; HICKEY, K. advanced to third. | 0 | 1 |
| HAGAMAN, Z. grounded out to 1b unassisted (2-1 KBB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Presbyterian - Top of 4th
| Plays | PC | CSU |
|---|---|---|
| ZEBEDIS, B. flied out to cf to left center (0-0). | 0 | 1 |
| MCRAE, C. doubled down the lf line (0-0). | 0 | 1 |
| PAUL, B. grounded out to ss (3-1 BFBB). | 0 | 1 |
| CHONG, N. struck out swinging (2-2 FBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | PC | CSU |
|---|---|---|
| WOODALL, D. grounded out to ss (2-1 FBB). | 0 | 1 |
| SHELTON, C. flied out to cf (2-2 KBFBF). | 0 | 1 |
| STREETT, R. lined out to ss (1-2 FSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 5th
| Plays | PC | CSU |
|---|---|---|
| SWAB, R. grounded out to 2b (1-1 KB). | 0 | 1 |
| HAGAN, R. singled to shortstop (0-0). | 0 | 1 |
| MOTRONI, B. walked (3-1 BBBKB); HAGAN, R. advanced to second. | 0 | 1 |
| LIZANICH, J. fouled out to c (0-0). | 0 | 1 |
| PRESTON, A. lined out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | PC | CSU |
|---|---|---|
| FAIRCLOTH, J popped up to 2b (1-2 BSK). | 0 | 1 |
| SUSTAR, J. popped up to 3b (1-0 B). | 0 | 1 |
| HICKEY, K. lined out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 6th
| Plays | PC | CSU |
|---|---|---|
| ZEBEDIS, B. flied out to lf (2-1 BFB). | 0 | 1 |
| MCRAE, C. grounded out to 3b (1-0 B). | 0 | 1 |
| PAUL, B. singled through the left side (2-1 BSB). | 0 | 1 |
| PAUL, B. advanced to second on a wild pitch. | 0 | 1 |
| CHONG, N. struck out swinging (3-2 FBSBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | PC | CSU |
|---|---|---|
| ISON, B. flied out to lf (1-0 B). | 0 | 1 |
| TOMASOVICH popped up to cf. | 0 | 1 |
| HAGAMAN, Z. struck out looking (2-2 BSKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 7th
| Plays | PC | CSU |
|---|---|---|
| SWAB, R. grounded out to 2b (1-2 KBS). | 0 | 1 |
| HAGAN, R. lined out to rf (0-1 F). | 0 | 1 |
| MOTRONI, B. popped up to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | PC | CSU |
|---|---|---|
| WOODALL, D. flied out to rf (0-0). | 0 | 1 |
| SHELTON, C. walked (3-1 SBBBB). | 0 | 1 |
| STREETT, R. hit into double play ss to 2b to 1b (0-0); SHELTON, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 8th
| Plays | PC | CSU |
|---|---|---|
| LIZANICH, J. grounded out to 3b (0-1 K). | 0 | 1 |
| PRESTON, A. singled to left field (0-0). | 0 | 1 |
| PRESTON, A. out at first p to 1b, picked off. | 0 | 1 |
| ZEBEDIS, B. struck out swinging (3-2 KBKBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | PC | CSU |
|---|---|---|
| FAIRCLOTH, J singled to right center (1-1 FB). | 0 | 1 |
| SUSTAR, J. out at first p to 2b, SAC, bunt (1-1 BS); FAIRCLOTH, J advanced to second. | 0 | 1 |
| HICKEY, K. flied out to lf (0-0). | 0 | 1 |
| ISON, B. grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 9th
| Plays | PC | CSU |
|---|---|---|
| MCRAE, C. popped up to ss (0-0). | 0 | 1 |
| PAUL, B. flied out to cf (1-0 B). | 0 | 1 |
| CHONG, N. struck out swinging (2-2 KFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | PC | CSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 1st
| Plays | PC | CSU |
|---|---|---|
| LIZANICH, J. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| PRESTON, A. struck out looking (0-2 KKK). | 0 | 0 |
| *Game postponed due to rain. Will start from this point tomorrow at 3 p.m. | 0 | 0 |
| SCHROFF, T. to p for GUNTHER, R.. | 0 | 0 |
| ZEBEDIS, B. walked (3-2 BSKBBB). | 0 | 0 |
| MCRAE, C. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | PC | CSU |
|---|---|---|
| HICKEY, K. struck out swinging (2-2 BSKB). | 0 | 0 |
| ISON, B. grounded out to ss (0-0). | 0 | 0 |
| TOMASOVICH struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 2nd
| Plays | PC | CSU |
|---|---|---|
| PAUL, B. struck out swinging (3-2 BSFBBS). | 0 | 0 |
| CHONG, N. singled to third base, bunt (0-0). | 0 | 0 |
| SWAB, R. struck out swinging (0-2 KFS). | 0 | 0 |
| CHONG, N. stole second. | 0 | 0 |
| HAGAN, R. grounded out to p, bunt (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | PC | CSU |
|---|---|---|
| HAGAMAN, Z. flied out to cf (1-0 B). | 0 | 0 |
| WOODALL, D. flied out to lf (0-0). | 0 | 0 |
| SHELTON, C. out at first 1b to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 3rd
| Plays | PC | CSU |
|---|---|---|
| MOTRONI, B. grounded out to 3b (3-2 BSBFB). | 0 | 0 |
| LIZANICH, J. singled down the lf line, out at second lf to 2b (0-0). | 0 | 0 |
| PRESTON, A. lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | PC | CSU |
|---|---|---|
| STREETT, R. singled to right center (0-0). | 0 | 0 |
| FAIRCLOTH, J struck out swinging (1-2 FBFS). | 0 | 0 |
| STREETT, R. stole second. | 0 | 0 |
| SUSTAR, J. walked (3-1 BBKBB). | 0 | 0 |
| HICKEY, K. reached on a fielding error by 3b (2-1 BSB); SUSTAR, J. advanced to second; STREETT, R. advanced to third. | 0 | 0 |
| ISON, B. singled to right field, RBI (0-0); HICKEY, K. advanced to second; SUSTAR, J. advanced to third, out at home rf to c; STREETT, R. scored. | 0 | 1 |
| TOMASOVICH singled through the left side (0-2 FS); ISON, B. advanced to second; HICKEY, K. advanced to third. | 0 | 1 |
| HAGAMAN, Z. grounded out to 1b unassisted (2-1 KBB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 4th
| Plays | PC | CSU |
|---|---|---|
| ZEBEDIS, B. flied out to cf to left center (0-0). | 0 | 1 |
| MCRAE, C. doubled down the lf line (0-0). | 0 | 1 |
| PAUL, B. grounded out to ss (3-1 BFBB). | 0 | 1 |
| CHONG, N. struck out swinging (2-2 FBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | PC | CSU |
|---|---|---|
| WOODALL, D. grounded out to ss (2-1 FBB). | 0 | 1 |
| SHELTON, C. flied out to cf (2-2 KBFBF). | 0 | 1 |
| STREETT, R. lined out to ss (1-2 FSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 5th
| Plays | PC | CSU |
|---|---|---|
| SWAB, R. grounded out to 2b (1-1 KB). | 0 | 1 |
| HAGAN, R. singled to shortstop (0-0). | 0 | 1 |
| MOTRONI, B. walked (3-1 BBBKB); HAGAN, R. advanced to second. | 0 | 1 |
| LIZANICH, J. fouled out to c (0-0). | 0 | 1 |
| PRESTON, A. lined out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | PC | CSU |
|---|---|---|
| FAIRCLOTH, J popped up to 2b (1-2 BSK). | 0 | 1 |
| SUSTAR, J. popped up to 3b (1-0 B). | 0 | 1 |
| HICKEY, K. lined out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 6th
| Plays | PC | CSU |
|---|---|---|
| ZEBEDIS, B. flied out to lf (2-1 BFB). | 0 | 1 |
| MCRAE, C. grounded out to 3b (1-0 B). | 0 | 1 |
| PAUL, B. singled through the left side (2-1 BSB). | 0 | 1 |
| PAUL, B. advanced to second on a wild pitch. | 0 | 1 |
| CHONG, N. struck out swinging (3-2 FBSBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | PC | CSU |
|---|---|---|
| ISON, B. flied out to lf (1-0 B). | 0 | 1 |
| TOMASOVICH popped up to cf. | 0 | 1 |
| HAGAMAN, Z. struck out looking (2-2 BSKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 7th
| Plays | PC | CSU |
|---|---|---|
| SWAB, R. grounded out to 2b (1-2 KBS). | 0 | 1 |
| HAGAN, R. lined out to rf (0-1 F). | 0 | 1 |
| MOTRONI, B. popped up to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | PC | CSU |
|---|---|---|
| WOODALL, D. flied out to rf (0-0). | 0 | 1 |
| SHELTON, C. walked (3-1 SBBBB). | 0 | 1 |
| STREETT, R. hit into double play ss to 2b to 1b (0-0); SHELTON, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 8th
| Plays | PC | CSU |
|---|---|---|
| LIZANICH, J. grounded out to 3b (0-1 K). | 0 | 1 |
| PRESTON, A. singled to left field (0-0). | 0 | 1 |
| PRESTON, A. out at first p to 1b, picked off. | 0 | 1 |
| ZEBEDIS, B. struck out swinging (3-2 KBKBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | PC | CSU |
|---|---|---|
| FAIRCLOTH, J singled to right center (1-1 FB). | 0 | 1 |
| SUSTAR, J. out at first p to 2b, SAC, bunt (1-1 BS); FAIRCLOTH, J advanced to second. | 0 | 1 |
| HICKEY, K. flied out to lf (0-0). | 0 | 1 |
| ISON, B. grounded out to 2b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

0
Final1

Charleston Southern

Presbyterian - Top of 9th
| Plays | PC | CSU |
|---|---|---|
| MCRAE, C. popped up to ss (0-0). | 0 | 1 |
| PAUL, B. flied out to cf (1-0 B). | 0 | 1 |
| CHONG, N. struck out swinging (2-2 KFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | PC | CSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian

| 3B | Lizanich, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Preston, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Zebedis, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | McRae, C. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Paul, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Chong, N. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| C | Swab, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Hagan, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Motroni, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Dees, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 8 |

Charleston Southern

| 2B | Hickey, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Ison, Bobby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Tomasovich, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Hagaman, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Woodall, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Shelton, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Streett, Robbie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Faircloth, John | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Sustar, Jaren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Gunther, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Schroff, Tory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 0 | Runs | 1 |
| 6 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 29 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
