Charleston Southern vs Radford
5/11/2013
RU Baseball Stadium
8:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | X | 8 | 11 | 1 |
Win: Nelson, D. (6-3)Loss: Schroff, Tory (6-3)Save: Costello, M. (9)
Scoring Summary
Team | CSU | RAD |
|---|---|---|
FAIRCLOTH, J reached on an error by p, SAC, bunt, advanced to second (0-0); ISON, B. scored. | 1 | 0 |
HAGAMAN, Z. out at first 1b to p, RBI (2-2 FFBB); TOMASOVICH advanced to second; FAIRCLOTH, J scored, unearned. | 2 | 0 |
LEE, A. advanced to third on a wild pitch; WOOLCOCK, Z. scored on a wild pitch. | 2 | 1 |
HIGGERSON, H singled to right field, RBI (0-2 KS); LEE, A. scored. | 2 | 2 |
SUSTAR, J. lined out to cf, SF, RBI (0-0); WOODALL, D. scored. | 3 | 2 |
SIPE, B. reached on a fielder's choice, RBI (1-1 KB); GARDINER, J. advanced to second; COIA, C. scored. | 3 | 3 |
MARSHALL, P. reached on an error by 2b, out at second rf to ss (2-2 FBFBFF); SIPE, B. advanced to third; GARDINER, J. scored, unearned. | 3 | 4 |
COIA, C. singled to third base, bunt, RBI (1-0 B); KEEN, B. scored. | 3 | 5 |
MARSHALL, P. reached on an error by 1b (3-2 FSBBFB); SIPE, B. advanced to second; GARDINER, J. scored, unearned; COIA, C. scored, unearned. | 3 | 7 |
WOOLCOCK, Z. singled to center field, RBI (0-1 K); MARSHALL, P. advanced to second; SIPE, B. scored, unearned. | 3 | 8 |
Charleston Southern
| Ison, Bobby | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Faircloth, John | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tomasovich, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zack | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Qualkinbush, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Woodall, Drew | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Streett, Robbie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sustar, Jaren | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hickey, Kevin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Welch, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schroff, Tory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauldin, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Radford
Gardiner, J. | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sipe, B. | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Marshall, P. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woolcock, Z. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Lee, A. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Burgess, R. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Keen, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgerson, H | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Reavis, J. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coia, C. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Boyle, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 4 | 4 | 0 | 11 | 8 |
Batting
2B: Lee, A. (1); Taylor, J. (1); Coia, C. (1)
SH: Higgerson, H (1)
Baserunning
SB: Keen, B. (1)
CS: Woolcock, Z. (1)
HBP: Woolcock, Z. (1)
Fielding
E: Boyle, M. (1)
DP: Gardiner, J. (1); Lee, A. (1); Higgerson, H (1)
Charleston Southern
| Schroff, Tory | 6.1 | 8 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 4 | 99 |
| Mauldin, Levi | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Tomasovich, Andrew | 0.2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Weekley, Austin | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 11 | 8 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 5 | 156 |
Radford
Boyle, M. | 6.0 | 6 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 5 | 102 |
Nelson, D. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Woods, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Costello, M. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 10 |
| Totals | 7 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 9 | 131 |


