Charleston Southern vs Radford
5/12/2013
RU Baseball Stadium
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | 18 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 3 |
Win: Leopard, Stephen (2-3)Loss: Maxwell, J. (0-2)
Scoring Summary
Team | CSU | RAD |
|---|---|---|
HAGAMAN, Z. reached on a fielder's choice, RBI (0-1 F); TOMASOVICH out at second 2b to ss; FAIRCLOTH, J advanced to third; ISON, B. scored. | 1 | 0 |
SHELTON, C. singled down the rf line, RBI (2-2 BKBFF); HAGAMAN, Z. advanced to second; FAIRCLOTH, J scored, unearned. | 2 | 0 |
WOODALL, D. grounded out to ss, RBI (2-2 KSBB); SHELTON, C. advanced to third; HAGAMAN, Z. scored, unearned. | 3 | 0 |
REAVIS, J. singled to right center, RBI (2-2 KBBFF); GARDINER, J. scored. | 3 | 1 |
LEE, A. doubled to right field, 2 RBI (1-2 FFFFFB); WOOLCOCK, Z. advanced to third; MARSHALL, P. scored; REAVIS, J. scored. | 3 | 3 |
BURGESS, R. reached on an error by 3b, RBI (2-2 BBFF); WOOLCOCK, Z. scored. | 3 | 4 |
COIA, C. singled to second base, RBI (2-2 KFFBB); BURGESS, R. advanced to third, out at home 2b to 1b to c; LEE, A. scored, unearned. | 3 | 5 |
LEE, A. singled to right field, RBI (2-0 BB); WOOLCOCK, Z. advanced to second; REAVIS, J. scored. | 3 | 6 |
WOODALL, D. singled to third base, RBI (1-0 B); SHELTON, C. advanced to second; HAGAMAN, Z. advanced to third; TOMASOVICH scored. | 4 | 6 |
SUSTAR, J. doubled down the lf line, 2 RBI (0-0); WOODALL, D. advanced to third; SHELTON, C. scored; HAGAMAN, Z. scored. | 6 | 6 |
WOOLCOCK, Z. singled to center field, RBI (0-1 F); MARSHALL, P. advanced to second; GARDINER, J. scored. | 6 | 7 |
SHELTON, C. advanced to third on a wild pitch; HAGAMAN, Z. scored on a wild pitch. | 7 | 7 |
HAGAMAN, Z. homered to right field, 3 RBI (3-2 SSBBFFBF); FAIRCLOTH, J scored; ISON, B. scored. | 10 | 7 |
AUSTIN, C. singled up the middle, 2 RBI, advanced to second on an error by cf (0-2 SK); STREETT, R. scored; WOODALL, D. scored, unearned. | 12 | 7 |
FAIRCLOTH, J singled through the right side, RBI, advanced to second (3-2 BSBKB); AUSTIN, C. scored, unearned. | 13 | 7 |
Charleston Southern
| Ison, Bobby | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Faircloth, John | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tomasovich, Alex | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Hagaman, Zack | DH | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
| Shelton, Chase | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Streett, Robbie | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sustar, Jaren | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hickey, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Austin, Cody | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leopard, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 18 | 12 | 0 | 0 | 7 | 8 |
Radford
Gardiner, J. | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reavis, J. | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Marshall, P. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Woolcock, Z. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lee, A. | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Burgess, R. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Higgerson, H | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sipe, B. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coia, C. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fritz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 6 | 10 |
Batting
2B: Marshall, P. (1); Woolcock, Z. (1); Lee, A. (1)
SH: Higgerson, H (1)
Baserunning
SB: Gardiner, J. (1); Reavis, J. (1); Sipe, B. (1)
HBP: Marshall, P. (1); Woolcock, Z. (1); Burgess, R. (1)
Fielding
E: Lee, A. (1); Sipe, B. (1); Coia, C. (1)
Charleston Southern
| Buran, Kevin | 1.2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 4 | 49 |
| Witt, Matt | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
| Leopard, Stephen | 4.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 71 |
| Tomasovich, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 13 | 7 | 6 | 3 | 6 | 0 | 0 | 3 | 0 | 38 | 45 | 8 | 11 | 171 |
Radford
Fritz, K. | 4.1 | 10 | 6 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 24 | 25 | 2 | 8 | 84 |
Maxwell, J. | 3.1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 46 |
Woods, J. | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Andrews, N. | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
| Totals | 18 | 13 | 9 | 0 | 7 | 4 | 0 | 1 | 0 | 45 | 48 | 6 | 14 | 163 |


