Charleston Southern vs Savannah State
4/17/2013
Tiger Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 11 | 20 | 4 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Shelton, Chase (0-0)Loss: Glass,ethan (0-0)
Scoring Summary
Team | CSU | SSUBB |
|---|---|---|
ISON, B. tripled down the rf line, RBI; HICKEY, K. scored. | 1 | 0 |
TOMASOVICH flied out to rf, SF, RBI; ISON, B. scored. | 2 | 0 |
NIX,Parker singled to left field; MCCRARY,Jose advanced to second; HAGEN,Todd advanced to third, scored on an error by ss. | 2 | 1 |
RICHARDS,Dav walked, RBI; QUINNEY,Drew advanced to second; NIX,Parker advanced to third; MCCRARY,Jose scored. | 2 | 2 |
HARALAMBIS flied out to rf, SF, RBI; WELCH, B. scored. | 3 | 2 |
ELDER,Mendez tripled to right field, scored on an error by rf, 2 RBI; HAGEN,Todd scored; STRICKLAND,S scored. | 3 | 5 |
WELCH, B. singled to left field, RBI; STREETT, R. advanced to second; TOMASOVICH scored. | 4 | 5 |
WELCH, B. reached on a fielder's choice; STREETT, R. advanced to second; TOMASOVICH advanced to third; ISON, B. scored on an error by 1b, unearned. | 5 | 5 |
ISON, B. reached on an error by 1b; HICKEY, K. advanced to third; SUSTAR, J. scored. | 6 | 5 |
TOMASOVICH singled to left field, RBI; ISON, B. advanced to second; HICKEY, K. scored, unearned. | 7 | 5 |
HARALAMBIS singled to center field, RBI; WELCH, B. scored. | 8 | 5 |
STREETT, R. flied out to cf, SF, RBI; TOMASOVICH scored. | 9 | 5 |
HAGAMAN, Z. singled to center field, RBI; ISON, B. advanced to third; HICKEY, K. scored, unearned. | 10 | 5 |
STREETT, R. doubled to right center, RBI; HAGAMAN, Z. advanced to third; ISON, B. scored, unearned. | 11 | 5 |
Charleston Southern
| Hickey, Kevin | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Tomasovich, Alex | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hagaman, Zack | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Streett, Robbie | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Welch, Brian | RF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Faircloth, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Haralambis, Z. | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sustar, Jaren | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Dyson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 20 | 9 | 1 | 0 | 6 | 13 |
Savannah State
Hagen, Todd | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Elder, Mendez | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Scott, Antoni | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCrary, Jose | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nix, Parker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poole, Peter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mirabel, Gian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Quinney, Drew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Dav | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Campbell, Dar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   McHugh, Micha | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, S | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Herlihy, Kevi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glass, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 3 | 2 | 0 | 5 | 8 |
Batting
3B: Elder, Mendez (1)
Baserunning
SB: Nix, Parker (1); Campbell, Dar (2)
HBP: Scott, Antoni (1)
Fielding
E: McCrary, Jose (1); Poole, Peter (2)
DP: Poole, Peter (1); Campbell, Dar (1)
Charleston Southern
| Dyson, Kyle | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
| Weekley, Austin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Shelton, Chase | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Pistacchio, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
| Ward, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Vargas, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tomasovich, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 37 | 40 | 11 | 10 | 0 |
Savannah State
Herlihy, Kevi | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Glass, Ethan | 5.2 | 13 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 8 | 0 |
Hunter, Ross | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Ricks, Eric | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 20 | 11 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 45 | 51 | 11 | 9 | 0 |


