Siena vs Charleston Southern
3/10/2013
CSU Ballpark
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 3 | |
| 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | X | 8 | 15 | 1 |
Win: Schroff, Tory (3-0)Loss: Goossens, Bryan (0-2)Save: Weekley, Austin (4)
Scoring Summary
Team | SIE | CSU |
|---|---|---|
TOMASOVICH singled to right field, RBI (3-2 BBKSB); WELCH, B. advanced to second; SUSTAR, J. scored, unearned. | 0 | 1 |
HICKEY, K. singled to left field, RBI (1-2 BKK); STREETT, R. scored. | 0 | 2 |
WOODALL, D. doubled down the lf line, RBI (1-2 BKFF); STREETT, R. advanced to third; SHELTON, C. scored, unearned. | 0 | 3 |
ISON, B. singled to right field, RBI (1-1 FB); WOODALL, D. advanced to third; STREETT, R. scored, unearned. | 0 | 4 |
SUSTAR, J. singled to left field, RBI (0-1 S); ISON, B. advanced to second; WOODALL, D. scored, unearned. | 0 | 5 |
SUSTAR, J. advanced to third on a balk; ISON, B. scored on a balk, unearned. | 0 | 6 |
Fish homered to left field, RBI (2-1 KBB). | 1 | 6 |
Fish singled to center field, 2 RBI (2-2 BBKF); Ortiz advanced to second; Martis scored; Allen scored. | 3 | 6 |
WOODALL, D. advanced to second on a wild pitch; STREETT, R. advanced to third on a wild pitch; SHELTON, C. scored on a wild pitch. | 3 | 7 |
HICKEY, K. singled through the right side, RBI (3-2 BBKKFB); WOODALL, D. advanced to third; STREETT, R. scored. | 3 | 8 |
Siena
Citro, Vincent | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Andres | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Fish, Mike | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Balkwill, Larry | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rooney, John | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Fay, Brian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Javier | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Williams, Mike | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Mike | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martis, Tyler | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wolyniec, Nick | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goossens, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Kyano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meindl, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dopico, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 6 | 0 | 8 | 12 |
Batting
2B: Garcia, Javier (1)
HR: Fish, Mike (1)
SH: Martis, Tyler (1)
Baserunning
HBP: Fay, Brian (1); Allen, Mike (1); Martis, Tyler (1)
PO: Rooney, John (2)
Fielding
E: Fay, Brian (1); Allen, Mike (1); Martis, Tyler (1)
DP: Citro, Vincent (2); Allen, Mike (2); Martis, Tyler (1)
Charleston Southern
| Ison, Bobby | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Sustar, Jaren | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Faircloth, John | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Welch, Brian | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tomasovich, Alex | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shelton, Chase | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Streett, Robbie | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Woodall, Drew | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hickey, Kevin | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Schroff, Tory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leopard, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 6 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Siena
Goossens, Bryan | 3.1 | 10 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 57 |
Cummings, Kyano | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
Morales, Rick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
O'brien, Tom | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Meindl, Jim | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Cabrera, Carlos | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Dopico, Dan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 25 |
| Totals | 15 | 8 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 37 | 42 | 11 | 7 | 148 |
Charleston Southern
| Schroff, Tory | 6.2 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 21 | 29 | 5 | 6 | 102 |
| Leopard, Stephen | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
| Weekley, Austin | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Totals | 7 | 3 | 3 | 6 | 8 | 0 | 0 | 3 | 0 | 32 | 42 | 6 | 11 | 146 |


