Asheville vs Charleston Southern
3/30/2013
CSU Ballpark
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7 | 11 | 3 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | X | 11 | 15 | 1 |
Win: Schroff, Tory (4-1)Loss: Clarke, L. (1-1)
Scoring Summary
Team | AVL | CSU |
|---|---|---|
HAGAMAN, Z. doubled down the rf line, RBI (0-0); TOMASOVICH advanced to third; ISON, B. scored. | 0 | 1 |
HAGAMAN, Z. advanced to third; TOMASOVICH scored on a balk. | 0 | 2 |
HAGAMAN, Z. scored on a wild pitch. | 0 | 3 |
MILLER, E. advanced to third; CREIGHTON, B scored on a wild pitch. | 1 | 3 |
ISON, B. reached on a throwing error by ss (0-2 SF); HICKEY, K. scored, unearned; SHELTON, C. scored, unearned. | 1 | 5 |
WOODALL, D. singled up the middle, 2 RBI (2-1 BFB); SHELTON, C. advanced to second; STREETT, R. scored; HAGAMAN, Z. scored. | 1 | 7 |
CREIGHTON, B doubled down the rf line, RBI (2-0 BB); McINTOSH, R. scored. | 2 | 7 |
TREADWAY, P. grounded out to p, SAC, bunt, RBI (1-1 BK); MILLER, E. advanced to second; CREIGHTON, B scored. | 3 | 7 |
HAGAMAN, Z. homered to right center, 2 RBI (3-2 BFBFB); TOMASOVICH scored. | 3 | 9 |
HOUMARD, T. grounded out to 2b, RBI (0-0); GRAHAM, I. scored. | 4 | 9 |
TOMASOVICH singled to center field, RBI (1-0 B); ISON, B. advanced to second, out at third cf to 1b to 3b; HICKEY, K. scored. | 4 | 10 |
HAGAMAN, Z. homered to right field, RBI (1-1 BK). | 4 | 11 |
HOUMARD, T. reached on a fielder's choice, RBI (0-0); TOWLES, K. out at second ss unassisted; GRAHAM, I. advanced to third; KIRKLAND, A. scored. | 5 | 11 |
CREIGHTON, B grounded out to 2b, RBI (2-1 BBK); BRYANT, H. advanced to second; HOUMARD, T. advanced to third; GRAHAM, I. scored. | 6 | 11 |
TOWLES, K. reached on a throwing error by 3b (3-2 FBBFFBF); KIRKLAND, A. advanced to third; TREADWAY, P. scored, unearned. | 7 | 11 |
Asheville
Graham, I. | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carstens, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towles, K. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Houmard, T. | 3B/P | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
   Hunt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntosh, R. | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bryant, H. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Creighton, B | 1B/3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Miller, E. | SS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Joyner, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Connolly, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Treadway, P. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kirkland, A. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Clarke, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Graham, I. (1); McIntosh, R. (1); Creighton, B (1); Miller, E. (1)
SH: Treadway, P. (1)
Baserunning
HBP: Houmard, T. (1); Kirkland, A. (1)
Fielding
E: Graham, I. (1); Creighton, B (1); Miller, E. (1)
Charleston Southern
| Hickey, Kevin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tomasovich, Alex | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hagaman, Zack | RF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Streett, Robbie | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Welch, Brian | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sustar, Jaren | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shelton, Chase | DH/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dyson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Schroff, Tory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 7 | 3 | 0 | 8 | 7 |
Asheville
Clarke, L. | 3.0 | 5 | 7 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 16 | 19 | 4 | 2 | 65 |
Houmard, T. | 4.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 67 |
Hunt, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 15 | 11 | 9 | 3 | 8 | 3 | 1 | 1 | 0 | 39 | 43 | 8 | 6 | 153 |
Charleston Southern
| Schroff, Tory | 5.1 | 8 | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 84 |
| Pistacchio, Joe | 0.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Shelton, Chase | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 22 |
| Dyson, Kyle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Tomasovich, Andrew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 11 | 7 | 6 | 4 | 9 | 2 | 0 | 2 | 0 | 36 | 43 | 7 | 9 | 151 |
Win: Schroff, Tory (4-1)
Loss: Clarke, L. (1-1)
HBP: Clarke, L. (1)
;
Shelton, Chase (1); Schroff, Tory (1)
.png&width=200&height=200&type=webp)

