Charleston Southern vs Winthrop University
5/3/2013
Winthrop Ballpark
7:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | X | 8 | 11 | 1 |
Win: Pierpont, M. (4-4)Loss: Tomasovich, Andrew (0-5)
Scoring Summary
Team | CSU | WU |
|---|---|---|
ISON, B. homered to right center, RBI (0-0). | 1 | 0 |
SUSTAR, J. out at first 1b to p, SAC, bunt, RBI (1-1 KB); FAIRCLOTH, J advanced to second; SHELTON, C. scored. | 2 | 0 |
HICKEY, K. singled to left field, RBI (1-0 B); FAIRCLOTH, J scored. | 3 | 0 |
VOGEL, M. flied out to lf, SF, RBI (1-2 FBFFF); DOLAN, C. scored. | 3 | 1 |
WHITLEY, J. singled up the middle, RBI (1-0 B); EDWARDS, K. scored. | 3 | 2 |
SMITH, C. reached on a fielder's choice, RBI (2-0 BB); ALTMAN, C. out at second ss to 2b; DOLAN, C. advanced to third; WHITLEY, J. scored. | 3 | 3 |
SMITH, C. singled up the middle, RBI (1-0 B); WHITLEY, J. scored. | 3 | 4 |
BARBER, A. singled to left field, 2 RBI (3-2 KBBKB); PATRICK, M. advanced to second; WALLACE, S. scored; SMITH, C. scored. | 3 | 6 |
DOLAN, C. reached on an error by cf, advanced to second; DANIELS, L. scored. | 3 | 7 |
ALTMAN, C. singled to center field, RBI (1-2 BKK); DOLAN, C. scored, unearned. | 3 | 8 |
Charleston Southern
| Hickey, Kevin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Ison, Bobby | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tomasovich, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woodall, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shelton, Chase | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Streett, Robbie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Faircloth, John | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sustar, Jaren | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gunther, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasovich, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 7 | 5 |
Winthrop University
Daniels, L. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whitley, J. | CF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Dolan, C. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Altman, C. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Smith, C. | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Wallace, S. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Vogel, M. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Patrick, M. | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Barber, A. | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Edwards, K. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Pierpont, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 6 | 0 | 8 | 11 |
Batting
2B: Smith, C. (1); Edwards, K. (1)
SH: Daniels, L. (1); Dolan, C. (1)
SF: Vogel, M. (1)
Baserunning SB: Dolan, C. (1); Smith, C. (1)
HBP: Wallace, S. (1)
Fielding
E: Smith, C. (1)
Charleston Southern
| Gunther, Ryan | 5.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 3 | 97 |
| Tomasovich, Andrew | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 4 | 37 |
| Weekley, Austin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Witt, Matt | 1.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 21 |
| Totals | 11 | 8 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 33 | 43 | 8 | 8 | 163 |
Winthrop University
Pierpont, M. | 8.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 97 |
Ruth, E. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 114 |


