Charleston Southern vs Winthrop University
5/4/2013
Winthrop Ballpark
7:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Kmiec, S. (3-6)Loss: Buran, Kevin (2-8)Save: Ruth, E. (8)
Date: 5/4/2013 (Game 2)
Location: Rock Hill, SC
Venue: Winthrop Ballpark
Umpires:
Attendance: 522
Start Time: 7:05pm
Time: 2:04
Weather: Overcast, Low 60's
Scoring Summary
Team | CSU | WU |
|---|---|---|
![]() SHELTON, C. flied out to lf, SAC, RBI (2-1 BSB); HAGAMAN, Z. scored. | 1 | 0 |
![]() VOGEL, M. grounded out to 2b, RBI (0-0); ALTMAN, C. scored. | 1 | 1 |
![]() EDWARDS, K. grounded out to ss, RBI (1-2 KFB); SMITH, C. scored, unearned. | 1 | 2 |
![]() DOLAN, C. singled through the right side, RBI (0-0); DANIELS, L. scored. | 1 | 3 |

Charleston Southern

| Ison, Bobby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sustar, Jaren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tomasovich, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagaman, Zack | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Woodall, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Qualkinbush, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Chase | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Streett, Robbie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Welch, Brian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Faircloth, John | LF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buran, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistacchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 9 | 6 |
Batting
Fielding

Winthrop University

Daniels, L. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Whitley, J. | CF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dolan, C. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lobacz, M. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Altman, C. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Smith, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vogel, M. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Patrick, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, K. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barber, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kmiec, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 4 | 0 | 3 | 8 |
Batting
2B: Altman, C. (1); Edwards, K. (1)
SH: Smith, C. (1)
Fielding
E: Lobacz, M. (1)

Charleston Southern

| Buran, Kevin | 7.0 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 7 | 12 | 107 |
| Pistacchio, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 8 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 12 | 120 |

Winthrop University

Kmiec, S. | 7.2 | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 7 | 82 |
Ruth, E. | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
| Totals | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 11 | 7 | 98 |
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 1st
| Plays | CSU | WU |
|---|---|---|
| ISON, B. struck out swinging (0-2 KKS). | 0 | 0 |
| SUSTAR, J. grounded out to 3b (2-0 BB). | 0 | 0 |
| TOMASOVICH popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 1st
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. singled through the left side (3-2 BKFBB). | 0 | 0 |
| WHITLEY, J. reached on a fielder's choice, bunt (1-1 FB); DANIELS, L. out at second p to ss. | 0 | 0 |
| DOLAN, C. reached on a fielder's choice (0-0); WHITLEY, J. out at second ss to 2b. | 0 | 0 |
| LOBACZ, M. flied out to cf (3-2 BKBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 2nd
| Plays | CSU | WU |
|---|---|---|
| HAGAMAN, Z. doubled to center field (1-1 FB). | 0 | 0 |
| WOODALL, D. lined out to 3b (1-2 KBSF). | 0 | 0 |
| HAGAMAN, Z. advanced to third on a wild pitch. | 0 | 0 |
| SHELTON, C. flied out to lf, SAC, RBI (2-1 BSB); HAGAMAN, Z. scored. | 1 | 0 |
| STREETT, R. grounded out to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 2nd
| Plays | CSU | WU |
|---|---|---|
| ALTMAN, C. doubled to left center (0-0). | 1 | 0 |
| SMITH, C. grounded out to 3b, SAC, bunt (0-0); ALTMAN, C. advanced to third. | 1 | 0 |
| VOGEL, M. grounded out to 2b, RBI (0-0); ALTMAN, C. scored. | 1 | 1 |
| EDWARDS, K. doubled to right field (0-0). | 1 | 1 |
| BARBER, A. walked (3-0 BBBB). | 1 | 1 |
| BARBER, A. advanced to second on a passed ball; EDWARDS, K. advanced to third on a passed ball. | 1 | 1 |
| DANIELS, L. grounded out to ss (1-1 FB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Top of 3rd
| Plays | CSU | WU |
|---|---|---|
| WELCH, B. struck out looking (1-2 FSBK). | 1 | 1 |
| HICKEY, K. grounded out to ss (0-1 S). | 1 | 1 |
| ISON, B. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 3rd
| Plays | CSU | WU |
|---|---|---|
| WHITLEY, J. singled to left field (1-0 B). | 1 | 1 |
| DOLAN, C. lined out to 1b (2-2 BSBK). | 1 | 1 |
| LOBACZ, M. popped up to 2b (3-2 FKBBFB). | 1 | 1 |
| ALTMAN, C. grounded out to ss (3-2 KBBBSFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 4th
| Plays | CSU | WU |
|---|---|---|
| SUSTAR, J. singled to third base (0-1 K). | 1 | 1 |
| TOMASOVICH grounded out to p, bunt (0-0); SUSTAR, J. advanced to second. | 1 | 1 |
| HAGAMAN, Z. struck out swinging (1-2 BFSS). | 1 | 1 |
| WOODALL, D. struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop University - Bottom of 4th
| Plays | CSU | WU |
|---|---|---|
| SMITH, C. singled up the middle (1-1 FB). | 1 | 1 |
| SMITH, C. advanced to second on an error by c. | 1 | 1 |
| VOGEL, M. grounded out to 1b unassisted (2-2 FFFBB); SMITH, C. advanced to third. | 1 | 1 |
| EDWARDS, K. grounded out to ss, RBI (1-2 KFB); SMITH, C. scored, unearned. | 1 | 2 |
| BARBER, A. grounded out to 3b (3-2 BBFSFB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Charleston Southern - Top of 5th
| Plays | CSU | WU |
|---|---|---|
| SHELTON, C. struck out swinging (0-2 FKS). | 1 | 2 |
| STREETT, R. flied out to rf (1-0 B). | 1 | 2 |
| WELCH, B. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 5th
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. singled to third base (1-0 B). | 1 | 2 |
| WHITLEY, J. grounded out to 2b (0-0); DANIELS, L. advanced to second. | 1 | 2 |
| DOLAN, C. singled through the right side, RBI (0-0); DANIELS, L. scored. | 1 | 3 |
| LOBACZ, M. walked (3-0 BBBB); DOLAN, C. advanced to second. | 1 | 3 |
| ALTMAN, C. hit into double play 3b to 1b (0-0); DOLAN, C. out on the play. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 6th
| Plays | CSU | WU |
|---|---|---|
| HICKEY, K. popped up to c (3-2 BBFBF). | 1 | 3 |
| ISON, B. grounded out to 2b (0-2 FS). | 1 | 3 |
| SUSTAR, J. flied out to c (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 6th
| Plays | CSU | WU |
|---|---|---|
| SMITH, C. flied out to 2b (0-0). | 1 | 3 |
| VOGEL, M. grounded out to 2b (1-1 BF). | 1 | 3 |
| EDWARDS, K. singled to right field (1-1 KB). | 1 | 3 |
| BARBER, A. flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Top of 7th
| Plays | CSU | WU |
|---|---|---|
| TOMASOVICH flied out to cf (0-0). | 1 | 3 |
| HAGAMAN, Z. singled, advanced to second on a throwing error by 1b (0-2 KK). | 1 | 3 |
| WOODALL, D. flied out to cf (0-2 FF). | 1 | 3 |
| SHELTON, C. grounded out to 2b (0-2 SK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Winthrop University - Bottom of 7th
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. flied out to lf. | 1 | 3 |
| WHITLEY, J. walked (3-2 KFBBFBB). | 1 | 3 |
| DOLAN, C. flied out to rf (2-0 BB). | 1 | 3 |
| WHITLEY, J. advanced to second on a passed ball. | 1 | 3 |
| LOBACZ, M. walked (3-2 FBFBFBB). | 1 | 3 |
| ALTMAN, C. struck out swinging (2-2 BBSFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Top of 8th
| Plays | CSU | WU |
|---|---|---|
| STREETT, R. singled to center field (0-1 S). | 1 | 3 |
| FAIRCLOTH, J to lf for WELCH, B.. | 1 | 3 |
| FAIRCLOTH, J doubled to left field (1-1 KB); STREETT, R. advanced to third. | 1 | 3 |
| FAIRCLOTH, J pinch hit. | 1 | 3 |
| WITT, M. pinch hit for HICKEY, K.. | 1 | 3 |
| WITT, M. struck out swinging (3-2 BSBBSS). | 1 | 3 |
| ISON, B. struck out swinging (0-2 FFFS). | 1 | 3 |
| RUTH, E. to p for KMIEC, S.. | 1 | 3 |
| SUSTAR, J. flied out to lf (1-1 BF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop University - Bottom of 8th
| Plays | CSU | WU |
|---|---|---|
| FAIRCLOTH, J to lf. | 1 | 3 |
| AUSTIN, C. to 2b for WITT, M.. | 1 | 3 |
| PISTACCHIO to p for BURAN, K.. | 1 | 3 |
| SMITH, C. struck out swinging (3-2 FBFBFBS). | 1 | 3 |
| VOGEL, M. flied out to lf (0-0). | 1 | 3 |
| EDWARDS, K. struck out swinging (2-2 FFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Top of 9th
| Plays | CSU | WU |
|---|---|---|
| WHITLEY, J. to rf. | 1 | 3 |
| PATRICK, M. to cf for VOGEL, M.. | 1 | 3 |
| TOMASOVICH flied out to cf (0-2 KKF). | 1 | 3 |
| HAGAMAN, Z. singled to right field (1-1 KB). | 1 | 3 |
| WOODALL, D. singled to center field; HAGAMAN, Z. advanced to second. | 1 | 3 |
| QUALKINBUSH pinch ran for WOODALL, D.. | 1 | 3 |
| SHELTON, C. flied out to lf (2-0 BB). | 1 | 3 |
| STREETT, R. struck out swinging (0-2 SSS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop University - Bottom of 9th
| Plays | CSU | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 1st
| Plays | CSU | WU |
|---|---|---|
| ISON, B. struck out swinging (0-2 KKS). | 0 | 0 |
| SUSTAR, J. grounded out to 3b (2-0 BB). | 0 | 0 |
| TOMASOVICH popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 1st
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. singled through the left side (3-2 BKFBB). | 0 | 0 |
| WHITLEY, J. reached on a fielder's choice, bunt (1-1 FB); DANIELS, L. out at second p to ss. | 0 | 0 |
| DOLAN, C. reached on a fielder's choice (0-0); WHITLEY, J. out at second ss to 2b. | 0 | 0 |
| LOBACZ, M. flied out to cf (3-2 BKBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 2nd
| Plays | CSU | WU |
|---|---|---|
| HAGAMAN, Z. doubled to center field (1-1 FB). | 0 | 0 |
| WOODALL, D. lined out to 3b (1-2 KBSF). | 0 | 0 |
| HAGAMAN, Z. advanced to third on a wild pitch. | 0 | 0 |
| SHELTON, C. flied out to lf, SAC, RBI (2-1 BSB); HAGAMAN, Z. scored. | 1 | 0 |
| STREETT, R. grounded out to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 2nd
| Plays | CSU | WU |
|---|---|---|
| ALTMAN, C. doubled to left center (0-0). | 1 | 0 |
| SMITH, C. grounded out to 3b, SAC, bunt (0-0); ALTMAN, C. advanced to third. | 1 | 0 |
| VOGEL, M. grounded out to 2b, RBI (0-0); ALTMAN, C. scored. | 1 | 1 |
| EDWARDS, K. doubled to right field (0-0). | 1 | 1 |
| BARBER, A. walked (3-0 BBBB). | 1 | 1 |
| BARBER, A. advanced to second on a passed ball; EDWARDS, K. advanced to third on a passed ball. | 1 | 1 |
| DANIELS, L. grounded out to ss (1-1 FB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 3rd
| Plays | CSU | WU |
|---|---|---|
| WELCH, B. struck out looking (1-2 FSBK). | 1 | 1 |
| HICKEY, K. grounded out to ss (0-1 S). | 1 | 1 |
| ISON, B. grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 3rd
| Plays | CSU | WU |
|---|---|---|
| WHITLEY, J. singled to left field (1-0 B). | 1 | 1 |
| DOLAN, C. lined out to 1b (2-2 BSBK). | 1 | 1 |
| LOBACZ, M. popped up to 2b (3-2 FKBBFB). | 1 | 1 |
| ALTMAN, C. grounded out to ss (3-2 KBBBSFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 4th
| Plays | CSU | WU |
|---|---|---|
| SUSTAR, J. singled to third base (0-1 K). | 1 | 1 |
| TOMASOVICH grounded out to p, bunt (0-0); SUSTAR, J. advanced to second. | 1 | 1 |
| HAGAMAN, Z. struck out swinging (1-2 BFSS). | 1 | 1 |
| WOODALL, D. struck out swinging (0-2 FFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop University - Bottom of 4th
| Plays | CSU | WU |
|---|---|---|
| SMITH, C. singled up the middle (1-1 FB). | 1 | 1 |
| SMITH, C. advanced to second on an error by c. | 1 | 1 |
| VOGEL, M. grounded out to 1b unassisted (2-2 FFFBB); SMITH, C. advanced to third. | 1 | 1 |
| EDWARDS, K. grounded out to ss, RBI (1-2 KFB); SMITH, C. scored, unearned. | 1 | 2 |
| BARBER, A. grounded out to 3b (3-2 BBFSFB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 5th
| Plays | CSU | WU |
|---|---|---|
| SHELTON, C. struck out swinging (0-2 FKS). | 1 | 2 |
| STREETT, R. flied out to rf (1-0 B). | 1 | 2 |
| WELCH, B. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 5th
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. singled to third base (1-0 B). | 1 | 2 |
| WHITLEY, J. grounded out to 2b (0-0); DANIELS, L. advanced to second. | 1 | 2 |
| DOLAN, C. singled through the right side, RBI (0-0); DANIELS, L. scored. | 1 | 3 |
| LOBACZ, M. walked (3-0 BBBB); DOLAN, C. advanced to second. | 1 | 3 |
| ALTMAN, C. hit into double play 3b to 1b (0-0); DOLAN, C. out on the play. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 6th
| Plays | CSU | WU |
|---|---|---|
| HICKEY, K. popped up to c (3-2 BBFBF). | 1 | 3 |
| ISON, B. grounded out to 2b (0-2 FS). | 1 | 3 |
| SUSTAR, J. flied out to c (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop University - Bottom of 6th
| Plays | CSU | WU |
|---|---|---|
| SMITH, C. flied out to 2b (0-0). | 1 | 3 |
| VOGEL, M. grounded out to 2b (1-1 BF). | 1 | 3 |
| EDWARDS, K. singled to right field (1-1 KB). | 1 | 3 |
| BARBER, A. flied out to rf. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 7th
| Plays | CSU | WU |
|---|---|---|
| TOMASOVICH flied out to cf (0-0). | 1 | 3 |
| HAGAMAN, Z. singled, advanced to second on a throwing error by 1b (0-2 KK). | 1 | 3 |
| WOODALL, D. flied out to cf (0-2 FF). | 1 | 3 |
| SHELTON, C. grounded out to 2b (0-2 SK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Winthrop University - Bottom of 7th
| Plays | CSU | WU |
|---|---|---|
| DANIELS, L. flied out to lf. | 1 | 3 |
| WHITLEY, J. walked (3-2 KFBBFBB). | 1 | 3 |
| DOLAN, C. flied out to rf (2-0 BB). | 1 | 3 |
| WHITLEY, J. advanced to second on a passed ball. | 1 | 3 |
| LOBACZ, M. walked (3-2 FBFBFBB). | 1 | 3 |
| ALTMAN, C. struck out swinging (2-2 BBSFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 8th
| Plays | CSU | WU |
|---|---|---|
| STREETT, R. singled to center field (0-1 S). | 1 | 3 |
| FAIRCLOTH, J to lf for WELCH, B.. | 1 | 3 |
| FAIRCLOTH, J doubled to left field (1-1 KB); STREETT, R. advanced to third. | 1 | 3 |
| FAIRCLOTH, J pinch hit. | 1 | 3 |
| WITT, M. pinch hit for HICKEY, K.. | 1 | 3 |
| WITT, M. struck out swinging (3-2 BSBBSS). | 1 | 3 |
| ISON, B. struck out swinging (0-2 FFFS). | 1 | 3 |
| RUTH, E. to p for KMIEC, S.. | 1 | 3 |
| SUSTAR, J. flied out to lf (1-1 BF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop University - Bottom of 8th
| Plays | CSU | WU |
|---|---|---|
| FAIRCLOTH, J to lf. | 1 | 3 |
| AUSTIN, C. to 2b for WITT, M.. | 1 | 3 |
| PISTACCHIO to p for BURAN, K.. | 1 | 3 |
| SMITH, C. struck out swinging (3-2 FBFBFBS). | 1 | 3 |
| VOGEL, M. flied out to lf (0-0). | 1 | 3 |
| EDWARDS, K. struck out swinging (2-2 FFBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern

1
Final3

Winthrop University

Charleston Southern - Top of 9th
| Plays | CSU | WU |
|---|---|---|
| WHITLEY, J. to rf. | 1 | 3 |
| PATRICK, M. to cf for VOGEL, M.. | 1 | 3 |
| TOMASOVICH flied out to cf (0-2 KKF). | 1 | 3 |
| HAGAMAN, Z. singled to right field (1-1 KB). | 1 | 3 |
| WOODALL, D. singled to center field; HAGAMAN, Z. advanced to second. | 1 | 3 |
| QUALKINBUSH pinch ran for WOODALL, D.. | 1 | 3 |
| SHELTON, C. flied out to lf (2-0 BB). | 1 | 3 |
| STREETT, R. struck out swinging (0-2 SSS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop University - Bottom of 9th
| Plays | CSU | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern

| CF | Ison, Bobby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Sustar, Jaren | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Tomasovich, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | Hagaman, Zack | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Woodall, Drew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Qualkinbush, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Shelton, Chase | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1B | Streett, Robbie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Welch, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF/PH | Faircloth, John | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Hickey, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | Witt, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Austin, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buran, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Pistacchio, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 24 | 11 |

Winthrop University

| 2B | Daniels, L. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF/RF | Whitley, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Dolan, C. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Lobacz, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Altman, C. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Smith, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Vogel, M. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Patrick, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Edwards, K. | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Barber, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | Kmiec, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ruth, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
