Charleston So. vs Longwood
3/14/2014
Bolding Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Schroff, Tory (2-0)Loss: Myers, Aaron (3-1)Save: Weekley, Austin (5)
Date: 3/14/2014
Location: Farmville, Va.
Venue: Bolding Stadium
Umpires:
Attendance: 550
Start Time: 6:00
Time: 1:53
Weather: Clear, 61 degrees
Scoring Summary
Team | CSU | LONG |
|---|---|---|
![]() SHELTON, C. singled to right field, RBI (2-2); TOMAS, Al. scored. | 1 | 0 |
![]() SHELTON, C. singled to center field, RBI (1-1); ISON, B. advanced to second; TOMAS, Al. scored. | 2 | 0 |
![]() McCAFFERTY singled up the middle, RBI (0-0); BURKETT, S. scored. | 2 | 1 |

Charleston So.

![]() | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 11 | 9 |

Longwood

Konvicka, Colton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Washington, Kyri | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dickason, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delk, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Owens, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkett, Scott | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lewis, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCafferty, Mac | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roth, C.J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuebbing, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 8 | 5 |
Baserunning
PO: Delk, Brandon (1)
Fielding
E: Owens, Alex (1); Lewis, Alex (1)

Charleston So.

![]() | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 10 | 81 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 13 | 102 |

Longwood

Myers, Aaron | 8.0 | 9 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 120 |
Kuebbing, Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 9 | 2 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 35 | 38 | 7 | 9 | 133 |
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 1st
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. flied out to rf (0-1). | 0 | 0 |
| ISON, B. singled to center field (0-2). | 0 | 0 |
| SHELTON, C. doubled down the lf line (0-2); ISON, B. advanced to third. | 0 | 0 |
| BERRY, N. struck out swinging (1-2). | 0 | 0 |
| HAGAMAN, Z. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 1st
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to 2b (0-0). | 0 | 0 |
| WASHINGTON struck out swinging (0-2). | 0 | 0 |
| DICKASON, M. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 2nd
| Plays | CSU | LONG |
|---|---|---|
| WIDELL, A. singled to center field (0-1). | 0 | 0 |
| WIDELL, A. advanced to second on a fielding error by 1b, failed pickoff attempt. | 0 | 0 |
| HARTSELL, W. grounded out to 2b (3-2); WIDELL, A. advanced to third. | 0 | 0 |
| REMICK, S. struck out looking (2-2). | 0 | 0 |
| BLANCHARD, N grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Longwood - Bottom of 2nd
| Plays | CSU | LONG |
|---|---|---|
| DELK, B. walked (3-1). | 0 | 0 |
| DELK, B. out at second p to 1b to ss, picked off. | 0 | 0 |
| OWENS, A. grounded out to ss (0-1). | 0 | 0 |
| BURKETT, S. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 3rd
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. walked (3-1). | 0 | 0 |
| ISON, B. grounded out to 1b unassisted, SAC, bunt (0-0); TOMAS, Al. advanced to second. | 0 | 0 |
| TOMAS, Al. advanced to third on a wild pitch. | 0 | 0 |
| SHELTON, C. singled to right field, RBI (2-2); TOMAS, Al. scored. | 1 | 0 |
| BERRY, N. singled to right field (0-1); SHELTON, C. advanced to second. | 1 | 0 |
| HAGAMAN, Z. fouled out to 3b (0-0). | 1 | 0 |
| WIDELL, A. reached on a fielder's choice (0-0); BERRY, N. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 3rd
| Plays | CSU | LONG |
|---|---|---|
| LEWIS, A. flied out to lf (0-0). | 1 | 0 |
| McCAFFERTY grounded out to 2b (2-1). | 1 | 0 |
| ROTH, C.J. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 4th
| Plays | CSU | LONG |
|---|---|---|
| HARTSELL, W. struck out swinging (2-2). | 1 | 0 |
| REMICK, S. grounded out to ss (1-0). | 1 | 0 |
| BLANCHARD, N struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 4th
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to 3b (1-1). | 1 | 0 |
| WASHINGTON singled to left center (1-1). | 1 | 0 |
| DICKASON, M. flied out to lf (1-1). | 1 | 0 |
| DELK, B. flied out to cf (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 5th
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. singled down the rf line (2-1). | 1 | 0 |
| ISON, B. singled to pitcher, bunt (1-0); TOMAS, Al. advanced to second. | 1 | 0 |
| SHELTON, C. singled to center field, RBI (1-1); ISON, B. advanced to second; TOMAS, Al. scored. | 2 | 0 |
| BERRY, N. fouled out to c, bunt (0-0). | 2 | 0 |
| HAGAMAN, Z. struck out swinging (0-2). | 2 | 0 |
| ISON, B. advanced to third on a wild pitch. | 2 | 0 |
| WIDELL, A. popped up to 2b (2-2). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 5th
| Plays | CSU | LONG |
|---|---|---|
| OWENS, A. grounded out to 1b unassisted (1-1). | 2 | 0 |
| BURKETT, S. singled to left field (1-1). | 2 | 0 |
| LEWIS, A. flied out to rf (0-0). | 2 | 0 |
| McCAFFERTY singled to right center (2-1); BURKETT, S. advanced to second. | 2 | 0 |
| ROTH, C.J. reached on a fielder's choice (0-0); McCAFFERTY out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Top of 6th
| Plays | CSU | LONG |
|---|---|---|
| HARTSELL, W. struck out swinging (3-2). | 2 | 0 |
| REMICK, S. struck out looking (0-2). | 2 | 0 |
| BLANCHARD, N fouled out to lf (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 6th
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to ss (2-1). | 2 | 0 |
| WASHINGTON struck out swinging (1-2). | 2 | 0 |
| DICKASON, M. singled to center field (0-0). | 2 | 0 |
| DELK, B. reached on a fielder's choice (0-1); DICKASON, M. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 7th
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. singled to right center (0-1). | 2 | 0 |
| ISON, B. grounded out to p, SAC, bunt (0-0); TOMAS, Al. advanced to second. | 2 | 0 |
| SHELTON, C. popped up to ss (0-1). | 2 | 0 |
| BERRY, N. reached on a fielding error by 3b (0-0); TOMAS, Al. advanced to third. | 2 | 0 |
| BERRY, N. stole second. | 2 | 0 |
| HAGAMAN, Z. fouled out to rf (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Longwood - Bottom of 7th
| Plays | CSU | LONG |
|---|---|---|
| OWENS, A. struck out looking (2-2). | 2 | 0 |
| BURKETT, S. singled to right center (2-1). | 2 | 0 |
| LEWIS, A. grounded out to 3b (0-2); BURKETT, S. advanced to second. | 2 | 0 |
| McCAFFERTY singled up the middle, RBI (0-0); BURKETT, S. scored. | 2 | 1 |
| ROTH, C.J. struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 8th
| Plays | CSU | LONG |
|---|---|---|
| WIDELL, A. grounded out to 2b (0-2). | 2 | 1 |
| HARTSELL, W. struck out swinging (1-2). | 2 | 1 |
| REMICK, S. struck out looking (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 8th
| Plays | CSU | LONG |
|---|---|---|
| PISTACC, J. to p for SCHROFF, T.. | 2 | 1 |
| KONVICKA, C. grounded out to p unassisted (0-0). | 2 | 1 |
| WASHINGTON struck out swinging (2-2). | 2 | 1 |
| DICKASON, M. struck out looking (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 9th
| Plays | CSU | LONG |
|---|---|---|
| KUEBBING, M. to p for MYERS, A.. | 2 | 1 |
| BLANCHARD, N grounded out to p, bunt (0-0). | 2 | 1 |
| TOMAS, Al. struck out swinging (1-2). | 2 | 1 |
| ISON, B. grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 9th
| Plays | CSU | LONG |
|---|---|---|
| WEEKLEY, A. to p for PISTACC, J.. | 2 | 1 |
| DELK, B. grounded out to ss (0-2). | 2 | 1 |
| OWENS, A. grounded out to ss (1-1). | 2 | 1 |
| BURKETT, S. struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 1st
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. flied out to rf (0-1). | 0 | 0 |
| ISON, B. singled to center field (0-2). | 0 | 0 |
| SHELTON, C. doubled down the lf line (0-2); ISON, B. advanced to third. | 0 | 0 |
| BERRY, N. struck out swinging (1-2). | 0 | 0 |
| HAGAMAN, Z. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 1st
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to 2b (0-0). | 0 | 0 |
| WASHINGTON struck out swinging (0-2). | 0 | 0 |
| DICKASON, M. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 2nd
| Plays | CSU | LONG |
|---|---|---|
| WIDELL, A. singled to center field (0-1). | 0 | 0 |
| WIDELL, A. advanced to second on a fielding error by 1b, failed pickoff attempt. | 0 | 0 |
| HARTSELL, W. grounded out to 2b (3-2); WIDELL, A. advanced to third. | 0 | 0 |
| REMICK, S. struck out looking (2-2). | 0 | 0 |
| BLANCHARD, N grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Longwood - Bottom of 2nd
| Plays | CSU | LONG |
|---|---|---|
| DELK, B. walked (3-1). | 0 | 0 |
| DELK, B. out at second p to 1b to ss, picked off. | 0 | 0 |
| OWENS, A. grounded out to ss (0-1). | 0 | 0 |
| BURKETT, S. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 3rd
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. walked (3-1). | 0 | 0 |
| ISON, B. grounded out to 1b unassisted, SAC, bunt (0-0); TOMAS, Al. advanced to second. | 0 | 0 |
| TOMAS, Al. advanced to third on a wild pitch. | 0 | 0 |
| SHELTON, C. singled to right field, RBI (2-2); TOMAS, Al. scored. | 1 | 0 |
| BERRY, N. singled to right field (0-1); SHELTON, C. advanced to second. | 1 | 0 |
| HAGAMAN, Z. fouled out to 3b (0-0). | 1 | 0 |
| WIDELL, A. reached on a fielder's choice (0-0); BERRY, N. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 3rd
| Plays | CSU | LONG |
|---|---|---|
| LEWIS, A. flied out to lf (0-0). | 1 | 0 |
| McCAFFERTY grounded out to 2b (2-1). | 1 | 0 |
| ROTH, C.J. struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 4th
| Plays | CSU | LONG |
|---|---|---|
| HARTSELL, W. struck out swinging (2-2). | 1 | 0 |
| REMICK, S. grounded out to ss (1-0). | 1 | 0 |
| BLANCHARD, N struck out looking (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 4th
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to 3b (1-1). | 1 | 0 |
| WASHINGTON singled to left center (1-1). | 1 | 0 |
| DICKASON, M. flied out to lf (1-1). | 1 | 0 |
| DELK, B. flied out to cf (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 5th
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. singled down the rf line (2-1). | 1 | 0 |
| ISON, B. singled to pitcher, bunt (1-0); TOMAS, Al. advanced to second. | 1 | 0 |
| SHELTON, C. singled to center field, RBI (1-1); ISON, B. advanced to second; TOMAS, Al. scored. | 2 | 0 |
| BERRY, N. fouled out to c, bunt (0-0). | 2 | 0 |
| HAGAMAN, Z. struck out swinging (0-2). | 2 | 0 |
| ISON, B. advanced to third on a wild pitch. | 2 | 0 |
| WIDELL, A. popped up to 2b (2-2). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Longwood - Bottom of 5th
| Plays | CSU | LONG |
|---|---|---|
| OWENS, A. grounded out to 1b unassisted (1-1). | 2 | 0 |
| BURKETT, S. singled to left field (1-1). | 2 | 0 |
| LEWIS, A. flied out to rf (0-0). | 2 | 0 |
| McCAFFERTY singled to right center (2-1); BURKETT, S. advanced to second. | 2 | 0 |
| ROTH, C.J. reached on a fielder's choice (0-0); McCAFFERTY out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 6th
| Plays | CSU | LONG |
|---|---|---|
| HARTSELL, W. struck out swinging (3-2). | 2 | 0 |
| REMICK, S. struck out looking (0-2). | 2 | 0 |
| BLANCHARD, N fouled out to lf (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 6th
| Plays | CSU | LONG |
|---|---|---|
| KONVICKA, C. grounded out to ss (2-1). | 2 | 0 |
| WASHINGTON struck out swinging (1-2). | 2 | 0 |
| DICKASON, M. singled to center field (0-0). | 2 | 0 |
| DELK, B. reached on a fielder's choice (0-1); DICKASON, M. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 7th
| Plays | CSU | LONG |
|---|---|---|
| TOMAS, Al. singled to right center (0-1). | 2 | 0 |
| ISON, B. grounded out to p, SAC, bunt (0-0); TOMAS, Al. advanced to second. | 2 | 0 |
| SHELTON, C. popped up to ss (0-1). | 2 | 0 |
| BERRY, N. reached on a fielding error by 3b (0-0); TOMAS, Al. advanced to third. | 2 | 0 |
| BERRY, N. stole second. | 2 | 0 |
| HAGAMAN, Z. fouled out to rf (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Longwood - Bottom of 7th
| Plays | CSU | LONG |
|---|---|---|
| OWENS, A. struck out looking (2-2). | 2 | 0 |
| BURKETT, S. singled to right center (2-1). | 2 | 0 |
| LEWIS, A. grounded out to 3b (0-2); BURKETT, S. advanced to second. | 2 | 0 |
| McCAFFERTY singled up the middle, RBI (0-0); BURKETT, S. scored. | 2 | 1 |
| ROTH, C.J. struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 8th
| Plays | CSU | LONG |
|---|---|---|
| WIDELL, A. grounded out to 2b (0-2). | 2 | 1 |
| HARTSELL, W. struck out swinging (1-2). | 2 | 1 |
| REMICK, S. struck out looking (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 8th
| Plays | CSU | LONG |
|---|---|---|
| PISTACC, J. to p for SCHROFF, T.. | 2 | 1 |
| KONVICKA, C. grounded out to p unassisted (0-0). | 2 | 1 |
| WASHINGTON struck out swinging (2-2). | 2 | 1 |
| DICKASON, M. struck out looking (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

2
Final1

Longwood

Charleston So. - Top of 9th
| Plays | CSU | LONG |
|---|---|---|
| KUEBBING, M. to p for MYERS, A.. | 2 | 1 |
| BLANCHARD, N grounded out to p, bunt (0-0). | 2 | 1 |
| TOMAS, Al. struck out swinging (1-2). | 2 | 1 |
| ISON, B. grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Bottom of 9th
| Plays | CSU | LONG |
|---|---|---|
| WEEKLEY, A. to p for PISTACC, J.. | 2 | 1 |
| DELK, B. grounded out to ss (0-2). | 2 | 1 |
| OWENS, A. grounded out to ss (1-1). | 2 | 1 |
| BURKETT, S. struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So.

| 3B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 4 | 0 | 27 | 13 |

Longwood

| CF | Konvicka, Colton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Washington, Kyri | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | Dickason, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | Delk, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Owens, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Burkett, Scott | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Lewis, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | McCafferty, Mac | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2B | Roth, C.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| P | Myers, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kuebbing, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 32 |
| 2 | Runs | 1 |
| 9 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 8 | Strikeouts | 11 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 6 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |












