Savannah State Univ. vs Charleston So.
4/1/2014
CSU Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 |
Win: Ricks,e. (3-3)Loss: Weekley, Austin (1-3)
Date: 4/1/2014
Location: Charleston, S.C.
Venue: CSU Ballpark
Umpires:
Attendance: 201
Start Time: 6 p.m.
Time: 2:45
Weather: 78, sunny
Scoring Summary
Team | SSUBB | CSU |
|---|

Savannah State Univ.

Hagen, T. | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McHugh, M. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moore, L. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Herlihy, K. | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sikes, C. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Brigham, Z. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nix, P. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wojtkowicz, M | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCranie, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller, B. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benitez, H. | RF/CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ross, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glass, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricks, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 0 | 0 | 5 | 6 |
Batting
2B: Sikes, C. (1); Miller, B. (1); Benitez, H. (1)
SH: Hagen, T. (1)
SF: Nix, P. (1)
Baserunning CS: McHugh, M. (1)
HBP: Hagen, T. (1)
Fielding
E: McCranie, R. (1)

Charleston So.

![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 8 | 0 | 4 | 12 |

Savannah State Univ.

Ross, H. | 1.0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 39 |
Glass, E. | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 5 | 50 |
Robinson, A. | 3.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 4 | 55 |
Ricks, E. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
| Totals | 7 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 31 | 44 | 12 | 11 | 178 |

Charleston So.

![]() | 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 32 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 36 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 32 |
![]() | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 24 |
| Totals | 13 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 37 | 40 | 9 | 11 | 124 |
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 1st
| Plays | SSUBB | CSU |
|---|---|---|
| HAGEN,T. singled to left field (1-1). | 0 | 0 |
| MCHUGH,M. singled to left field (0-0); HAGEN,T. advanced to second. | 0 | 0 |
| MOORE,L. singled to right field (0-2); MCHUGH,M. advanced to second; HAGEN,T. advanced to third. | 0 | 0 |
| SIKES,C. doubled to right field, 2 RBI (2-1); MOORE,L. advanced to third; MCHUGH,M. scored; HAGEN,T. scored. | 0 | 0 |
| BRIGHAM,Z. struck out looking (1-2). | 0 | 0 |
| NIX,P. flied out to cf, SAC, RBI (0-0); SIKES,C. advanced to third; MOORE,L. scored. | 0 | 0 |
| WOJTKOWICZ,M grounded out to 2b (1-0). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | SSUBB | CSU |
|---|---|---|
| TOMAS, Al. flied out to rf (1-2). | 0 | 0 |
| BLANCHARD, N walked (3-1). | 0 | 0 |
| BLANCHARD, N advanced to second on a wild pitch. | 0 | 0 |
| ISON, B. lined out to ss (1-2). | 0 | 0 |
| SHELTON, C. walked (3-0). | 0 | 0 |
| BERRY, N. walked (3-0); SHELTON, C. advanced to second; BLANCHARD, N advanced to third. | 0 | 0 |
| WIDELL, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Savannah State Univ. - Top of 2nd
| Plays | SSUBB | CSU |
|---|---|---|
| MCCRANIE,R. grounded out to 2b (1-2). | 0 | 0 |
| BENITEZ,H. doubled down the rf line (2-1). | 0 | 0 |
| HAGEN,T. singled through the left side, RBI (0-1); BENITEZ,H. scored. | 0 | 0 |
| MCHUGH,M. singled through the left side (0-0); HAGEN,T. advanced to second. | 0 | 0 |
| MOORE,L. hit into double play 3b to 2b to 1b (0-0); MCHUGH,M. out on the play; HAGEN,T. advanced to third. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | SSUBB | CSU |
|---|---|---|
| HAGAMAN, Z. walked (3-1). | 0 | 0 |
| REMICK, S. walked (3-1); HAGAMAN, Z. advanced to second. | 0 | 0 |
| AUSTIN, C. singled, bunt (1-1); REMICK, S. advanced to second; HAGAMAN, Z. advanced to third. | 0 | 0 |
| GLASS,E. to p for ROSS,H.. | 0 | 0 |
| TOMAS, Al. flied out to cf, SAC, RBI (2-0); HAGAMAN, Z. scored. | 0 | 0 |
| BLANCHARD, N flied out to lf (1-1). | 0 | 0 |
| ISON, B. singled to third base, RBI (2-0); AUSTIN, C. advanced to second; REMICK, S. scored. | 0 | 0 |
| SHELTON, C. grounded out to 1b unassisted (2-1). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Savannah State Univ. - Top of 3rd
| Plays | SSUBB | CSU |
|---|---|---|
| WEEKLEY, T. to p for LOCKLEAR, A. | 0 | 0 |
| SIKES,C. flied out to cf (0-1). | 0 | 0 |
| BRIGHAM,Z. grounded out to 2b (2-2). | 0 | 0 |
| NIX,P. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | SSUBB | CSU |
|---|---|---|
| BERRY, N. grounded out to p (1-1). | 0 | 0 |
| WIDELL, A. popped up to 3b (3-2). | 0 | 0 |
| HAGAMAN, Z. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Savannah State Univ. - Top of 4th
| Plays | SSUBB | CSU |
|---|---|---|
| WOJTKOWICZ,M grounded out to 3b (2-1). | 0 | 0 |
| MCCRANIE,R. struck out swinging (1-2). | 0 | 0 |
| BENITEZ,H. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | SSUBB | CSU |
|---|---|---|
| REMICK, S. hit by pitch (1-2). | 0 | 0 |
| AUSTIN, C. out at first p to 2b, SAC, bunt (0-0); REMICK, S. advanced to second. | 0 | 0 |
| TOMAS, Al. singled up the middle, RBI (0-1); REMICK, S. scored. | 0 | 0 |
| TOMAS, Al. stole second. | 0 | 0 |
| BLANCHARD, N grounded out to 2b (0-2); TOMAS, Al. advanced to third. | 0 | 0 |
| ISON, B. singled to left field, RBI (3-1); TOMAS, Al. scored. | 0 | 0 |
| ISON, B. stole second. | 0 | 0 |
| SHELTON, C. grounded out to ss (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Savannah State Univ. - Top of 5th
| Plays | SSUBB | CSU |
|---|---|---|
| HAGEN,T. singled to shortstop (2-2). | 0 | 0 |
| MCHUGH,M. flied out to rf (0-1). | 0 | 0 |
| MOORE,L. flied out to lf (0-1). | 0 | 0 |
| SIKES,C. fouled out to c (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | SSUBB | CSU |
|---|---|---|
| ROBINSON,A. to p for GLASS,E.. | 0 | 0 |
| BERRY, N. grounded out to 3b (2-2). | 0 | 0 |
| WIDELL, A. walked (3-1). | 0 | 0 |
| HAGAMAN, Z. flied out to rf (1-2). | 0 | 0 |
| WIDELL, A. advanced to second on a wild pitch. | 0 | 0 |
| REMICK, S. grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Savannah State Univ. - Top of 6th
| Plays | SSUBB | CSU |
|---|---|---|
| HARTSELL, W. to p for WEEKLEY, T.. | 0 | 0 |
| BRIGHAM,Z. singled through the left side (3-2). | 0 | 0 |
| NIX,P. reached on a fielder's choice (3-2); BRIGHAM,Z. out at second 2b unassisted. | 0 | 0 |
| WOJTKOWICZ,M grounded out to 1b unassisted (1-2); NIX,P. advanced to second. | 0 | 0 |
| MCCRANIE,R. grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | SSUBB | CSU |
|---|---|---|
| AUSTIN, C. lined out to 2b (0-1). | 0 | 0 |
| TOMAS, Al. flied out to cf (3-1). | 0 | 0 |
| BLANCHARD, N reached on a fielding error by 1b (3-1). | 0 | 0 |
| ISON, B. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Savannah State Univ. - Top of 7th
| Plays | SSUBB | CSU |
|---|---|---|
| BENITEZ,H. singled to center field (0-1). | 0 | 0 |
| BENITEZ,H. advanced to second on a wild pitch. | 0 | 0 |
| HAGEN,T. out at first 1b to 2b, SAC, bunt (2-0); BENITEZ,H. advanced to third. | 0 | 0 |
| MCHUGH,M. reached on a fielder's choice, RBI (1-1); BENITEZ,H. scored. | 0 | 0 |
| HERLIHY,K. to 1b. | 0 | 0 |
| MILLER,B. to rf for MCCRANIE,R.. | 0 | 0 |
| BENITEZ,H. to cf. | 0 | 0 |
| HERLIHY,K. pinch hit for MOORE,L.. | 0 | 0 |
| MCHUGH,M. out at second c to 2b, caught stealing. | 0 | 0 |
| HERLIHY,K. grounded out to c (0-1). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | SSUBB | CSU |
|---|---|---|
| HERLIHY,K. to cf. | 0 | 0 |
| MILLER,B. to rf for HERLIHY,K.. | 0 | 0 |
| BENITEZ,H. to cf. | 0 | 0 |
| SHELTON, C. walked (3-0). | 0 | 0 |
| HERLIHY,K. to 1b for MILLER,B.. | 0 | 0 |
| BERRY, N. out at first 3b to 2b, SAC, bunt (1-1); SHELTON, C. advanced to second. | 0 | 0 |
| WIDELL, A. singled to right field, RBI (2-1); SHELTON, C. scored. | 0 | 0 |
| HAGAMAN, Z. reached on a fielder's choice (2-2); WIDELL, A. out at second 2b unassisted. | 0 | 0 |
| REMICK, S. flied out to cf (1-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Savannah State Univ. - Top of 8th
| Plays | SSUBB | CSU |
|---|---|---|
| WEEKLEY, A. to p for HARTSELL, W.. | 0 | 0 |
| SIKES,C. grounded out to ss (0-0). | 0 | 0 |
| BRIGHAM,Z. popped up to 1b (1-1). | 0 | 0 |
| NIX,P. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | SSUBB | CSU |
|---|---|---|
| RICKS,E. to p for ROBINSON,A.. | 0 | 0 |
| AUSTIN, C. singled down the rf line (3-2). | 0 | 0 |
| TOMAS, Al. grounded out to p, SAC, bunt (0-1); AUSTIN, C. advanced to second. | 0 | 0 |
| BLANCHARD, N struck out swinging (0-2). | 0 | 0 |
| ISON, B. walked (3-0). | 0 | 0 |
| SHELTON, C. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Savannah State Univ. - Top of 9th
| Plays | SSUBB | CSU |
|---|---|---|
| WOJTKOWICZ,M fouled out to 3b (2-2). | 0 | 0 |
| MILLER,B. doubled down the lf line (0-1). | 0 | 0 |
| BENITEZ,H. singled to left field (0-0); MILLER,B. advanced to third. | 0 | 0 |
| HAGEN,T. hit by pitch (0-0); BENITEZ,H. advanced to second. | 0 | 0 |
| MCHUGH,M. struck out swinging (0-2). | 0 | 0 |
| HERLIHY,K. singled to left field, 2 RBI (0-0); HAGEN,T. advanced to second; BENITEZ,H. scored; MILLER,B. scored. | 0 | 0 |
| SIKES,C. struck out swinging (1-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | SSUBB | CSU |
|---|---|---|
| BERRY, N. flied out to cf (2-1). | 0 | 0 |
| WIDELL, A. singled down the rf line (1-1). | 0 | 0 |
| HAGAMAN, Z. flied out to lf (1-0). | 0 | 0 |
| REMICK, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 1st
| Plays | SSUBB | CSU |
|---|---|---|
| HAGEN,T. singled to left field (1-1). | 0 | 0 |
| MCHUGH,M. singled to left field (0-0); HAGEN,T. advanced to second. | 0 | 0 |
| MOORE,L. singled to right field (0-2); MCHUGH,M. advanced to second; HAGEN,T. advanced to third. | 0 | 0 |
| SIKES,C. doubled to right field, 2 RBI (2-1); MOORE,L. advanced to third; MCHUGH,M. scored; HAGEN,T. scored. | 0 | 0 |
| BRIGHAM,Z. struck out looking (1-2). | 0 | 0 |
| NIX,P. flied out to cf, SAC, RBI (0-0); SIKES,C. advanced to third; MOORE,L. scored. | 0 | 0 |
| WOJTKOWICZ,M grounded out to 2b (1-0). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | SSUBB | CSU |
|---|---|---|
| TOMAS, Al. flied out to rf (1-2). | 0 | 0 |
| BLANCHARD, N walked (3-1). | 0 | 0 |
| BLANCHARD, N advanced to second on a wild pitch. | 0 | 0 |
| ISON, B. lined out to ss (1-2). | 0 | 0 |
| SHELTON, C. walked (3-0). | 0 | 0 |
| BERRY, N. walked (3-0); SHELTON, C. advanced to second; BLANCHARD, N advanced to third. | 0 | 0 |
| WIDELL, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 2nd
| Plays | SSUBB | CSU |
|---|---|---|
| MCCRANIE,R. grounded out to 2b (1-2). | 0 | 0 |
| BENITEZ,H. doubled down the rf line (2-1). | 0 | 0 |
| HAGEN,T. singled through the left side, RBI (0-1); BENITEZ,H. scored. | 0 | 0 |
| MCHUGH,M. singled through the left side (0-0); HAGEN,T. advanced to second. | 0 | 0 |
| MOORE,L. hit into double play 3b to 2b to 1b (0-0); MCHUGH,M. out on the play; HAGEN,T. advanced to third. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | SSUBB | CSU |
|---|---|---|
| HAGAMAN, Z. walked (3-1). | 0 | 0 |
| REMICK, S. walked (3-1); HAGAMAN, Z. advanced to second. | 0 | 0 |
| AUSTIN, C. singled, bunt (1-1); REMICK, S. advanced to second; HAGAMAN, Z. advanced to third. | 0 | 0 |
| GLASS,E. to p for ROSS,H.. | 0 | 0 |
| TOMAS, Al. flied out to cf, SAC, RBI (2-0); HAGAMAN, Z. scored. | 0 | 0 |
| BLANCHARD, N flied out to lf (1-1). | 0 | 0 |
| ISON, B. singled to third base, RBI (2-0); AUSTIN, C. advanced to second; REMICK, S. scored. | 0 | 0 |
| SHELTON, C. grounded out to 1b unassisted (2-1). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 3rd
| Plays | SSUBB | CSU |
|---|---|---|
| WEEKLEY, T. to p for LOCKLEAR, A. | 0 | 0 |
| SIKES,C. flied out to cf (0-1). | 0 | 0 |
| BRIGHAM,Z. grounded out to 2b (2-2). | 0 | 0 |
| NIX,P. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | SSUBB | CSU |
|---|---|---|
| BERRY, N. grounded out to p (1-1). | 0 | 0 |
| WIDELL, A. popped up to 3b (3-2). | 0 | 0 |
| HAGAMAN, Z. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 4th
| Plays | SSUBB | CSU |
|---|---|---|
| WOJTKOWICZ,M grounded out to 3b (2-1). | 0 | 0 |
| MCCRANIE,R. struck out swinging (1-2). | 0 | 0 |
| BENITEZ,H. flied out to rf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | SSUBB | CSU |
|---|---|---|
| REMICK, S. hit by pitch (1-2). | 0 | 0 |
| AUSTIN, C. out at first p to 2b, SAC, bunt (0-0); REMICK, S. advanced to second. | 0 | 0 |
| TOMAS, Al. singled up the middle, RBI (0-1); REMICK, S. scored. | 0 | 0 |
| TOMAS, Al. stole second. | 0 | 0 |
| BLANCHARD, N grounded out to 2b (0-2); TOMAS, Al. advanced to third. | 0 | 0 |
| ISON, B. singled to left field, RBI (3-1); TOMAS, Al. scored. | 0 | 0 |
| ISON, B. stole second. | 0 | 0 |
| SHELTON, C. grounded out to ss (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 5th
| Plays | SSUBB | CSU |
|---|---|---|
| HAGEN,T. singled to shortstop (2-2). | 0 | 0 |
| MCHUGH,M. flied out to rf (0-1). | 0 | 0 |
| MOORE,L. flied out to lf (0-1). | 0 | 0 |
| SIKES,C. fouled out to c (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | SSUBB | CSU |
|---|---|---|
| ROBINSON,A. to p for GLASS,E.. | 0 | 0 |
| BERRY, N. grounded out to 3b (2-2). | 0 | 0 |
| WIDELL, A. walked (3-1). | 0 | 0 |
| HAGAMAN, Z. flied out to rf (1-2). | 0 | 0 |
| WIDELL, A. advanced to second on a wild pitch. | 0 | 0 |
| REMICK, S. grounded out to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 6th
| Plays | SSUBB | CSU |
|---|---|---|
| HARTSELL, W. to p for WEEKLEY, T.. | 0 | 0 |
| BRIGHAM,Z. singled through the left side (3-2). | 0 | 0 |
| NIX,P. reached on a fielder's choice (3-2); BRIGHAM,Z. out at second 2b unassisted. | 0 | 0 |
| WOJTKOWICZ,M grounded out to 1b unassisted (1-2); NIX,P. advanced to second. | 0 | 0 |
| MCCRANIE,R. grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | SSUBB | CSU |
|---|---|---|
| AUSTIN, C. lined out to 2b (0-1). | 0 | 0 |
| TOMAS, Al. flied out to cf (3-1). | 0 | 0 |
| BLANCHARD, N reached on a fielding error by 1b (3-1). | 0 | 0 |
| ISON, B. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 7th
| Plays | SSUBB | CSU |
|---|---|---|
| BENITEZ,H. singled to center field (0-1). | 0 | 0 |
| BENITEZ,H. advanced to second on a wild pitch. | 0 | 0 |
| HAGEN,T. out at first 1b to 2b, SAC, bunt (2-0); BENITEZ,H. advanced to third. | 0 | 0 |
| MCHUGH,M. reached on a fielder's choice, RBI (1-1); BENITEZ,H. scored. | 0 | 0 |
| HERLIHY,K. to 1b. | 0 | 0 |
| MILLER,B. to rf for MCCRANIE,R.. | 0 | 0 |
| BENITEZ,H. to cf. | 0 | 0 |
| HERLIHY,K. pinch hit for MOORE,L.. | 0 | 0 |
| MCHUGH,M. out at second c to 2b, caught stealing. | 0 | 0 |
| HERLIHY,K. grounded out to c (0-1). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | SSUBB | CSU |
|---|---|---|
| HERLIHY,K. to cf. | 0 | 0 |
| MILLER,B. to rf for HERLIHY,K.. | 0 | 0 |
| BENITEZ,H. to cf. | 0 | 0 |
| SHELTON, C. walked (3-0). | 0 | 0 |
| HERLIHY,K. to 1b for MILLER,B.. | 0 | 0 |
| BERRY, N. out at first 3b to 2b, SAC, bunt (1-1); SHELTON, C. advanced to second. | 0 | 0 |
| WIDELL, A. singled to right field, RBI (2-1); SHELTON, C. scored. | 0 | 0 |
| HAGAMAN, Z. reached on a fielder's choice (2-2); WIDELL, A. out at second 2b unassisted. | 0 | 0 |
| REMICK, S. flied out to cf (1-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 8th
| Plays | SSUBB | CSU |
|---|---|---|
| WEEKLEY, A. to p for HARTSELL, W.. | 0 | 0 |
| SIKES,C. grounded out to ss (0-0). | 0 | 0 |
| BRIGHAM,Z. popped up to 1b (1-1). | 0 | 0 |
| NIX,P. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | SSUBB | CSU |
|---|---|---|
| RICKS,E. to p for ROBINSON,A.. | 0 | 0 |
| AUSTIN, C. singled down the rf line (3-2). | 0 | 0 |
| TOMAS, Al. grounded out to p, SAC, bunt (0-1); AUSTIN, C. advanced to second. | 0 | 0 |
| BLANCHARD, N struck out swinging (0-2). | 0 | 0 |
| ISON, B. walked (3-0). | 0 | 0 |
| SHELTON, C. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Savannah State Univ.

7
Final5

Charleston So.

Savannah State Univ. - Top of 9th
| Plays | SSUBB | CSU |
|---|---|---|
| WOJTKOWICZ,M fouled out to 3b (2-2). | 0 | 0 |
| MILLER,B. doubled down the lf line (0-1). | 0 | 0 |
| BENITEZ,H. singled to left field (0-0); MILLER,B. advanced to third. | 0 | 0 |
| HAGEN,T. hit by pitch (0-0); BENITEZ,H. advanced to second. | 0 | 0 |
| MCHUGH,M. struck out swinging (0-2). | 0 | 0 |
| HERLIHY,K. singled to left field, 2 RBI (0-0); HAGEN,T. advanced to second; BENITEZ,H. scored; MILLER,B. scored. | 0 | 0 |
| SIKES,C. struck out swinging (1-2). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | SSUBB | CSU |
|---|---|---|
| BERRY, N. flied out to cf (2-1). | 0 | 0 |
| WIDELL, A. singled down the rf line (1-1). | 0 | 0 |
| HAGAMAN, Z. flied out to lf (1-0). | 0 | 0 |
| REMICK, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Savannah State Univ.

| SS | Hagen, T. | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | McHugh, M. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| CF | Moore, L. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/1B | Herlihy, K. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Sikes, C. | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
