Siena vs Charleston So.
2/22/2014
CSU Ballpark
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 14 | 2 |
Win: Weekley, Austin (1-0)Loss: Fryer, Neil (0-1)
Scoring Summary
Team | SIE | CSU |
|---|---|---|
Fay singled to right field, RBI (0-0); Citro scored. | 1 | 0 |
Fay hit by pitch, RBI (1-1 KB); Esquerra advanced to second; Ortiz advanced to third; Citro scored. | 2 | 0 |
Rooney flied out to cf, SAC, RBI (0-1 F); Fay advanced to second on the throw; Esquerra advanced to third; Ortiz scored, unearned. | 3 | 0 |
Allen reached on a fielder's choice, RBI (0-0); Fay out at third ss to 3b; Esquerra scored, unearned. | 4 | 0 |
Hoffmann singled to right field, RBI, advanced to second on the throw (0-0); Swain advanced to third; Allen scored, unearned. | 5 | 0 |
HICKEY, K. singled through the right side, RBI (1-1 BF); TOMAS, Al. advanced to second; HAGAMAN, Z. advanced to third; SHELTON, C. scored. | 5 | 1 |
TOMAS, Al. singled to center field, 2 RBI (2-1 BFB); BERRY, N. advanced to second, out at second cf to 1b to ss; STREETT, R. scored; ISON, B. scored. | 5 | 3 |
WIDELL, A. advanced to second; HICKEY, K. scored on a wild pitch. | 5 | 4 |
TOMAS, Al. singled down the lf line, RBI (0-1 K); HICKS, A. scored. | 5 | 5 |
ISON, B. homered down the rf line, 3 RBI (0-0); WELCH, B. scored; WIDELL, A. scored. | 5 | 8 |
Siena
Citro, Vincent | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Andres | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquerra, Justin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fay, Brian | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Rooney, John | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Allen, Mike | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Swain, Dan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoffmann, Dave | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Martis, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Gage, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewicki, Ed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Kyano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryer, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 1 | 0 | 5 | 10 |
Batting
SH: Esquerra, Justin (1)
SF: Rooney, John (1)
Baserunning SB: Citro, Vincent (1); Swain, Dan (2)
HBP: Ortiz, Andres (1); Fay, Brian (1); Allen, Mike (1)
PO: Allen, Mike (1)
Fielding
E: Allen, Mike (2)
Charleston So.
| CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 14 | 7 | 4 | 0 | 7 | 9 |
Siena
Gage, Matt | 6.0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 85 |
Lewicki, Ed | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
Cummings, Kyano | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
Fryer, Neil | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 14 | 8 | 8 | 4 | 7 | 4 | 0 | 0 | 0 | 41 | 46 | 11 | 8 | 146 |
Charleston So.
| 3.0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 12 | 18 | 5 | 2 | 51 | |
| 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 4 | 78 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 | |
| Totals | 10 | 5 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 39 | 45 | 17 | 7 | 140 |

















