USC Upstate vs Charleston Southern
3/11/2014
CSU Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | X | 7 | 11 | 0 |
Win: Pistacchio, Joe (1-0)Loss: Birklund, Eric (0-3)
Scoring Summary
Team | UPSTBSB | CSU |
|---|---|---|
HARTSELL, W. doubled down the lf line, RBI (3-2); WIDELL, A. scored. | 0 | 1 |
WEBER flied out to cf, SAC, RBI (2-2); LESCH scored. | 1 | 1 |
BERRY, N. doubled to right center, RBI (1-2); SHELTON, C. scored. | 1 | 2 |
HARTSELL, W. singled through the left side, 2 RBI (3-1); WIDELL, A. advanced to second; HAGAMAN, Z. scored; BERRY, N. scored. | 1 | 4 |
BERRY, N. singled to center field, RBI (1-1); ISON, B. scored. | 1 | 5 |
TOMAS, Al. doubled to right center, RBI (3-1); BLANCHARD, N scored. | 1 | 6 |
HICKS, A. singled up the middle, RBI (1-2); TOMAS, Al. scored. | 1 | 7 |
USC Upstate
Lesch, Tyler | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Brian | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Krider, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weber, Luke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Samples, Erik | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dowling, Stephen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Seeba, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allen, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fickas, Daniel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrell, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 11 | 10 |
Batting
SF: Weber, Luke (1)
Fielding
E: Birklund, Eric (1)
DP: Krider, Zach (1); Weber, Luke (1); Seeba, Daniel (1)
Charleston Southern
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 7 | 5 | 0 | 5 | 9 |
USC Upstate
Birklund, Eric | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 72 |
Farrell, Ian | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 |
Gracey, Brandon | 1.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
Howard, Josh | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Mackey, Aj | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 11 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 34 | 40 | 9 | 8 | 153 |
Charleston Southern
| 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 60 | |
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 | |
| 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| Totals | 7 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 154 |

















