Gardner-Webb vs Charleston So.
4/12/2015
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 14 | 0 |
Win: Buckley, Denis (1-2)Loss: Haymes, Brad (1-2)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
KAESMEYER, L singled up the middle, RBI (1-0); HUGGINS, JD scored. | 1 | 0 |
HODGE, R. singled to center field, RBI (0-0); KAESMEYER, L scored. | 2 | 0 |
SIMMONS, M. advanced to third; HODGE, R. scored on a wild pitch, unearned. | 3 | 0 |
SHELTON, C. singled to left field, RBI (3-2); REMICK, S. advanced to second; BLANCHARD, N scored. | 3 | 1 |
MURPHY, C. singled to right center, RBI (2-1); SHELTON, C. advanced to third; REMICK, S. scored. | 3 | 2 |
DYE, B. singled up the middle, RBI (2-1); MURPHY, C. advanced to second; SHELTON, C. scored. | 3 | 3 |
CRITTENBERGE singled to left field, RBI (2-2); DYE, B. advanced to second; MURPHY, C. scored. | 3 | 4 |
Gardner-Webb
Best, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hodge, Ryan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simmons, Matt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fulginiti, Sam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thacker, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canady, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Graham, Patrick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huggins, Jd | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaesmeyer, Luke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Huggins, Blair | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Warner, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haymes, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 2 | 3 | 0 | 5 | 3 |
Batting
2B: Huggins, Jd (1)
SH: Huggins, Blair (1)
Baserunning
SB: Hodge, Ryan (1)
CS: Huggins, Jd (1)
Fielding
E: Hodge, Ryan (1)
Charleston So.
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 14 | 4 | 0 | 0 | 5 | 12 |
Gardner-Webb
Warner, Mitch | 6.2 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 12 | 101 |
Haymes, Brad | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Hallman, Bradley | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 14 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 39 | 40 | 5 | 14 | 137 |
Charleston So.
| 6.2 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 11 | 93 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 32 | |
| Totals | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 15 | 125 |

















