Penn State vs Charleston So.
3/7/2015
CSU Ballpark
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | 7 | 11 | 2 |
Win: Hubbard, Chayce (1-0)Loss: Anderson, Jack (0-1)Save: Weekley, Austin (3)
Scoring Summary
Team | PSU | CSU |
|---|---|---|
MURPHY, C. doubled down the rf line, advanced to third on the throw, RBI; SHELTON, C. scored. | 0 | 1 |
HALEY singled up the middle, RBI; SKERPON advanced to second; NOVAK scored. | 1 | 1 |
WIDELL, A. walked, RBI; EDWARDS, S. advanced to second; BURRIS, B. advanced to third; BLANCHARD, N scored. | 1 | 2 |
SHELTON, C. grounded out to ss, RBI; WIDELL, A. advanced to second; EDWARDS, S. advanced to third; BURRIS, B. scored. | 1 | 3 |
EDWARDS, S. reached on a fielder's choice, RBI; BURRIS, B. out at second 2b unassisted; BLANCHARD, N advanced to third; SINGLETON, C scored. | 1 | 4 |
GUERS singled to right field, RBI; HALEY advanced to second; SKERPON scored. | 2 | 4 |
RICHTER doubled down the lf line, RBI; NOVAK scored. | 3 | 4 |
WHITE singled to left field, RBI; RICHTER scored. | 4 | 4 |
CRITTENBERGE reached on a fielder's choice, SAC, bunt, RBI; BURRIS, B. advanced to second; BLANCHARD, N scored. | 4 | 5 |
KENDALL singled to third base, RBI; RIOTTO out at second 3b to 2b; HELSEL scored. | 5 | 5 |
SHELTON, C. singled to center field, RBI; MAKSIM, R. advanced to second; BURRIS, B. scored. | 5 | 6 |
REMICK, S. singled, advanced to second on a throwing error by 3b, RBI; SHELTON, C. advanced to third, out at third 1b to c to 3b; MAKSIM, R. scored. | 5 | 7 |
Penn State
Skerpon, Taylor | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haley, Jim | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Guers, Greg | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Helsel, Christian | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Riotto, Nick | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendall, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Novak, Aaron | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Richter, Ryan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Graham, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   White, J.J. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malinsky, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biasi, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylston, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 13 | 7 |
Batting
2B: Novak, Aaron (1); Richter, Ryan (1)
SH: Richter, Ryan (1)
Baserunning
SB: Skerpon, Taylor (1)
Fielding
E: Helsel, Christian (1)
Charleston So.
| CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B/3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 11 | 7 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Penn State
Lehman, Taylor | 3.1 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 |
Biasi, Sal | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 0 |
Boylston, Geoff | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anderson, Jack | 2.1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 10 | 1 | 4 | 0 |
Fagnano, Jared | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 1 | 2 | 0 | 34 | 42 | 5 | 11 | 0 |
Charleston So.
| 5.2 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 5 | 0 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 5 | 4 | 13 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 7 | 0 |
Loss: Anderson, Jack (0-1)
HBP: Biasi, Sal (1); Anderson, Jack (1)
;
Save:
Weekley, Austin (3)
PB: Graham, Nick (1); Malinsky, Alex (1)
;





















