Charleston So. vs Asheville
3/15/2015
Greenwood Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 |
Win: Raynor, Evan (1-1)Loss: Clarke, L (2-2)Save: Piriz, Jon (1)
Scoring Summary
Team | CSU | AVL |
|---|---|---|
MURPHY, C. singled to right center, RBI; WIDELL, A. advanced to second; BURRIS, B. scored. | 1 | 0 |
SINGLETON, C walked, RBI; SHELTON, C. advanced to second; MURPHY, C. advanced to third; WIDELL, A. scored. | 2 | 0 |
STREETT, R. flied out to lf, SF, RBI; MURPHY, C. scored. | 3 | 0 |
BLANCHARD, N walked, RBI; REMICK, S. advanced to second; SINGLETON, C advanced to third; SHELTON, C. scored. | 4 | 0 |
BLANCHARD, N doubled to left center, 2 RBI; REMICK, S. scored; STREETT, R. scored. | 6 | 0 |
REMICK, S. advanced to third on a wild pitch; STREETT, R. scored on a wild pitch. | 7 | 0 |
SMITH, Derek singled up the middle, advanced to second on the throw, RBI; WOODS, J scored. | 7 | 1 |
WOODS, J advanced to second on a wild pitch; BRYANT, H advanced to third on a wild pitch; TIETJEN, Joe scored on a wild pitch. | 7 | 2 |
Charleston So.
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B/1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 6 | 9 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Asheville
Houmard, T | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owens, Lucas | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Towles, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guy, Pete | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tietjen, Joe | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bryant, H | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Woods, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Carruthers, K | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, Derek | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Kelly, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clarke, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swindell, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 1 | 2 | 0 | 12 | 7 |
Batting
2B: Towles, Kyle (1); Woods, J (1)
Charleston So.
| 6.0 | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 0 | |
| 3.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 0 | |
| Totals | 11 | 2 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 34 | 36 | 6 | 5 | 0 |
Asheville
Clarke, L | 3.0 | 4 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 11 | 20 | 2 | 5 | 0 |
Hughes, Tyler | 3.1 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 16 | 3 | 6 | 0 |
Swindell, P | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 0 |
| Totals | 7 | 7 | 7 | 9 | 5 | 1 | 1 | 2 | 0 | 30 | 45 | 7 | 15 | 0 |

.png&width=200&height=200&type=webp)












