Longwood vs Charleston Southern
4/3/2016
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Farkas, Steven (2-1)Loss: Johnson, Daniel (3-3)
Scoring Summary
Team | LWU | CSU |
|---|
Longwood
Miller, Sammy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roth, C.J. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osinski, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Alex | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bastaich, Connar | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Kitson, Drew | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harvell, Brandon | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Garrido, Carlos | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nelson, Hayes | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Farkas, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wager, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boydstun, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Lewis, Alex (2); Garrido, Carlos (1)
SH: Miller, Sammy (1)
SF: Kitson, Drew (1)
Baserunning CS: Roth, C.J. (1)
Fielding
DP: Bastaich, Connar (1); Kitson, Drew (1)
Charleston Southern
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Longwood
Farkas, Steven | 5.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 92 |
Wager, Cody | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 36 |
Boydstun, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 7 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 11 | 140 |
Charleston Southern
| 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 58 | |
| 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 12 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 9 | 124 |















