Longwood vs Charleston Southern
4/3/2016
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Farkas, Steven (2-1)Loss: Johnson, Daniel (3-3)
Date: 4/3/2016
Location: Charleston, S.C.
Venue: CSU Ballpark
Umpires:
Attendance: 278
Start Time: 2 p.m.
Time: 2:35
Weather: 68, sunny, SSW 2 mph
Scoring Summary
Team | LWU | CSU |
|---|

Longwood

Miller, Sammy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roth, C.J. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osinski, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Alex | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bastaich, Connar | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Kitson, Drew | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harvell, Brandon | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Garrido, Carlos | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nelson, Hayes | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Farkas, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wager, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boydstun, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Lewis, Alex (2); Garrido, Carlos (1)
SH: Miller, Sammy (1)
SF: Kitson, Drew (1)
Baserunning CS: Roth, C.J. (1)
Fielding
DP: Bastaich, Connar (1); Kitson, Drew (1)

Charleston Southern

![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding

Longwood

Farkas, Steven | 5.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 92 |
Wager, Cody | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 36 |
Boydstun, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 7 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 11 | 140 |

Charleston Southern

![]() | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 58 |
![]() | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 53 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 12 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 9 | 124 |
Longwood

6
Final2

Charleston Southern

Longwood - Top of 1st
| Plays | LWU | CSU |
|---|---|---|
| No play. | 0 | 0 |
| MILLER, S. struck out swinging (3-2 KBSBBS). | 0 | 0 |
| ROTH, C. reached on a fielding error by p, bunt (0-1 K). | 0 | 0 |
| ROTH, C. out at second c to 2b, caught stealing. | 0 | 0 |
| OSINSKI, M. grounded out to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 1b unassisted (0-2 KKF). | 0 | 0 |
| EDWARDS, S. singled through the right side (1-0 B). | 0 | 0 |
| SINGLETON struck out swinging (2-2 BKBSS). | 0 | 0 |
| MCCLELLAN struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 2nd
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. doubled down the lf line (0-0). | 0 | 0 |
| BASTAICH, C. singled to center field (0-1 F); LEWIS, A. advanced to third. | 0 | 0 |
| KITSON, D. flied out to rf, SAC, RBI (0-0); LEWIS, A. scored. | 0 | 0 |
| HARVELL, B. walked (3-2 BKBBFB); BASTAICH, C. advanced to second. | 0 | 0 |
| GARRIDO, C. doubled down the rf line, 2 RBI (2-2 BKKB); HARVELL, B. scored; BASTAICH, C. scored. | 0 | 0 |
| NELSON, H. singled, bunt (1-0 B); GARRIDO, C. advanced to third. | 0 | 0 |
| MILLER, S. grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); NELSON, H. advanced to second; GARRIDO, C. scored. | 0 | 0 |
| ROTH, C. popped up to lf (0-1 F). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. popped up to rf (0-1 K). | 0 | 0 |
| SCONZO, M. grounded out to p (0-0). | 0 | 0 |
| MURPHY, C. walked (3-2 BFFBBB). | 0 | 0 |
| HICKEY, K. singled to right center (0-1 K); MURPHY, C. advanced to third. | 0 | 0 |
| BURRIS, B. grounded out to 3b (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 3rd
| Plays | LWU | CSU |
|---|---|---|
| OSINSKI, M. flied out to rf (0-1 F). | 0 | 0 |
| LEWIS, A. doubled to right center (2-2 BBFF). | 0 | 0 |
| BASTAICH, C. singled to pitcher (1-2 KBFF); LEWIS, A. advanced to third. | 0 | 0 |
| KITSON, D. popped up to ss (1-2 KBF). | 0 | 0 |
| HARVELL, B. singled to shortstop, RBI (1-1 BS); BASTAICH, C. advanced to second; LEWIS, A. scored. | 0 | 0 |
| GARRIDO, C. popped up to lf (1-2 BKK). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 2b (1-0 B). | 0 | 0 |
| EDWARDS, S. singled to center field (0-0). | 0 | 0 |
| SINGLETON reached on a fielder's choice (3-2 KBFBFBFF); EDWARDS, S. out at second 2b to cf to ss. | 0 | 0 |
| SINGLETON stole second. | 0 | 0 |
| MCCLELLAN struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 4th
| Plays | LWU | CSU |
|---|---|---|
| NATIONS, E. to p for JOHNSON, D.. | 0 | 0 |
| NELSON, H. singled to right field (0-2 SK). | 0 | 0 |
| MILLER, S. struck out swinging (0-2 FKS). | 0 | 0 |
| ROTH, C. grounded out to p (0-2 KK); NELSON, H. advanced to second. | 0 | 0 |
| OSINSKI, M. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. singled through the right side (0-0). | 0 | 0 |
| SCONZO, M. popped up to 2b down the rf line (0-0). | 0 | 0 |
| MURPHY, C. popped up to 2b (2-0 BB). | 0 | 0 |
| HICKEY, K. walked (3-0 BBBB); DYE, B. advanced to second. | 0 | 0 |
| BURRIS, B. singled up the middle, RBI (2-2 BFFB); HICKEY, K. advanced to second; DYE, B. scored. | 0 | 0 |
| BLANCHARD,N. reached on a fielder's choice (0-2 KKF); BURRIS, B. out at second ss unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 5th
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. grounded out to 3b (0-0). | 0 | 0 |
| BASTAICH, C. struck out swinging, out at first c to 1b (0-2 KF). | 0 | 0 |
| KITSON, D. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | LWU | CSU |
|---|---|---|
| EDWARDS, S. walked (3-1 BBBKB). | 0 | 0 |
| SINGLETON popped up to ss (3-1 BBBK). | 0 | 0 |
| MCCLELLAN flied into double play rf to 1b (1-1 SB); EDWARDS, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 6th
| Plays | LWU | CSU |
|---|---|---|
| HARVELL, B. singled through the right side (1-0 B). | 0 | 0 |
| GARRIDO, C. singled to right center (0-1 F); HARVELL, B. advanced to third. | 0 | 0 |
| NELSON, H. reached on a fielder's choice, RBI (0-2 FF); GARRIDO, C. out at second 3b to 2b; HARVELL, B. scored. | 0 | 0 |
| MILLER, S. hit into double play ss to 2b to 1b (0-0); NELSON, H. out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. out at first 1b to p (2-0 BB). | 0 | 0 |
| SCONZO, M. singled to right center (2-1 BBK). | 0 | 0 |
| MURPHY, C. reached on a fielder's choice (0-2 KFF); SCONZO, M. out at second 2b to ss. | 0 | 0 |
| HICKEY, K. doubled to left field, RBI (0-0); MURPHY, C. scored. | 0 | 0 |
| WAGER, C. to p for FARKAS, S.. | 0 | 0 |
| EDWARDS, S. to cf. | 0 | 0 |
| GERMAN, C. to lf for BURRIS, B.. | 0 | 0 |
| GERMAN, C. grounded out to 2b (1-2 FFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 7th
| Plays | LWU | CSU |
|---|---|---|
| ROTH, C. flied out to cf (0-0). | 0 | 0 |
| OSINSKI, M. grounded out to ss (0-2 KS). | 0 | 0 |
| LEWIS, A. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. flied out to lf (2-1 FBB). | 0 | 0 |
| EDWARDS, S. struck out looking (3-2 BKBSBK). | 0 | 0 |
| SINGLETON walked (3-1 KBBBB). | 0 | 0 |
| MCCLELLAN flied out to rf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 8th
| Plays | LWU | CSU |
|---|---|---|
| BASTAICH, C. singled to third base, bunt (0-1 K). | 0 | 0 |
| KITSON, D. reached on a fielder's choice (1-0 B); BASTAICH, C. out at second ss to 2b. | 0 | 0 |
| HARVELL, B. singled through the right side (1-2 BKK); KITSON, D. advanced to second. | 0 | 0 |
| GARRIDO, C. flied out to cf to left center (2-2 SFBB). | 0 | 0 |
| NELSON, H. flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. flied out to cf to left center (1-2 FFFB). | 0 | 0 |
| SCONZO, M. walked (3-2 KBSBFBB). | 0 | 0 |
| MURPHY, C. flied out to rf (0-0). | 0 | 0 |
| HICKEY, K. reached on a fielder's choice (0-0); SCONZO, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 9th
| Plays | LWU | CSU |
|---|---|---|
| ANDREW, A. to p for NATIONS, E.. | 0 | 0 |
| MILLER, S. struck out swinging (2-2 FBBSS). | 0 | 0 |
| ROTH, C. popped up to ss (0-0). | 0 | 0 |
| OSINSKI, M. grounded out to p (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | LWU | CSU |
|---|---|---|
| BOYDSTUN, C. to p for WAGER, C.. | 0 | 0 |
| GERMAN, C. popped up to 1b (3-2 KBBKBF). | 0 | 0 |
| BLANCHARD,N. popped up to 2b (1-2 FBK). | 0 | 0 |
| EDWARDS, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 1st
| Plays | LWU | CSU |
|---|---|---|
| No play. | 0 | 0 |
| MILLER, S. struck out swinging (3-2 KBSBBS). | 0 | 0 |
| ROTH, C. reached on a fielding error by p, bunt (0-1 K). | 0 | 0 |
| ROTH, C. out at second c to 2b, caught stealing. | 0 | 0 |
| OSINSKI, M. grounded out to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 1b unassisted (0-2 KKF). | 0 | 0 |
| EDWARDS, S. singled through the right side (1-0 B). | 0 | 0 |
| SINGLETON struck out swinging (2-2 BKBSS). | 0 | 0 |
| MCCLELLAN struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 2nd
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. doubled down the lf line (0-0). | 0 | 0 |
| BASTAICH, C. singled to center field (0-1 F); LEWIS, A. advanced to third. | 0 | 0 |
| KITSON, D. flied out to rf, SAC, RBI (0-0); LEWIS, A. scored. | 0 | 0 |
| HARVELL, B. walked (3-2 BKBBFB); BASTAICH, C. advanced to second. | 0 | 0 |
| GARRIDO, C. doubled down the rf line, 2 RBI (2-2 BKKB); HARVELL, B. scored; BASTAICH, C. scored. | 0 | 0 |
| NELSON, H. singled, bunt (1-0 B); GARRIDO, C. advanced to third. | 0 | 0 |
| MILLER, S. grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); NELSON, H. advanced to second; GARRIDO, C. scored. | 0 | 0 |
| ROTH, C. popped up to lf (0-1 F). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. popped up to rf (0-1 K). | 0 | 0 |
| SCONZO, M. grounded out to p (0-0). | 0 | 0 |
| MURPHY, C. walked (3-2 BFFBBB). | 0 | 0 |
| HICKEY, K. singled to right center (0-1 K); MURPHY, C. advanced to third. | 0 | 0 |
| BURRIS, B. grounded out to 3b (1-2 KFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 3rd
| Plays | LWU | CSU |
|---|---|---|
| OSINSKI, M. flied out to rf (0-1 F). | 0 | 0 |
| LEWIS, A. doubled to right center (2-2 BBFF). | 0 | 0 |
| BASTAICH, C. singled to pitcher (1-2 KBFF); LEWIS, A. advanced to third. | 0 | 0 |
| KITSON, D. popped up to ss (1-2 KBF). | 0 | 0 |
| HARVELL, B. singled to shortstop, RBI (1-1 BS); BASTAICH, C. advanced to second; LEWIS, A. scored. | 0 | 0 |
| GARRIDO, C. popped up to lf (1-2 BKK). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 2b (1-0 B). | 0 | 0 |
| EDWARDS, S. singled to center field (0-0). | 0 | 0 |
| SINGLETON reached on a fielder's choice (3-2 KBFBFBFF); EDWARDS, S. out at second 2b to cf to ss. | 0 | 0 |
| SINGLETON stole second. | 0 | 0 |
| MCCLELLAN struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 4th
| Plays | LWU | CSU |
|---|---|---|
| NATIONS, E. to p for JOHNSON, D.. | 0 | 0 |
| NELSON, H. singled to right field (0-2 SK). | 0 | 0 |
| MILLER, S. struck out swinging (0-2 FKS). | 0 | 0 |
| ROTH, C. grounded out to p (0-2 KK); NELSON, H. advanced to second. | 0 | 0 |
| OSINSKI, M. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. singled through the right side (0-0). | 0 | 0 |
| SCONZO, M. popped up to 2b down the rf line (0-0). | 0 | 0 |
| MURPHY, C. popped up to 2b (2-0 BB). | 0 | 0 |
| HICKEY, K. walked (3-0 BBBB); DYE, B. advanced to second. | 0 | 0 |
| BURRIS, B. singled up the middle, RBI (2-2 BFFB); HICKEY, K. advanced to second; DYE, B. scored. | 0 | 0 |
| BLANCHARD,N. reached on a fielder's choice (0-2 KKF); BURRIS, B. out at second ss unassisted. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 5th
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. grounded out to 3b (0-0). | 0 | 0 |
| BASTAICH, C. struck out swinging, out at first c to 1b (0-2 KF). | 0 | 0 |
| KITSON, D. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | LWU | CSU |
|---|---|---|
| EDWARDS, S. walked (3-1 BBBKB). | 0 | 0 |
| SINGLETON popped up to ss (3-1 BBBK). | 0 | 0 |
| MCCLELLAN flied into double play rf to 1b (1-1 SB); EDWARDS, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 6th
| Plays | LWU | CSU |
|---|---|---|
| HARVELL, B. singled through the right side (1-0 B). | 0 | 0 |
| GARRIDO, C. singled to right center (0-1 F); HARVELL, B. advanced to third. | 0 | 0 |
| NELSON, H. reached on a fielder's choice, RBI (0-2 FF); GARRIDO, C. out at second 3b to 2b; HARVELL, B. scored. | 0 | 0 |
| MILLER, S. hit into double play ss to 2b to 1b (0-0); NELSON, H. out on the play. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. out at first 1b to p (2-0 BB). | 0 | 0 |
| SCONZO, M. singled to right center (2-1 BBK). | 0 | 0 |
| MURPHY, C. reached on a fielder's choice (0-2 KFF); SCONZO, M. out at second 2b to ss. | 0 | 0 |
| HICKEY, K. doubled to left field, RBI (0-0); MURPHY, C. scored. | 0 | 0 |
| WAGER, C. to p for FARKAS, S.. | 0 | 0 |
| EDWARDS, S. to cf. | 0 | 0 |
| GERMAN, C. to lf for BURRIS, B.. | 0 | 0 |
| GERMAN, C. grounded out to 2b (1-2 FFB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 7th
| Plays | LWU | CSU |
|---|---|---|
| ROTH, C. flied out to cf (0-0). | 0 | 0 |
| OSINSKI, M. grounded out to ss (0-2 KS). | 0 | 0 |
| LEWIS, A. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. flied out to lf (2-1 FBB). | 0 | 0 |
| EDWARDS, S. struck out looking (3-2 BKBSBK). | 0 | 0 |
| SINGLETON walked (3-1 KBBBB). | 0 | 0 |
| MCCLELLAN flied out to rf to right center (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 8th
| Plays | LWU | CSU |
|---|---|---|
| BASTAICH, C. singled to third base, bunt (0-1 K). | 0 | 0 |
| KITSON, D. reached on a fielder's choice (1-0 B); BASTAICH, C. out at second ss to 2b. | 0 | 0 |
| HARVELL, B. singled through the right side (1-2 BKK); KITSON, D. advanced to second. | 0 | 0 |
| GARRIDO, C. flied out to cf to left center (2-2 SFBB). | 0 | 0 |
| NELSON, H. flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | LWU | CSU |
|---|---|---|
| DYE, B. flied out to cf to left center (1-2 FFFB). | 0 | 0 |
| SCONZO, M. walked (3-2 KBSBFBB). | 0 | 0 |
| MURPHY, C. flied out to rf (0-0). | 0 | 0 |
| HICKEY, K. reached on a fielder's choice (0-0); SCONZO, M. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

6
Final2

Charleston Southern

Longwood - Top of 9th
| Plays | LWU | CSU |
|---|---|---|
| ANDREW, A. to p for NATIONS, E.. | 0 | 0 |
| MILLER, S. struck out swinging (2-2 FBBSS). | 0 | 0 |
| ROTH, C. popped up to ss (0-0). | 0 | 0 |
| OSINSKI, M. grounded out to p (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | LWU | CSU |
|---|---|---|
| BOYDSTUN, C. to p for WAGER, C.. | 0 | 0 |
| GERMAN, C. popped up to 1b (3-2 KBBKBF). | 0 | 0 |
| BLANCHARD,N. popped up to 2b (1-2 FBK). | 0 | 0 |
| EDWARDS, S. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood

| CF | Miller, Sammy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 2B | Roth, C.J. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| SS | Osinski, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | Lewis, Alex | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bastaich, Connar | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Kitson, Drew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 3B | Harvell, Brandon | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Garrido, Carlos | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Nelson, Hayes | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Farkas, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Wager, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Boydstun, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 6 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 27 | 11 |

Charleston Southern

| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF/CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
