Longwood vs Charleston Southern
4/4/2016
CSU Ballpark
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 13 | 14 | 0 |
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Gould, Devin (1-0)Loss: Piriz, Jon (1-4)Save: Ellis, Allen (1)
Date: 4/4/2016
Location: Charleston, S.C.
Venue: CSU Ballpark
Umpires:
Attendance: 168
Start Time: 2 p.m.
Time: 2:43
Weather: 78, sunny, WSW 8 mph
Scoring Summary
Team | LWU | CSU |
|---|

Longwood

Miller, Sammy | CF/C | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roth, C.J. | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Barry, James | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osinski, Michael | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lewis, Alex | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bastaich, Connar | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Kitson, Drew | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Peterson, Jon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvell, Brandon | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Nelson, Hayes | LF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gould, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 7 | 0 | 5 | 7 |
Batting
2B: Lewis, Alex (1)
HR: Kitson, Drew (1)
Baserunning
HBP: Kitson, Drew (1)
Fielding
DP: Roth, C.J. (2); Osinski, Michael (1); Bastaich, Connar (2); Harvell, Brandon (1)

Charleston Southern

![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Zuriel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding

Longwood

Catlin, Michael | 3.2 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 62 |
Gould, Devin | 2.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 3 | 2 | 36 |
Ellis, Allen | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 3 | 29 |
| Totals | 11 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 34 | 40 | 12 | 9 | 127 |

Charleston Southern

![]() | 4.2 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 81 |
![]() | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 27 |
![]() | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 15 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 30 |
| Totals | 14 | 13 | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 39 | 47 | 11 | 9 | 153 |
Win: Gould, Devin (1-0)
Loss: Piriz, Jon (1-4)
HBP: Gould, Devin (2)
;
Hiott, Eddie (1)
Save: Ellis, Allen (1)
;
Longwood

13
Final4

Charleston Southern

Longwood - Top of 1st
| Plays | LWU | CSU |
|---|---|---|
| MILLER, S. flied out to cf to right center (2-1 KBB). | 0 | 0 |
| ROTH, C. grounded out to 3b (0-2 KFF). | 0 | 0 |
| OSINSKI, M. popped up to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| BURRIS, B. flied out to cf (1-1 KB). | 0 | 0 |
| EDWARDS, S. doubled to left center (1-2 BFS). | 0 | 0 |
| MCCLELLAN grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 2nd
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. singled up the middle (3-2 KBFBBF). | 0 | 0 |
| BASTAICH, C. struck out swinging (2-2 BBFFS). | 0 | 0 |
| KITSON, D. singled through the left side (1-2 FBK); LEWIS, A. advanced to second. | 0 | 0 |
| GARRIDO, C. walked (3-1 BSBBB); KITSON, D. advanced to second; LEWIS, A. advanced to third. | 0 | 0 |
| HARVELL, B. reached on a fielder's choice, RBI (1-2 FSB); GARRIDO, C. advanced to second; KITSON, D. out at third 3b unassisted; LEWIS, A. scored. | 0 | 0 |
| NELSON, H. flied out to cf (2-2 SBBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON flied out to cf to left center (1-1 FB). | 0 | 0 |
| SCONZO, M. singled up the middle (0-1 K). | 0 | 0 |
| MURPHY, C. hit into double play 2b to ss to 1b (0-0); SCONZO, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 3rd
| Plays | LWU | CSU |
|---|---|---|
| MILLER, S. grounded out to 3b (0-0). | 0 | 0 |
| ROTH, C. singled to center field (3-1 BBBK). | 0 | 0 |
| OSINSKI, M. hit into double play 3b to 2b to 1b (0-0); ROTH, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | LWU | CSU |
|---|---|---|
| MAKSIM, R. singled to shortstop (1-2 KSFB). | 0 | 0 |
| HICKEY, K. singled to left field (0-2 FF); MAKSIM, R. advanced to second. | 0 | 0 |
| BLANCHARD,N. struck out swinging (1-2 BKKS). | 0 | 0 |
| BURRIS, B. singled to third base, bunt (1-0 B); HICKEY, K. advanced to second; MAKSIM, R. advanced to third. | 0 | 0 |
| EDWARDS, S. singled through the left side, RBI (0-2 SS); BURRIS, B. advanced to second; HICKEY, K. advanced to third; MAKSIM, R. scored. | 0 | 0 |
| MCCLELLAN hit into double play 3b to 2b to 1b (0-1 K); EDWARDS, S. out on the play. | 0 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 4th
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. singled through the left side (0-0). | 0 | 0 |
| BASTAICH, C. flied out to rf (1-0 B). | 0 | 0 |
| KITSON, D. lined out to 3b (0-0). | 0 | 0 |
| GARRIDO, C. walked (3-0 BBBB); LEWIS, A. advanced to second. | 0 | 0 |
| HARVELL, B. reached on a fielder's choice (1-1 BF); GARRIDO, C. advanced to second; LEWIS, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON homered to left field, RBI (3-1 BBBK). | 0 | 0 |
| SCONZO, M. singled through the left side (1-2 FFB). | 0 | 0 |
| MURPHY, C. fouled out to 1b (0-0). | 0 | 0 |
| MAKSIM, R. singled down the rf line, out at second rf to ss to 2b to ss (1-1 FB); SCONZO, M. advanced to third. | 0 | 0 |
| HICKEY, K. doubled to right field, RBI (0-0); SCONZO, M. scored. | 0 | 0 |
| BLANCHARD,N. singled to first base, bunt (0-0); HICKEY, K. advanced to third. | 0 | 0 |
| BURRIS, B. walked (3-2 KBSBBB); BLANCHARD,N. advanced to second. | 0 | 0 |
| GOULD, D. to p for CATLIN, M.. | 0 | 0 |
| EDWARDS, S. walked, RBI (3-0 BBBB); BURRIS, B. advanced to second; BLANCHARD,N. advanced to third; HICKEY, K. scored. | 0 | 0 |
| DYE, B. to dh for MCCLELLAN. | 0 | 0 |
| DYE, B. struck out looking (1-2 BKFK). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

Longwood - Top of 5th
| Plays | LWU | CSU |
|---|---|---|
| NELSON, H. walked (3-2 BKKBBB). | 0 | 0 |
| MILLER, S. flied out to rf (1-2 FFFB). | 0 | 0 |
| ROTH, C. walked (3-1 BBFBB); NELSON, H. advanced to second. | 0 | 0 |
| OSINSKI, M. singled to left field (1-1 BF); ROTH, C. advanced to second; NELSON, H. advanced to third. | 0 | 0 |
| LEWIS, A. lined out to 3b (0-1 S). | 0 | 0 |
| BASTAICH, C. singled through the right side, 2 RBI (1-0 B); OSINSKI, M. advanced to second; ROTH, C. scored; NELSON, H. scored. | 0 | 0 |
| MINISTERI to p for PIRIZ, J.. | 0 | 0 |
| KITSON, D. homered to left field, 3 RBI (0-0); BASTAICH, C. scored; OSINSKI, M. scored. | 0 | 0 |
| GARRIDO, C. struck out swinging (3-2 KBKBBS). | 0 | 0 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON hit by pitch (0-0). | 0 | 0 |
| SINGLETON advanced to second on a wild pitch. | 0 | 0 |
| SCONZO, M. walked (3-1 BBBKB). | 0 | 0 |
| SCONZO, M. advanced to second; SINGLETON out at third ss to 3b, picked off. | 0 | 0 |
| MURPHY, C. grounded out to 2b (0-1 F); SCONZO, M. advanced to third. | 0 | 0 |
| MAKSIM, R. grounded out to 3b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 6th
| Plays | LWU | CSU |
|---|---|---|
| HARVELL, B. walked (3-1 BKBBB). | 0 | 0 |
| NELSON, H. singled to center field, advanced to second on the throw (3-1 FBBB); HARVELL, B. advanced to third. | 0 | 0 |
| MILLER, S. walked (3-2 BBBKFFB). | 0 | 0 |
| ROTH, C. singled up the middle, 2 RBI, advanced to second on the throw (0-0); MILLER, S. advanced to third; NELSON, H. scored; HARVELL, B. scored. | 0 | 0 |
| OSINSKI, M. singled to right field, RBI (1-0 B); ROTH, C. advanced to third; MILLER, S. scored. | 0 | 0 |
| CHILDRESS to p for MINISTERI. | 0 | 0 |
| LEWIS, A. doubled to left center, RBI (0-0); OSINSKI, M. advanced to third; ROTH, C. scored. | 0 | 0 |
| BASTAICH, C. singled to left center, advanced to second on a fielding error by lf, 2 RBI (0-0); LEWIS, A. scored; OSINSKI, M. scored. | 0 | 0 |
| KITSON, D. grounded out to p (1-2 KBF); BASTAICH, C. advanced to third. | 0 | 0 |
| GARRIDO, C. singled to center field, RBI (1-0 B); BASTAICH, C. scored. | 0 | 0 |
| HARVELL, B. singled to third base (2-0 BB); GARRIDO, C. advanced to third. | 0 | 0 |
| NELSON, H. reached on a fielder's choice (2-0 BB); HARVELL, B. out at second p to 2b. | 0 | 0 |
| MILLER, S. popped up to rf (0-0). | 0 | 0 |
| 7 Runs, 7 Hits, 1 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | LWU | CSU |
|---|---|---|
| HICKEY, K. hit by pitch (1-0 B). | 0 | 0 |
| BLANCHARD,N. popped up to lf (0-0). | 0 | 0 |
| BURRIS, B. walked (3-1 KBBBB); HICKEY, K. advanced to second. | 0 | 0 |
| EDWARDS, S. flied out to rf (0-2 KF). | 0 | 0 |
| DYE, B. popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 7th
| Plays | LWU | CSU |
|---|---|---|
| HIOTT, E. to p for CHILDRESS. | 0 | 0 |
| ROTH, C. lined out to ss (2-2 KKBFB). | 0 | 0 |
| OSINSKI, M. struck out looking (0-2 KSK). | 0 | 0 |
| LEWIS, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | LWU | CSU |
|---|---|---|
| ELLIS, A. to p for GOULD, D.. | 0 | 0 |
| SINGLETON flied out to cf (0-1 K). | 0 | 0 |
| SCONZO, M. flied out to lf (1-1 FB). | 0 | 0 |
| MURPHY, C. grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 8th
| Plays | LWU | CSU |
|---|---|---|
| ASCHENBRENNE to c for SCONZO, M.. | 0 | 0 |
| BASTAICH, C. fouled out to rf (0-0). | 0 | 0 |
| KITSON, D. hit by pitch (0-0). | 0 | 0 |
| PETERSON, J. pinch hit for GARRIDO, C.. | 0 | 0 |
| PETERSON, J. struck out swinging (1-2 KKBS). | 0 | 0 |
| HARVELL, B. flied out to cf (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston Southern - Bottom of 8th
| Plays | LWU | CSU |
|---|---|---|
| MILLER, S. to c. | 0 | 0 |
| PETERSON, J. to lf. | 0 | 0 |
| NELSON, H. to cf. | 0 | 0 |
| MAKSIM, R. popped up to 2b (1-0 B). | 0 | 0 |
| HICKEY, K. popped up to lf (2-1 BKB). | 0 | 0 |
| BLANCHARD,N. flied out to cf to left center (3-2 FBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 9th
| Plays | LWU | CSU |
|---|---|---|
| GERMAN, C. to lf for BURRIS, B.. | 0 | 0 |
| EDWARDS, S. to cf. | 0 | 0 |
| COLLINS, Z. to ss for MURPHY, C.. | 0 | 0 |
| NELSON, H. struck out looking (0-2 SKK). | 0 | 0 |
| MILLER, S. walked (3-1 BBSBB). | 0 | 0 |
| BARRY, J. pinch hit for ROTH, C.. | 0 | 0 |
| BARRY, J. hit into double play 3b to 2b to 1b; MILLER, S. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 9th
| Plays | LWU | CSU |
|---|---|---|
| BARRY, J. to 2b. | 0 | 0 |
| GERMAN, C. grounded out to 1b unassisted (1-1 BS). | 0 | 0 |
| CRITTENBERGE to cf for EDWARDS, S.. | 0 | 0 |
| GRAGILLA, B. to dh for DYE, B.. | 0 | 0 |
| CRITTENBERGE grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| GRAGILLA, B. popped up to 3b (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 1st
| Plays | LWU | CSU |
|---|---|---|
| MILLER, S. flied out to cf to right center (2-1 KBB). | 0 | 0 |
| ROTH, C. grounded out to 3b (0-2 KFF). | 0 | 0 |
| OSINSKI, M. popped up to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 1st
| Plays | LWU | CSU |
|---|---|---|
| BLANCHARD,N. grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| BURRIS, B. flied out to cf (1-1 KB). | 0 | 0 |
| EDWARDS, S. doubled to left center (1-2 BFS). | 0 | 0 |
| MCCLELLAN grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 2nd
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. singled up the middle (3-2 KBFBBF). | 0 | 0 |
| BASTAICH, C. struck out swinging (2-2 BBFFS). | 0 | 0 |
| KITSON, D. singled through the left side (1-2 FBK); LEWIS, A. advanced to second. | 0 | 0 |
| GARRIDO, C. walked (3-1 BSBBB); KITSON, D. advanced to second; LEWIS, A. advanced to third. | 0 | 0 |
| HARVELL, B. reached on a fielder's choice, RBI (1-2 FSB); GARRIDO, C. advanced to second; KITSON, D. out at third 3b unassisted; LEWIS, A. scored. | 0 | 0 |
| NELSON, H. flied out to cf (2-2 SBBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 2nd
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON flied out to cf to left center (1-1 FB). | 0 | 0 |
| SCONZO, M. singled up the middle (0-1 K). | 0 | 0 |
| MURPHY, C. hit into double play 2b to ss to 1b (0-0); SCONZO, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 3rd
| Plays | LWU | CSU |
|---|---|---|
| MILLER, S. grounded out to 3b (0-0). | 0 | 0 |
| ROTH, C. singled to center field (3-1 BBBK). | 0 | 0 |
| OSINSKI, M. hit into double play 3b to 2b to 1b (0-0); ROTH, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 3rd
| Plays | LWU | CSU |
|---|---|---|
| MAKSIM, R. singled to shortstop (1-2 KSFB). | 0 | 0 |
| HICKEY, K. singled to left field (0-2 FF); MAKSIM, R. advanced to second. | 0 | 0 |
| BLANCHARD,N. struck out swinging (1-2 BKKS). | 0 | 0 |
| BURRIS, B. singled to third base, bunt (1-0 B); HICKEY, K. advanced to second; MAKSIM, R. advanced to third. | 0 | 0 |
| EDWARDS, S. singled through the left side, RBI (0-2 SS); BURRIS, B. advanced to second; HICKEY, K. advanced to third; MAKSIM, R. scored. | 0 | 0 |
| MCCLELLAN hit into double play 3b to 2b to 1b (0-1 K); EDWARDS, S. out on the play. | 0 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 4th
| Plays | LWU | CSU |
|---|---|---|
| LEWIS, A. singled through the left side (0-0). | 0 | 0 |
| BASTAICH, C. flied out to rf (1-0 B). | 0 | 0 |
| KITSON, D. lined out to 3b (0-0). | 0 | 0 |
| GARRIDO, C. walked (3-0 BBBB); LEWIS, A. advanced to second. | 0 | 0 |
| HARVELL, B. reached on a fielder's choice (1-1 BF); GARRIDO, C. advanced to second; LEWIS, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 4th
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON homered to left field, RBI (3-1 BBBK). | 0 | 0 |
| SCONZO, M. singled through the left side (1-2 FFB). | 0 | 0 |
| MURPHY, C. fouled out to 1b (0-0). | 0 | 0 |
| MAKSIM, R. singled down the rf line, out at second rf to ss to 2b to ss (1-1 FB); SCONZO, M. advanced to third. | 0 | 0 |
| HICKEY, K. doubled to right field, RBI (0-0); SCONZO, M. scored. | 0 | 0 |
| BLANCHARD,N. singled to first base, bunt (0-0); HICKEY, K. advanced to third. | 0 | 0 |
| BURRIS, B. walked (3-2 KBSBBB); BLANCHARD,N. advanced to second. | 0 | 0 |
| GOULD, D. to p for CATLIN, M.. | 0 | 0 |
| EDWARDS, S. walked, RBI (3-0 BBBB); BURRIS, B. advanced to second; BLANCHARD,N. advanced to third; HICKEY, K. scored. | 0 | 0 |
| DYE, B. to dh for MCCLELLAN. | 0 | 0 |
| DYE, B. struck out looking (1-2 BKFK). | 0 | 0 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 5th
| Plays | LWU | CSU |
|---|---|---|
| NELSON, H. walked (3-2 BKKBBB). | 0 | 0 |
| MILLER, S. flied out to rf (1-2 FFFB). | 0 | 0 |
| ROTH, C. walked (3-1 BBFBB); NELSON, H. advanced to second. | 0 | 0 |
| OSINSKI, M. singled to left field (1-1 BF); ROTH, C. advanced to second; NELSON, H. advanced to third. | 0 | 0 |
| LEWIS, A. lined out to 3b (0-1 S). | 0 | 0 |
| BASTAICH, C. singled through the right side, 2 RBI (1-0 B); OSINSKI, M. advanced to second; ROTH, C. scored; NELSON, H. scored. | 0 | 0 |
| MINISTERI to p for PIRIZ, J.. | 0 | 0 |
| KITSON, D. homered to left field, 3 RBI (0-0); BASTAICH, C. scored; OSINSKI, M. scored. | 0 | 0 |
| GARRIDO, C. struck out swinging (3-2 KBKBBS). | 0 | 0 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 5th
| Plays | LWU | CSU |
|---|---|---|
| SINGLETON hit by pitch (0-0). | 0 | 0 |
| SINGLETON advanced to second on a wild pitch. | 0 | 0 |
| SCONZO, M. walked (3-1 BBBKB). | 0 | 0 |
| SCONZO, M. advanced to second; SINGLETON out at third ss to 3b, picked off. | 0 | 0 |
| MURPHY, C. grounded out to 2b (0-1 F); SCONZO, M. advanced to third. | 0 | 0 |
| MAKSIM, R. grounded out to 3b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 6th
| Plays | LWU | CSU |
|---|---|---|
| HARVELL, B. walked (3-1 BKBBB). | 0 | 0 |
| NELSON, H. singled to center field, advanced to second on the throw (3-1 FBBB); HARVELL, B. advanced to third. | 0 | 0 |
| MILLER, S. walked (3-2 BBBKFFB). | 0 | 0 |
| ROTH, C. singled up the middle, 2 RBI, advanced to second on the throw (0-0); MILLER, S. advanced to third; NELSON, H. scored; HARVELL, B. scored. | 0 | 0 |
| OSINSKI, M. singled to right field, RBI (1-0 B); ROTH, C. advanced to third; MILLER, S. scored. | 0 | 0 |
| CHILDRESS to p for MINISTERI. | 0 | 0 |
| LEWIS, A. doubled to left center, RBI (0-0); OSINSKI, M. advanced to third; ROTH, C. scored. | 0 | 0 |
| BASTAICH, C. singled to left center, advanced to second on a fielding error by lf, 2 RBI (0-0); LEWIS, A. scored; OSINSKI, M. scored. | 0 | 0 |
| KITSON, D. grounded out to p (1-2 KBF); BASTAICH, C. advanced to third. | 0 | 0 |
| GARRIDO, C. singled to center field, RBI (1-0 B); BASTAICH, C. scored. | 0 | 0 |
| HARVELL, B. singled to third base (2-0 BB); GARRIDO, C. advanced to third. | 0 | 0 |
| NELSON, H. reached on a fielder's choice (2-0 BB); HARVELL, B. out at second p to 2b. | 0 | 0 |
| MILLER, S. popped up to rf (0-0). | 0 | 0 |
| 7 Runs, 7 Hits, 1 Error, 2 Left on Base | ||

Charleston Southern - Bottom of 6th
| Plays | LWU | CSU |
|---|---|---|
| HICKEY, K. hit by pitch (1-0 B). | 0 | 0 |
| BLANCHARD,N. popped up to lf (0-0). | 0 | 0 |
| BURRIS, B. walked (3-1 KBBBB); HICKEY, K. advanced to second. | 0 | 0 |
| EDWARDS, S. flied out to rf (0-2 KF). | 0 | 0 |
| DYE, B. popped up to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 7th
| Plays | LWU | CSU |
|---|---|---|
| HIOTT, E. to p for CHILDRESS. | 0 | 0 |
| ROTH, C. lined out to ss (2-2 KKBFB). | 0 | 0 |
| OSINSKI, M. struck out looking (0-2 KSK). | 0 | 0 |
| LEWIS, A. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston Southern - Bottom of 7th
| Plays | LWU | CSU |
|---|---|---|
| ELLIS, A. to p for GOULD, D.. | 0 | 0 |
| SINGLETON flied out to cf (0-1 K). | 0 | 0 |
| SCONZO, M. flied out to lf (1-1 FB). | 0 | 0 |
| MURPHY, C. grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

13
Final4

Charleston Southern

Longwood - Top of 8th
| Plays | LWU | CSU |
|---|---|---|
| ASCHENBRENNE to c for SCONZO, M.. | 0 | 0 |
| BASTAICH, C. fouled out to rf (0-0). | 0 | 0 |
| KITSON, D. hit by pitch (0-0). | 0 | 0 |
| PETERSON, J. pinch hit for GARRIDO, C.. | 0 | 0 |
| PETERSON, J. struck out swinging (1-2 KKBS). | 0 | 0 |
