Charleston So. vs N.C. Central
5/11/2016
Durham Athletic Park
6:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Hiott, Eddie (1-1)Loss: Gonnelli,c. (3-5)Save: Hartsell, Wil (3)
Date: 5/11/2016
Location: Durham, N.C.
Venue: Durham Athletic Park
Umpires:
Attendance: 129
Start Time: 6:12 pm
Time: 2:27
Weather: Cloudy, 77 degrees
Scoring Summary
Team | CSU | NCCUBB |
|---|---|---|
![]() EDWARDS, S. singled to right field, RBI (3-2 BFKFFBB); SINGLETON scored, unearned. | 1 | 0 |

Charleston So.

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 6 | 5 |

N.C. Central

Hopkins, E. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Theissen, T. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dey, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ortiz, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marszal, Z. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prospero, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kovalcik, Co. | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Triplett, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Harris, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ortiz, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Battle, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonnelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cain, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandridge, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 10 | 7 |
Batting
2B: Kovalcik, Co. (1)
Baserunning
CS: Kovalcik, Co. (1)
HBP: Hopkins, E. (1)
PO: Theissen, T. (1)
Fielding
E: Gonnelli, C. (1)

Charleston So.

![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 34 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 11 | 3 | 137 |

N.C. Central

Gonnelli, C. | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 10 | 93 |
Cain, G. | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Dandridge, A. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 3 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 34 | 10 | 10 | 126 |
Win: Hiott, Eddie (1-1)
Loss: Gonnelli, C. (3-5)
HBP: Hiott, Eddie (1)
;
Gonnelli, C. (1)
Save: Hartsell, Wil (3)
;
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 1st
| Plays | CSU | NCCUBB |
|---|---|---|
| BLANCHARD,N. flied out to cf (3-1 BBKB). | 0 | 0 |
| SINGLETON hit by pitch (1-0 B). | 0 | 0 |
| SINGLETON advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| EDWARDS, S. singled to right field, RBI (3-2 BFKFFBB); SINGLETON scored, unearned. | 1 | 0 |
| DYE, B. flied out to cf (0-1 K). | 1 | 0 |
| SCONZO, M. grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

N.C. Central - Bottom of 1st
| Plays | CSU | NCCUBB |
|---|---|---|
| HOPKINS,E. hit by pitch (2-1 BBK). | 1 | 0 |
| THEISSEN,T. flied out to cf (1-2 KFFB). | 1 | 0 |
| DEY,J. flied out to cf (3-2 KKBBB). | 1 | 0 |
| ORTIZ,C. fouled out to 3b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 2nd
| Plays | CSU | NCCUBB |
|---|---|---|
| GRAGILLA, B. flied out to rf (0-0). | 1 | 0 |
| MAKSIM, R. lined out to ss (1-2 KSB). | 1 | 0 |
| MURPHY, C. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 2nd
| Plays | CSU | NCCUBB |
|---|---|---|
| MARSZAL,Z. popped up to 1b (2-1 FBB). | 1 | 0 |
| PROSPERO,T. singled to third base (1-0 B). | 1 | 0 |
| KOVALCIK,Co. singled to right center (0-0); PROSPERO,T. advanced to third. | 1 | 0 |
| TRIPLETT,C. struck out swinging (1-2 KBFS). | 1 | 0 |
| HARRIS,J. struck out swinging (1-2 BSKFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Charleston So. - Top of 3rd
| Plays | CSU | NCCUBB |
|---|---|---|
| CRITTENBERGE grounded out to ss (1-2 KKB). | 1 | 0 |
| BLANCHARD,N. grounded out to p (1-1 SB). | 1 | 0 |
| SINGLETON grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 3rd
| Plays | CSU | NCCUBB |
|---|---|---|
| DYSON, K. to p for HIOTT, E.. | 1 | 0 |
| HOPKINS,E. flied out to rf (0-2 KFFF). | 1 | 0 |
| THEISSEN,T. singled to right field (2-1 SBB). | 1 | 0 |
| THEISSEN,T. out at first p to 1b, picked off. | 1 | 0 |
| DEY,J. struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 4th
| Plays | CSU | NCCUBB |
|---|---|---|
| EDWARDS, S. grounded out to ss (0-1 K). | 1 | 0 |
| DYE, B. grounded out to ss (0-1 K). | 1 | 0 |
| SCONZO, M. struck out swinging (3-2 FFBBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 4th
| Plays | CSU | NCCUBB |
|---|---|---|
| ORTIZ,C. lined out to 1b (2-1 FBB). | 1 | 0 |
| MARSZAL,Z. struck out looking (1-2 FBSK). | 1 | 0 |
| PROSPERO,T. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 5th
| Plays | CSU | NCCUBB |
|---|---|---|
| GRAGILLA, B. grounded out to 2b (1-1 KB). | 1 | 0 |
| MAKSIM, R. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| MURPHY, C. grounded out to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 5th
| Plays | CSU | NCCUBB |
|---|---|---|
| MINISTERI to p for DYSON, K.. | 1 | 0 |
| KOVALCIK,Co. walked (3-1 BBBKB). | 1 | 0 |
| TRIPLETT,C. struck out swinging (0-2 SFS). | 1 | 0 |
| KOVALCIK,Co. out at second c to 2b, caught stealing. | 1 | 0 |
| HARRIS,J. flied out to rf (1-2 FSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Top of 6th
| Plays | CSU | NCCUBB |
|---|---|---|
| CRITTENBERGE walked (3-2 SBFFBFBB). | 1 | 0 |
| BLANCHARD,N. reached on a fielder's choice, bunt (0-0); CRITTENBERGE out at second p to ss. | 1 | 0 |
| SINGLETON walked (3-1 BBBKB); BLANCHARD,N. advanced to second. | 1 | 0 |
| EDWARDS, S. flied out to rf (0-0). | 1 | 0 |
| DYE, B. flied out to cf (2-2 FKFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

N.C. Central - Bottom of 6th
| Plays | CSU | NCCUBB |
|---|---|---|
| HOPKINS,E. walked (3-2 BBBKKB). | 1 | 0 |
| THEISSEN,T. reached on a fielder's choice (1-2 KBFF); HOPKINS,E. out at second p to ss. | 1 | 0 |
| DEY,J. struck out looking (2-2 BKBKFK). | 1 | 0 |
| ORTIZ,C. flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 7th
| Plays | CSU | NCCUBB |
|---|---|---|
| SCONZO, M. doubled to right center (0-0). | 1 | 0 |
| GRAGILLA, B. flied out to lf (3-2 SBBFBF). | 1 | 0 |
| MAKSIM, R. struck out looking (2-2 FSBFBK). | 1 | 0 |
| MURPHY, C. singled to right field (1-1 KB); SCONZO, M. advanced to third, out at home rf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

N.C. Central - Bottom of 7th
| Plays | CSU | NCCUBB |
|---|---|---|
| SMITH, C. to p for MINISTERI. | 1 | 0 |
| MARSZAL,Z. singled up the middle (0-0). | 1 | 0 |
| PROSPERO,T. flied out to cf (1-2 KBK). | 1 | 0 |
| KOVALCIK,Co. doubled to right center (2-2 SSBB); MARSZAL,Z. advanced to third, out at home cf to 2b to c. | 1 | 0 |
| TRIPLETT,C. struck out swinging (3-2 SBBBSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 8th
| Plays | CSU | NCCUBB |
|---|---|---|
| CAIN,G. to p for GONNELLI,C.. | 1 | 0 |
| CRITTENBERGE fouled out to 3b (2-1 BFB). | 1 | 0 |
| BLANCHARD,N. walked (3-0 BBBB). | 1 | 0 |
| BLANCHARD,N. advanced to second on a wild pitch. | 1 | 0 |
| SINGLETON walked (3-2 BBFBFB). | 1 | 0 |
| EDWARDS, S. struck out swinging (2-2 FBKBS). | 1 | 0 |
| DYE, B. popped up to 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

N.C. Central - Bottom of 8th
| Plays | CSU | NCCUBB |
|---|---|---|
| HUBBARD, C. to p for SMITH, C.. | 1 | 0 |
| ORTIZ,J. pinch hit for HARRIS,J.. | 1 | 0 |
| No play. | 1 | 0 |
| EDWARDS, S. to lf. | 1 | 0 |
| BURRIS, B. to cf for CRITTENBERGE. | 1 | 0 |
| ORTIZ,J. struck out swinging (1-2 BSSS). | 1 | 0 |
| HOPKINS,E. grounded out to p (1-2 KKB). | 1 | 0 |
| THEISSEN,T. singled up the middle (1-2 KBK). | 1 | 0 |
| MAW, C. to p for HUBBARD, C.. | 1 | 0 |
| DEY,J. flied out to lf (2-2 BSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Top of 9th
| Plays | CSU | NCCUBB |
|---|---|---|
| BATTLE,B. to lf for ORTIZ,J.. | 1 | 0 |
| DANDRIDGE,A. to p for CAIN,G.. | 1 | 0 |
| SCONZO, M. flied out to lf (0-0). | 1 | 0 |
| GRAGILLA, B. struck out looking (2-2 KBBSK). | 1 | 0 |
| MAKSIM, R. struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 9th
| Plays | CSU | NCCUBB |
|---|---|---|
| HARTSELL, W. to p for MAW, C.. | 1 | 0 |
| ORTIZ,C. grounded out to ss (1-2 KSBFF). | 1 | 0 |
| MARSZAL,Z. popped up to 1b (0-0). | 1 | 0 |
| PROSPERO,T. reached on an error by 1b (0-1 F). | 1 | 0 |
| KOVALCIK,Co. struck out swinging (3-2 BBSBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 1st
| Plays | CSU | NCCUBB |
|---|---|---|
| BLANCHARD,N. flied out to cf (3-1 BBKB). | 0 | 0 |
| SINGLETON hit by pitch (1-0 B). | 0 | 0 |
| SINGLETON advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| EDWARDS, S. singled to right field, RBI (3-2 BFKFFBB); SINGLETON scored, unearned. | 1 | 0 |
| DYE, B. flied out to cf (0-1 K). | 1 | 0 |
| SCONZO, M. grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

N.C. Central - Bottom of 1st
| Plays | CSU | NCCUBB |
|---|---|---|
| HOPKINS,E. hit by pitch (2-1 BBK). | 1 | 0 |
| THEISSEN,T. flied out to cf (1-2 KFFB). | 1 | 0 |
| DEY,J. flied out to cf (3-2 KKBBB). | 1 | 0 |
| ORTIZ,C. fouled out to 3b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 2nd
| Plays | CSU | NCCUBB |
|---|---|---|
| GRAGILLA, B. flied out to rf (0-0). | 1 | 0 |
| MAKSIM, R. lined out to ss (1-2 KSB). | 1 | 0 |
| MURPHY, C. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 2nd
| Plays | CSU | NCCUBB |
|---|---|---|
| MARSZAL,Z. popped up to 1b (2-1 FBB). | 1 | 0 |
| PROSPERO,T. singled to third base (1-0 B). | 1 | 0 |
| KOVALCIK,Co. singled to right center (0-0); PROSPERO,T. advanced to third. | 1 | 0 |
| TRIPLETT,C. struck out swinging (1-2 KBFS). | 1 | 0 |
| HARRIS,J. struck out swinging (1-2 BSKFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 3rd
| Plays | CSU | NCCUBB |
|---|---|---|
| CRITTENBERGE grounded out to ss (1-2 KKB). | 1 | 0 |
| BLANCHARD,N. grounded out to p (1-1 SB). | 1 | 0 |
| SINGLETON grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 3rd
| Plays | CSU | NCCUBB |
|---|---|---|
| DYSON, K. to p for HIOTT, E.. | 1 | 0 |
| HOPKINS,E. flied out to rf (0-2 KFFF). | 1 | 0 |
| THEISSEN,T. singled to right field (2-1 SBB). | 1 | 0 |
| THEISSEN,T. out at first p to 1b, picked off. | 1 | 0 |
| DEY,J. struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 4th
| Plays | CSU | NCCUBB |
|---|---|---|
| EDWARDS, S. grounded out to ss (0-1 K). | 1 | 0 |
| DYE, B. grounded out to ss (0-1 K). | 1 | 0 |
| SCONZO, M. struck out swinging (3-2 FFBBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 4th
| Plays | CSU | NCCUBB |
|---|---|---|
| ORTIZ,C. lined out to 1b (2-1 FBB). | 1 | 0 |
| MARSZAL,Z. struck out looking (1-2 FBSK). | 1 | 0 |
| PROSPERO,T. struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 5th
| Plays | CSU | NCCUBB |
|---|---|---|
| GRAGILLA, B. grounded out to 2b (1-1 KB). | 1 | 0 |
| MAKSIM, R. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| MURPHY, C. grounded out to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 5th
| Plays | CSU | NCCUBB |
|---|---|---|
| MINISTERI to p for DYSON, K.. | 1 | 0 |
| KOVALCIK,Co. walked (3-1 BBBKB). | 1 | 0 |
| TRIPLETT,C. struck out swinging (0-2 SFS). | 1 | 0 |
| KOVALCIK,Co. out at second c to 2b, caught stealing. | 1 | 0 |
| HARRIS,J. flied out to rf (1-2 FSB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 6th
| Plays | CSU | NCCUBB |
|---|---|---|
| CRITTENBERGE walked (3-2 SBFFBFBB). | 1 | 0 |
| BLANCHARD,N. reached on a fielder's choice, bunt (0-0); CRITTENBERGE out at second p to ss. | 1 | 0 |
| SINGLETON walked (3-1 BBBKB); BLANCHARD,N. advanced to second. | 1 | 0 |
| EDWARDS, S. flied out to rf (0-0). | 1 | 0 |
| DYE, B. flied out to cf (2-2 FKFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

N.C. Central - Bottom of 6th
| Plays | CSU | NCCUBB |
|---|---|---|
| HOPKINS,E. walked (3-2 BBBKKB). | 1 | 0 |
| THEISSEN,T. reached on a fielder's choice (1-2 KBFF); HOPKINS,E. out at second p to ss. | 1 | 0 |
| DEY,J. struck out looking (2-2 BKBKFK). | 1 | 0 |
| ORTIZ,C. flied out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 7th
| Plays | CSU | NCCUBB |
|---|---|---|
| SCONZO, M. doubled to right center (0-0). | 1 | 0 |
| GRAGILLA, B. flied out to lf (3-2 SBBFBF). | 1 | 0 |
| MAKSIM, R. struck out looking (2-2 FSBFBK). | 1 | 0 |
| MURPHY, C. singled to right field (1-1 KB); SCONZO, M. advanced to third, out at home rf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

N.C. Central - Bottom of 7th
| Plays | CSU | NCCUBB |
|---|---|---|
| SMITH, C. to p for MINISTERI. | 1 | 0 |
| MARSZAL,Z. singled up the middle (0-0). | 1 | 0 |
| PROSPERO,T. flied out to cf (1-2 KBK). | 1 | 0 |
| KOVALCIK,Co. doubled to right center (2-2 SSBB); MARSZAL,Z. advanced to third, out at home cf to 2b to c. | 1 | 0 |
| TRIPLETT,C. struck out swinging (3-2 SBBBSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 8th
| Plays | CSU | NCCUBB |
|---|---|---|
| CAIN,G. to p for GONNELLI,C.. | 1 | 0 |
| CRITTENBERGE fouled out to 3b (2-1 BFB). | 1 | 0 |
| BLANCHARD,N. walked (3-0 BBBB). | 1 | 0 |
| BLANCHARD,N. advanced to second on a wild pitch. | 1 | 0 |
| SINGLETON walked (3-2 BBFBFB). | 1 | 0 |
| EDWARDS, S. struck out swinging (2-2 FBKBS). | 1 | 0 |
| DYE, B. popped up to 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

N.C. Central - Bottom of 8th
| Plays | CSU | NCCUBB |
|---|---|---|
| HUBBARD, C. to p for SMITH, C.. | 1 | 0 |
| ORTIZ,J. pinch hit for HARRIS,J.. | 1 | 0 |
| No play. | 1 | 0 |
| EDWARDS, S. to lf. | 1 | 0 |
| BURRIS, B. to cf for CRITTENBERGE. | 1 | 0 |
| ORTIZ,J. struck out swinging (1-2 BSSS). | 1 | 0 |
| HOPKINS,E. grounded out to p (1-2 KKB). | 1 | 0 |
| THEISSEN,T. singled up the middle (1-2 KBK). | 1 | 0 |
| MAW, C. to p for HUBBARD, C.. | 1 | 0 |
| DEY,J. flied out to lf (2-2 BSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charleston So.

1
Final0

N.C. Central

Charleston So. - Top of 9th
| Plays | CSU | NCCUBB |
|---|---|---|
| BATTLE,B. to lf for ORTIZ,J.. | 1 | 0 |
| DANDRIDGE,A. to p for CAIN,G.. | 1 | 0 |
| SCONZO, M. flied out to lf (0-0). | 1 | 0 |
| GRAGILLA, B. struck out looking (2-2 KBBSK). | 1 | 0 |
| MAKSIM, R. struck out swinging (2-2 KBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

N.C. Central - Bottom of 9th
| Plays | CSU | NCCUBB |
|---|---|---|
| HARTSELL, W. to p for MAW, C.. | 1 | 0 |
| ORTIZ,C. grounded out to ss (1-2 KSBFF). | 1 | 0 |
| MARSZAL,Z. popped up to 1b (0-0). | 1 | 0 |
| PROSPERO,T. reached on an error by 1b (0-1 F). | 1 | 0 |
| KOVALCIK,Co. struck out swinging (3-2 BBSBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Charleston So.

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 27 | 7 |

N.C. Central

| 3B | Hopkins, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Theissen, T. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Dey, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Ortiz, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Marszal, Z. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | Prospero, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
