Charleston So. vs Winthrop
Scoring Summary
Team | CSU | WU |
|---|---|---|
DYE, B. homered to right field, 3 RBI (3-1 SBBB); SINGLETON scored; BLANCHARD,N. scored. | 3 | 0 |
ASBILL, T. singled to left field, RBI (2-2 BBKF); ENGLISH, G. advanced to second; THOMAS, B. scored. | 3 | 1 |
GONZALEZ, R. homered to left field, RBI (1-0 B). | 3 | 2 |
BLANCHARD,N. advanced to second on a wild pitch; CRITTENBERGE advanced to third on a wild pitch; MURPHY, C. scored on a wild pitch, unearned. | 4 | 2 |
SCONZO, M. singled to left field, 2 RBI (0-0); DYE, B. advanced to second; BLANCHARD,N. scored, unearned; CRITTENBERGE scored, unearned. | 6 | 2 |
GRAGILLA, B. singled to right field, RBI (1-1 BK); SCONZO, M. advanced to second; DYE, B. scored, unearned. | 7 | 2 |
BLANCHARD,N. homered to right field, 2 RBI (0-1 K); MURPHY, C. scored. | 9 | 2 |
DYE, B. homered to right field, 2 RBI (0-1 K); SINGLETON scored. | 11 | 2 |
GRAGILLA, B. homered to right field, RBI (0-0). | 12 | 2 |
DYE, B. singled to left field, RBI (1-2 KBF); EDWARDS, S. advanced to second; SINGLETON scored. | 13 | 2 |
SCONZO, M. singled to left field, 2 RBI (3-2 KBFBB); DYE, B. scored; EDWARDS, S. scored. | 15 | 2 |
GRAGILLA, B. advanced to third on a wild pitch; SCONZO, M. scored on a wild pitch. | 16 | 2 |
DYE, B. singled to right center, RBI (3-2 BSBBFFFFF); EDWARDS, S. advanced to second; SINGLETON advanced to third; BLANCHARD,N. scored. | 17 | 2 |
ENGLISH, G. walked, RBI (3-1 BBBKB); LIPSCOMB, H. advanced to second; MULKEY, M. advanced to third; PIKE, M. scored. | 17 | 3 |
EDWARDS, K. grounded out to ss, RBI (2-2 FKBB); ENGLISH, G. advanced to second; LIPSCOMB, H. advanced to third; MULKEY, M. scored. | 17 | 4 |
LIPSCOMB, H. singled to left field, RBI; PIKE, M. advanced to third; PAULSEN, A. scored, unearned. | 17 | 5 |
Charleston So.
| 3B | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | |
| C | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 19 | 15 | 6 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Winthrop
Asbill, T. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Davis, D. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spires, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Parker, C. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulsen, A. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lowrie, M. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pike, M. | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Mulkey, M. | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitley, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lipscomb, H. | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, B. | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
English, G. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Edwards, K. | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Sightler, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnone, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawelczyk, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 5 | 0 | 8 | 11 |
Batting
HR: Gonzalez, R. (1)
Baserunning
HBP: Lipscomb, H. (1)
Fielding
E: Lowrie, M. (1); English, G. (1)
DP: Lowrie, M. (2); English, G. (2); Edwards, K. (1)
Charleston So.
| 3.1 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 76 | |
| 3.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 47 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 21 | |
| 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 9 | |
| Totals | 10 | 5 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 12 | 7 | 153 |
Winthrop
Sightler, Z. | 2.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 43 |
Arnone, R. | 2.0 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 38 |
Pawelczyk, N | 2.0 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 52 |
Sultan, F. | 1.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 40 |
Williams, T. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Hepler, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 19 | 17 | 13 | 6 | 4 | 4 | 0 | 2 | 0 | 45 | 53 | 10 | 10 | 190 |















