Air Force vs Charleston So.
Scoring Summary
Team | AF | CSU |
|---|---|---|
JONES, T. singled to center field, RBI (1-1); GROESBECK scored. | 1 | 0 |
JONES, T. homered to left field, 2 RBI (3-2); WISS scored. | 3 | 0 |
DELONGCHAMPS singled through the left side, advanced to second on the throw, 2 RBI (1-0); ANDRONICA, A scored, unearned; VESNESKY, K. scored. | 3 | 2 |
JONES, D. homered to left center, 2 RBI (1-1); WILLIAMS scored. | 5 | 2 |
MIZE advanced to second; WISS advanced to third; DAU scored on a wild pitch. | 6 | 2 |
MILLER, A. homered to left field, 2 RBI (0-0); SINGLETON, C scored. | 6 | 4 |
ANDRONICA, A doubled down the lf line, 2 RBI (3-2); VESNESKY, K. scored; GRAGILLA, B. scored. | 6 | 6 |
WILLIAMS homered to right field, RBI (2-2). | 7 | 6 |
Air Force
Groesbeck, Adam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mize, Shaun | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Tyler | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Zabojnik, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Williams, Russell | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Ready, Nic | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jones, Daniel | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Dau, Rob | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Wiss, Drew | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Devries, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 16 | 6 | 2 | 0 | 11 | 10 |
Batting
2B: Groesbeck, Adam (1); Williams, Russell (1); Ready, Nic (1); Wiss, Drew (1)
HR: Jones, Tyler (1); Williams, Russell (1); Jones, Daniel (1)
Baserunning
CS: Jones, Daniel (1)
Fielding
E: Zabojnik, Tyler (1)
DP: Mize, Shaun (1); Williams, Russell (1)
Charleston So.
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 6 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Air Force
Devries, Jacob | 5.2 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 4 | 83 |
Holloway, Ryan | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 56 |
| Totals | 8 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 8 | 139 |
Charleston So.
| 5.1 | 12 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 2 | 76 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 37 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| Totals | 16 | 7 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 42 | 44 | 10 | 5 | 140 |















