Gardner-Webb vs Charleston So.
4/14/2017
CSU Ballpark
4:04pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 1 | 0 | 0 | 2 | 1 | 2 | 5 | 7 | X | 18 | 24 | 0 |
Win: Weekley, Tyler (3-2)Loss: Hallman, Bradley (3-3)
Scoring Summary
Team | GWU | CSU |
|---|---|---|
GRAGILLA, B. doubled down the rf line, RBI (1-0); MILLER, A. scored. | 0 | 1 |
REDMOND, C. singled through the right side, RBI (1-0); SULLIVAN, D. advanced to third; THACKER, C. scored. | 1 | 1 |
PARHAM, G. singled through the left side, RBI (3-2); SULLIVAN, D. scored. | 2 | 1 |
GERMAN, C. tripled to right field, 2 RBI (2-0); SINGLETON, C scored; SCONZO, M. scored. | 2 | 3 |
BLANCHARD, N homered to right field, RBI (2-0). | 2 | 4 |
SINGLETON, C homered to left field, RBI (0-1). | 2 | 5 |
MILLER, J. singled up the middle, RBI (1-1); MILLER, A. advanced to second; BLANCHARD, N scored. | 2 | 6 |
GERMAN, C. doubled to center field, out at third cf to ss to 3b, 2 RBI (0-1); SINGLETON, C scored; VESNESKY, K. scored. | 2 | 8 |
MILLER, A. flied out to rf, SF, RBI (0-1); BLANCHARD, N advanced to third; ANDRONICA, A scored. | 2 | 9 |
MILLER, J. singled to right field, RBI (0-2); BLANCHARD, N scored. | 2 | 10 |
GRAGILLA, B. doubled to left center, RBI (0-0); MILLER, J. scored. | 2 | 11 |
SINGLETON, C doubled down the lf line, RBI (0-0); VESNESKY, K. scored. | 2 | 12 |
HALL, J. reached on a fielding error by 2b (2-0); ANDRONICA, A advanced to second; GERMAN, C. advanced to third; SINGLETON, C scored, unearned. | 2 | 13 |
MILLER, A. singled through the left side, RBI (0-0); HALL, J. advanced to second; ANDRONICA, A advanced to third; GERMAN, C. scored. | 2 | 14 |
KINNEY, T. out at first 1b to p, RBI (3-2); MILLER, A. advanced to second; HALL, J. advanced to third; ANDRONICA, A scored. | 2 | 15 |
SMITH, C. doubled to left center, 2 RBI (0-0); MILLER, A. scored; HALL, J. scored, unearned. | 2 | 17 |
VESNESKY, K. reached on a fielder's choice, RBI (0-1); STOUDEMIRE out at second 1b to ss; SMITH, C. scored, unearned. | 2 | 18 |
Gardner-Webb
Trick, Paul | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Lane, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugan, Mickey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Clary, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kunz, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Whitley, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, Collin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Danny | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Redmond, Chandler | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Simmons, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Gage | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Fox, Mason | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Huggins, Jd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGuire, Peyton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hallman, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrington, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 8 | 9 |
Batting
2B: McGuire, Peyton (1)
Baserunning
HBP: Kunz, Justin (1)
PO: Redmond, Chandler (1)
Fielding
E: Dugan, Mickey (1); Fox, Mason (1)
DP: Trick, Paul (1); Dugan, Mickey (1); Redmond, Chandler (1)
Charleston So.
| 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| LF/2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 18 | 24 | 17 | 4 | 0 | 1 | 10 |
Batting
2B: Gragilla, Brandon (2); Smith, Cody (1); Sconzo, Mike (1); Vesnesky, Kyle (1); Singleton, Chris (2); German, Cole (1); Andronica, Alex (1)
3B: German, Cole (1)
Baserunning
HBP: Andronica, Alex (1)
Fielding
Gardner-Webb
Hallman, Bradley | 5.0 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 77 |
Devine, Cooper | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
Johnson, Tyler | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
Goodwin, Taylor | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
Morton, Patrick | 0.0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Arrington, Chase | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
| Totals | 24 | 18 | 15 | 4 | 1 | 2 | 0 | 1 | 0 | 46 | 52 | 12 | 9 | 163 |
Charleston So.
| 2.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 59 | |
| 5.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 6 | 54 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| Totals | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 7 | 124 |





















