Presbyterian vs Charleston So.
5/12/2017
CSU Ballpark
7:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 11 | 17 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 10 | 16 | 2 |
Win: Miles, Eric (6-1)Loss: Weekley, Tyler (3-4)Save: Hedrick, Ryan (9)
Scoring Summary
Team | PC | CSU |
|---|---|---|
AUCKLAND, B. homered to right center, 2 RBI (0-0); CASACELI, Gl scored. | 2 | 0 |
SLAGILL, C. homered to left field, 2 RBI (1-2); RICHARDSON scored. | 4 | 0 |
ANDRONICA, A homered to left field, RBI (2-2). | 4 | 1 |
MILLER, A. homered to left field, RBI (3-1). | 4 | 2 |
SLAGILL, C. doubled to left center, RBI (2-2); AUCKLAND, B. scored. | 5 | 2 |
GERMAN, C. flied out to rf, SF, RBI (2-2); SINGLETON, C scored. | 5 | 3 |
BLANCHARD, N singled down the rf line, RBI (0-0); ANDRONICA, A advanced to third; VESNESKY, K. scored. | 5 | 4 |
SLAGILL, C. singled to shortstop, RBI (0-0); PRIAULX, A. advanced to third; AUCKLAND, B. scored. | 6 | 4 |
GUIMBARDA flied out to lf, SF, RBI (1-0); PRIAULX, A. scored. | 7 | 4 |
McLAUGHLIN tripled to right field, scored on a throwing error by 1b, RBI (0-1); SLAGILL, C. scored. | 9 | 4 |
GRAGILLA, B. homered down the rf line, RBI (1-2). | 9 | 5 |
RICHARDSON singled through the left side, RBI (0-0); CASACELI, Gl advanced to second; WEYENBERG scored. | 10 | 5 |
PRIAULX, A. singled up the middle, RBI (1-2); RICHARDSON advanced to second; CASACELI, Gl scored. | 11 | 5 |
ANDRONICA, A doubled down the lf line, RBI (3-2); GERMAN, C. advanced to third; VESNESKY, K. scored. | 11 | 6 |
BLANCHARD, N advanced to second; ANDRONICA, A advanced to third; GERMAN, C. scored on a wild pitch. | 11 | 7 |
MILLER, J. flied out to rf, SF, RBI (2-2); ANDRONICA, A scored. | 11 | 8 |
GRAGILLA, B. singled through the right side, advanced to second on a throwing error by rf, RBI (2-2); BLANCHARD, N scored. | 11 | 9 |
SINGLETON, C doubled down the lf line, RBI (0-0); GRAGILLA, B. scored, unearned. | 11 | 10 |
Presbyterian
Casaceli, Glen | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Auckland, Brett | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Richardson, T.J. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Priaulx, A.J. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Slagill, Connor | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Bladt, Andrew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Wise, Nick | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin, Jack | PH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery, Cletis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weyenberg, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kehner, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 10 | 1 | 0 | 5 | 7 |
Batting
2B: Casaceli, Glen (1); Richardson, T.J. (1); Slagill, Connor (1)
3B: McLaughlin, Jack (1)
HR: Auckland, Brett (1); Slagill, Connor (1)
SH: Weyenberg, Tyler (1)
SF: Guimbarda, Nick (1)
Baserunning SB: Auckland, Brett (1)
Fielding
E: Guimbarda, Nick (1)
Charleston So.
| 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 16 | 9 | 4 | 0 | 7 | 10 |
Presbyterian
Kehner, Brian | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 0 | 61 |
Miles, Eric | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 51 |
Smith, Will | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Moss, Robert | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Jahn, Connor | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 23 |
Hedrick, Ryan | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 16 | 10 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 41 | 47 | 16 | 4 | 192 |
Charleston So.
| 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 43 | |
| 4.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 49 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 6 | |
| 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 17 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 45 | 13 | 8 | 131 |

















