Presbyterian vs Charleston So.
5/14/2017
CSU Ballpark
4:45pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 15 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8 | 12 | 3 |
Win: Hall, Ryan (2-0)Loss: Smith, Cody (2-2)Save: Springs, Colton (1)
Scoring Summary
Team | PC | CSU |
|---|---|---|
AUCKLAND, B. advanced to third; CASACELI, Gl scored on a wild pitch. | 1 | 0 |
AUCKLAND, B. scored on a passed ball, unearned. | 2 | 0 |
GRAGILLA, B. reached on a fielder's choice, RBI (2-1); SCONZO, M. advanced to second; MILLER, A. advanced to third; MILLER, J. scored, unearned. | 2 | 1 |
AUCKLAND, B. homered to right field, 2 RBI (0-0); CASACELI, Gl scored. | 4 | 1 |
VESNESKY, K. singled to left field, 2 RBI (3-1); SCONZO, M. advanced to second; MILLER, A. scored, unearned; MILLER, J. scored, unearned. | 4 | 3 |
MILLER, A. reached on a throwing error by 3b (1-1); MILLER, J. scored, unearned. | 4 | 4 |
BLANCHARD, N doubled to right center, 2 RBI (2-2); ANDRONICA, A advanced to third; GERMAN, C. scored; VESNESKY, K. scored. | 4 | 6 |
SINGLETON, C flied out to lf, SF, RBI (1-1); ANDRONICA, A scored. | 4 | 7 |
AVERY, C. singled to left field, RBI (2-1); CHAPMAN, C. advanced to second; BLADT, A. scored. | 5 | 7 |
SCONZO, M. homered to left field, RBI (0-0). | 5 | 8 |
PRIAULX, A. grounded out to 2b, RBI (1-1); RICHARDSON advanced to third; AUCKLAND, B. scored. | 6 | 8 |
BLADT, A. doubled to left center, RBI (2-2); RICHARDSON scored. | 7 | 8 |
CHAPMAN, C. homered to left field, 3 RBI, unearned (0-0); GUIMBARDA scored, unearned; BLADT, A. scored, unearned. | 10 | 8 |
Presbyterian
Casaceli, Glen | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Byrd, Tannor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Auckland, Brett | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Richardson, T.J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Coleman, Thatcher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priaulx, A.J. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Slagill, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bladt, Andrew | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wise, Nick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McLaughlin, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casaceli, Guy | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Colton | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Avery, Cletis | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Weyenberg, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 8 | 2 | 0 | 6 | 6 |
Batting
2B: Priaulx, A.J. (1); Bladt, Andrew (1); Wise, Nick (1); Weyenberg, Tyler (1)
HR: Auckland, Brett (1); Chapman, Colton (1)
SH: Richardson, T.J. (1)
Baserunning
SB: Avery, Cletis (1)
HBP: Avery, Cletis (1)
PO: Weyenberg, Tyler (1)
Reached on CI: Guimbarda, Nick (1)
Fielding E: Casaceli, Glen (3)
DP: Priaulx, A.J. (1); Avery, Cletis (1)
Charleston So.
| 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 1B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 12 | 7 | 8 | 0 | 4 | 14 |
Presbyterian
Deal, Hayden | 5.0 | 7 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 102 |
Smith, Will | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Hedrick, Ryan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
Hall, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
Springs, Colton | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
| Totals | 12 | 8 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 40 | 49 | 15 | 6 | 190 |
Charleston So.
| 5.0 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 85 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 | |
| 2.0 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 49 | |
| Totals | 15 | 10 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 39 | 44 | 8 | 10 | 165 |
Win: Hall, Ryan (2-0)
Loss: Smith, Cody (2-2)
HBP:
Dyson, Kyle (1)
Save: Springs, Colton (1)
;
PB: Richardson, T.J. (1)
;
Sconzo, Mike (1)















