Va. Commonwealth vs Charleston So.
2/25/2017
CSU Ballpark
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 11 | 3 | |
| 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | X | 11 | 11 | 2 |
Win: Stoudemire, Ryan (1-0)Loss: Thompson, Sean (1-1)Save: Smith, Cody (2)
Scoring Summary
Team | VCU | CSU |
|---|---|---|
CHING, Zac homered to center field, RBI. | 1 | 0 |
CHING, Zac doubled to left field, RBI; CARPENTER, Darian scored. | 2 | 0 |
WILLETT, Brett advanced to second; ISQUIRDO, Dylan advanced to third; CHING, Zac scored on a wild pitch, unearned. | 3 | 0 |
GRAGILLA, Brandon reached first on an error by 1b; MILLER, Jason advanced to third; BLANCHARD, Nate scored, unearned. | 3 | 1 |
BLANCHARD, Nate homered to right field, 2 RBI; GERMAN, Cole scored. | 3 | 3 |
MILLER, Jason doubled to right center, RBI; SINGLETON, Chris scored. | 3 | 4 |
GERMAN, Cole homered to right field, 2 RBI; SCONZO, Mike scored. | 3 | 6 |
LACEY, Mitchel singled to center field, 2 RBI; VAIL, J.P. scored; FARRAR, Logan FARRAR, Logan. | 4 | 6 |
VESNESKY, Kyle singled to right field, 2 RBI; ANDRONICA, Alex advanced to third; MILLER, Aaron scored; SCONZO, Mike SCONZO, Mike. | 4 | 7 |
BLANCHARD, Nate doubled to right field, 2 RBI; VESNESKY, Kyle scored; ANDRONICA, Alex scored. | 4 | 9 |
MILLER, Jason flied out to rf, SAC, RBI; BLANCHARD, Nate scored. | 4 | 10 |
VAIL, J.P. walked, RBI; ISQUIRDO, Dylan advanced to second; CHING, Zac advanced to third; CARPENTER, Darian scored. | 5 | 10 |
LAMB, Haiden walked, RBI; VAIL, J.P. advanced to second; ISQUIRDO, Dylan advanced to third; CHING, Zac scored. | 6 | 10 |
WITT, Paul singled to center field, 2 RBI; LAMB, Haiden advanced to third; VAIL, J.P. scored; ISQUIRDO, Dylan scored. | 8 | 10 |
Va. Commonwealth
Berezo, Daane | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Darian | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Farrar, Logan | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ching, Zac | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Isquirdo, Dylan | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Willett, Brett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rabat, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, J.P. | PR | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lacey, Mitchel | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Lamb, Haiden | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Witt, Paul | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Thompson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winters, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillispie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 11 | 8 | 7 | 0 | 7 | 13 |
Batting
2B: Carpenter, Darian (1); Ching, Zac (2); Isquirdo, Dylan (1)
HR: Ching, Zac (1)
Baserunning
SB: Vail, J.P. (1)
HBP: Witt, Paul (2)
Fielding
E: Berezo, Daane (1); Carpenter, Darian (1); Isquirdo, Dylan (1)
Charleston So.
| 2B | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 11 | 10 | 7 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Va. Commonwealth
Thompson, Sean | 3.2 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 8 | 2 | 0 |
Jamer, Matt | 2.2 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 0 |
Winters, Tanner | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Gillispie, Connor | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 11 | 11 | 10 | 7 | 8 | 1 | 0 | 0 | 0 | 36 | 44 | 14 | 2 | 0 |
Charleston So.
| 2.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 6 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | |
| 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | |
| Totals | 11 | 9 | 8 | 7 | 7 | 1 | 0 | 2 | 0 | 40 | 49 | 7 | 13 | 0 |



















