Campbell vs Charleston Southern
3/17/2018
CSU Ballpark
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 18 | 21 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
Win: Horrell, Michael (3-1)Loss: Stoudemire, Ryan (0-4)
Scoring Summary
Team | CAM | CSU |
|---|---|---|
ANSHAW, T. homered to center field, 2 RBI (1-2 FKB); GIMENEZ, L. scored. | 2 | 0 |
JONES, C. homered to right field, RBI (3-1 BBFB). | 3 | 0 |
BARRON, K. homered to right field, RBI (0-0). | 4 | 0 |
MINNICK, Z. homered to left center, 2 RBI (1-1 BS); HAHS, J. scored. | 6 | 0 |
BARRON, K. doubled down the lf line, RBI (1-2 BKS); MINNICK, Z. scored. | 7 | 0 |
MYERS, B. homered to left field, 2 RBI (0-0); BARRON, K. scored. | 9 | 0 |
ZIROLLI, J. walked, RBI (3-2 BFBKBB); MINNICK, Z. advanced to second; HAHS, J. advanced to third; BAREFOOT, M. scored. | 10 | 0 |
BARRON, K. hit by pitch, RBI (1-0 B); ZIROLLI, J. advanced to second; MINNICK, Z. advanced to third; HAHS, J. scored. | 11 | 0 |
MYERS, B. flied out to rf, SAC, RBI (0-0); MINNICK, Z. scored. | 12 | 0 |
GIMENEZ, L. doubled to left center, RBI (0-1 K); BARRON, K. advanced to third; ZIROLLI, J. scored. | 13 | 0 |
HORTON, D homered to left field, RBI (2-2 KFBFB). | 13 | 1 |
SCONZO, M. singled to left field, RBI (0-0); ASBILL, J. advanced to second; VESNESKY, K. scored. | 13 | 2 |
BARRON, K. singled to left field, 2 RBI (0-2 FF); ZIROLLI, J. advanced to third; MEHL, K. scored; D'ERCOLE, J. scored. | 15 | 2 |
MYERS, B. homered to left field, 3 RBI (0-0); BARRON, K. scored; ZIROLLI, J. scored. | 18 | 2 |
Campbell
Gimenez, Luis | SS | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anshaw, Tyler | 3B | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Barefoot, Matthew | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hayes, Mason | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hahs, Jeff | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
   D'ercole, Jonathan | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mehl, Kyle | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Minnick, Zach | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Babin, Ty | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zirolli, Joe | RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Barron, Kevin | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
Myers, Bryce | CF | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarem, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintzman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanheyningen, Jamil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 21 | 18 | 4 | 0 | 5 | 11 |
Batting
2B: Gimenez, Luis (2); Hahs, Jeff (1); Minnick, Zach (1); Barron, Kevin (1)
HR: Anshaw, Tyler (1); Jones, Christian (1); Minnick, Zach (1); Barron, Kevin (1); Myers, Bryce (2)
SF: Myers, Bryce (1)
Baserunning HBP: Hahs, Jeff (1); Minnick, Zach (1); Barron, Kevin (1)
Fielding
E: Gimenez, Luis (1); Anshaw, Tyler (1); Zirolli, Joe (1)
DP: Gimenez, Luis (1); Anshaw, Tyler (1); Jones, Christian (1); Mehl, Kyle (1); Barron, Kevin (2)
Charleston Southern
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 6 | 0 | 6 | 12 |
Campbell
Horrell, Michael | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 78 |
Witczak, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Yarem, Alex | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
Heintzman, Logan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Vanheyningen, Jamil | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
| Totals | 8 | 2 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 35 | 41 | 10 | 9 | 155 |
Charleston Southern
| 2.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 54 | |
| 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 52 | |
| 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 27 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | |
| 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 18 | |
| Totals | 21 | 18 | 18 | 4 | 5 | 1 | 0 | 3 | 0 | 48 | 56 | 16 | 6 | 187 |























