Charleston Southern vs Clemson
Scoring Summary
Team | CSU | CU |
|---|---|---|
Grayson Byrd homered down the lf line, RBI. | 0 | 1 |
Grayson Byrd homered to right field, 3 RBI; Chris Williams scored; Seth Beer scored. | 0 | 4 |
Grayson Byrd homered to center field, RBI. | 0 | 5 |
Charleston Southern
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 11 | 6 |
Clemson
Logan Davidson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patrick Cromwell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Seth Beer | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Chris Williams | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Wilkie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wharton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grayson Byrd | 3B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Justin Hawkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jordan Greene | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Cooper | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bryce Teodosio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Gobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 11 | 3 |
Batting
HR: Grayson Byrd (3)
Baserunning
CS: Matt Cooper (1)
HBP: Chris Williams (1)
PO: Drew Wharton (1)
Fielding
DP: Logan Davidson (1); Patrick Cromwell (1); Jordan Greene (1)
Charleston Southern
| 4.0 | 2 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 0 | 0 | |
| 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 6 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 33 | 10 | 1 | 0 |
Clemson
Holt Jones | 5.1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 0 |
Travis Marr | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Mat Clark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Ryley Gilliam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Bo Gobin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 0 |















