Charleston Southern vs Charlotte
Scoring Summary
Team | CSU | CHA |
|---|---|---|
PETERS, J. doubled to center field, RBI (1-0 B); RYERSON, M. scored. | 1 | 0 |
Ober singled up the middle, RBI (1-0 B); Johnson, C scored, unearned. | 1 | 1 |
Vazquez singled down the lf line, RBI (1-0 B); Yett advanced to second; Elwood, T advanced to third; Bullock scored. | 1 | 2 |
Vazquez advanced to second on a wild pitch; Yett advanced to third; Elwood, T. | 1 | 3 |
Ober hit by pitch, RBI (0-0); Johnson, C advanced to second; Vazquez advanced to third; Yett scored. | 1 | 4 |
Cammarata flied out to lf, SF, RBI (0-2 SK); Ober out at first lf to ss to 2b to 1b; Vazquez scored. | 1 | 5 |
Elwood, T grounded out to 2b, RBI (1-1 KB); Whitley scored. | 1 | 6 |
Johnson, C singled to right center, RBI (1-0 B); Vazquez advanced to third; Yett scored, unearned. | 1 | 7 |
STOUDEMIRE R walked (3-1 SBBBB); ASBILL, J. scored on a wild pitch. | 2 | 7 |
Vazquez homered to left center, RBI (3-2 BSBBF). | 2 | 8 |
Yett doubled down the lf line, RBI (3-2 BKBBK); Elwood, T scored. | 2 | 9 |
TREND-BEACOM singled to right center, RBI (0-1 K); RYERSON, M. scored. | 3 | 9 |
Charleston Southern
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 2 | 4 | 0 | 8 | 6 |
Batting
Fielding
Charlotte
Bullock | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elwood, T | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Yett | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Vazquez | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Johnson, C | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Ober | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Haney, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Cammarata | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whitley | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palinkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 8 | 7 | 0 | 4 | 7 |
Batting
2B: Yett (1); Whitley (1)
HR: Vazquez (1)
SF: Cammarata (1)
Baserunning SB: Elwood, T (1); Johnson, C (1); Ober (1)
HBP: Ober (1)
Fielding
DP: Bullock (1); Yett (1); Ober (1)
Charleston Southern
| 3.0 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 58 | |
| 0.2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | |
| Totals | 8 | 9 | 7 | 7 | 4 | 5 | 0 | 1 | 0 | 32 | 41 | 7 | 12 | 145 |
Charlotte
Herbert | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 57 |
Palinkas | 3.0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 45 |
Szczypinski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Bruce | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
| Totals | 7 | 3 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 31 | 36 | 11 | 6 | 133 |
















