LASALLE vs Charleston Southern
2/16/2019
CSU Ballpark
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | X | 7 | 9 | 1 |
Win: Owens, Seth (1-0)Loss: Ray, Jackson (0-1)
Scoring Summary
Team | LASALLE | CSU |
|---|---|---|
BLAKENEY, D. homered to right field, 4 RBI (0-1); STOUDEMIRE R scored; MILLER, J. scored; RIZK, R. scored. | 0 | 4 |
BROWN, Q. walked, RBI (3-1); CUCINOTTA advanced to second; TOAL advanced to third; HOPKINS scored. | 1 | 4 |
FASO reached on a fielding error by 3b (0-2); BROWN, Q. advanced to second; CUCINOTTA advanced to third; TOAL scored, unearned. | 2 | 4 |
STOUDEMIRE R singled to shortstop, RBI (3-1); HARDWICK, R. advanced to third; LITCHFIELD J scored. | 2 | 5 |
MARTIN, J. singled down the rf line, RBI (0-0); STOUDEMIRE R advanced to third; HARDWICK, R. scored. | 2 | 6 |
BLAKENEY, D. reached on a fielding error by lf, advanced to second (0-1); MILLER, J. scored, unearned. | 2 | 7 |
LEVINS grounded out to 1b unassisted, RBI (3-2); MCGOWAN advanced to second; O'DAY scored. | 3 | 7 |
LASALLE
Brown, Quentin | LF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'day, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Faso, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGowan, Kevin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Levins, Tatem | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hopkins, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rivera, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toal, Tommy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cucinotta, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ray, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 5 | 0 | 12 | 7 |
Baserunning
SB: Hopkins, Nick (1)
Fielding
E: Brown, Quentin (1)
Charleston Southern
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 9 | 6 | 2 | 0 | 6 | 5 |
LASALLE
Ray, Jackson | 4.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 70 |
Kennedy, Colin | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 7 | 60 |
| Totals | 9 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 12 | 130 |
Charleston Southern
| 4.1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 3 | 78 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| Totals | 4 | 3 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 32 | 37 | 8 | 7 | 153 |

















