LASALLE vs Charleston Southern
2/17/2019
CSU Ballpark
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 |
Win: Anthony, Mike (1-0)Loss: Bennett, Jaret (0-1)Save: Hinchliffe, Connor (2)
Scoring Summary
Team | LASALLE | CSU |
|---|---|---|
STOUDEMIRE, Ryan singled to left center, RBI; HARDWICK, Reid scored. | 0 | 1 |
LITCHFIELD, Josh singled to center field, 2 RBI; BRYAN, Brooks scored; MARTIN, Javon scored. | 0 | 3 |
O'DAY, Nick homered to left field, RBI. | 1 | 3 |
BROWN, Quentin singled down the rf line, 2 RBI; SIMON, Brett scored; RIVERA, Matt scored, unearned. | 3 | 3 |
O'DAY, Nick doubled down the lf line, RBI; BROWN, Quentin scored. | 4 | 3 |
MCGOWAN, Kevin singled to left field, RBI; FASO, Ben advanced to second; O'DAY, Nick scored. | 5 | 3 |
BLAKENEY, Dante singled to right field, advanced to second on a fielding error by rf, advanced to third; STOUDEMIRE, Ryan scored, unearned. | 5 | 4 |
LASALLE
Brown, Quentin | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'day, Nick | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Faso, Ben | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McGowan, Kevin | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mulhall, Ross | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tagoe, Brian | PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hopkins, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rivera, Matt | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Simon, Brett | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Toal, Tommy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Frye, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinchliffe, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 2 | 0 | 7 | 9 |
Batting
2B: O'day, Nick (1)
HR: O'day, Nick (1)
SH: Toal, Tommy (1)
Baserunning
SB: Brown, Quentin (1)
HBP: Simon, Brett (1)
Fielding
E: O'day, Nick (1); Toal, Tommy (1)
DP: Faso, Ben (1); Hopkins, Nick (1); Toal, Tommy (1)
Charleston Southern
| CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 3 | 1 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
LASALLE
Frye, Aidan | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 70 |
Anthony, Mike | 3.2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 49 |
Jenkins, Niko | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Hinchliffe, Connor | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 10 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 12 | 143 |
Charleston Southern
| 3.1 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 4 | 77 | |
| 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 3 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 14 | |
| Totals | 11 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 13 | 148 |
Win: Anthony, Mike (1-0)
Loss: Bennett, Jaret (0-1)
HBP:
Hiott, Eddie (1)
Save: Hinchliffe, Connor (2)
;
PB: Simon, Brett (1)
;























