Charleston Southern vs Longwood
4/7/2019
Buddy Bolding Stdm
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 16 | 18 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
Win: Maw, Cody (2-2)Loss: Fuchs, Nick (1-4)
Scoring Summary
Team | CSU | LWU |
|---|---|---|
STOUDEMIRE R singled through the left side, 2 RBI (1-1 BK); MILLER, J. advanced to second; LITCHFIELD J scored; HOLDSWORTH P scored. | 2 | 0 |
HARDWICK, R. tripled down the rf line, 2 RBI (0-0); DAHILL, J. scored; MILLER, J. scored. | 4 | 0 |
HOLDSWORTH P doubled to left field, RBI (2-1 BBK); MARTIN, J. scored. | 5 | 0 |
HARDWICK, R. singled, bunt, RBI (0-0); DAHILL, J. advanced to third; STOUDEMIRE R scored. | 6 | 0 |
MARTIN, J. walked, RBI (3-2 KBBBFB); DELONGCHAMPS advanced to second; HARDWICK, R. advanced to third; DAHILL, J. scored. | 7 | 0 |
HOLDSWORTH P singled to center field, 2 RBI (0-1 K); MARTIN, J. advanced to second; DELONGCHAMPS scored; HARDWICK, R. scored. | 9 | 0 |
BLAKENEY, D. doubled down the rf line, 2 RBI (2-0 BB); MILLER, J. scored; HOLDSWORTH P scored. | 11 | 0 |
HARDWICK, R. singled to left center, 2 RBI (2-0 BB); DAHILL, J. advanced to second; STOUDEMIRE R scored; BLAKENEY, D. scored. | 13 | 0 |
DELONGCHAMPS singled to right center, RBI (0-0); HARDWICK, R. advanced to third; DAHILL, J. scored. | 14 | 0 |
MITCHELL, J. homered to left center, 3 RBI (0-1 F); KELLER, G. scored; BLAKENEY, N. scored. | 14 | 3 |
WHITE, J. walked, RBI (3-0 BBBB); DAHILL, J. advanced to second; TREND-BEACOM advanced to third; RIZK, R. scored. | 15 | 3 |
DELONGCHAMPS singled to center field, RBI (1-0 B); WHITE, J. advanced to second; DAHILL, J. advanced to third; TREND-BEACOM scored. | 16 | 3 |
Charleston Southern
| RF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 16 | 18 | 16 | 9 | 0 | 12 | 12 |
Batting
2B: Holdsworth, Payton (1); Litchfield, Josh (1); Blakeney, Dante (1); Dahill, Justin (1); Martin, Javon (1)
Baserunning
HBP: Dahill, Justin (2)
Fielding
Longwood
Tucker, Antwaun | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garrido, Carlos | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Iskowitz, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blakeney, Nate | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mercado, Eli | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schnell, Jack | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Keller, Grant | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wadsworth, Cullan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Jacob | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Crain, Eric | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pitts, De'andre | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAllister, Jawan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Michael | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esposito, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golnick, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdalah, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 7 | 4 |
Batting
HR: Mitchell, Jacob (1)
Baserunning
SB: Tucker, Antwaun (1)
Fielding
DP: McAllister, Jawan (1)
Charleston Southern
| 7.0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 88 | |
| 2.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 30 | |
| Totals | 4 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 9 | 8 | 118 |
Longwood
Fuchs, Nick | 4.0 | 8 | 7 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 2 | 91 |
Esposito, Mike | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Golnick, Bryan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Strickland, Carter | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Abdalah, Alec | 3.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 1 | 42 |
Gilliam, Hunter | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
| Totals | 18 | 16 | 16 | 9 | 12 | 2 | 0 | 2 | 0 | 44 | 55 | 11 | 3 | 192 |




















